Full statistic
| Rank | Player | Club | Position | Apps | Mins | Total goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Rating | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Benzema | ![]() | Forward | 18 | 1526 | 27 | 0 | 0 | 0 | 15 | 42 | 2 | 0 | 0 | 62 | 42 | 68 | 362 | 280 | 77 | 5 | 11 | 564 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 7.1 | 1285 | 2 | 7 | 0.00 | 0.66 | 10.10 | 6.05 |
| 2 | L. Alario | ![]() | Forward | 9 | 566 | 10 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 23 | 17 | 74 | 161 | 135 | 84 | 1 | 11 | 199 | 5 | 2 | 40 | 0 | 0 | 0 | 0 | 7.1 | 635 | 0 | 2 | 0.00 | 1.26 | 13.87 | 6.85 |
| 3 | M. Diaz | ![]() | Forward | 7 | 519 | 9 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 21 | 15 | 71 | 111 | 72 | 65 | 0 | 7 | 229 | 5 | 2 | 40 | 1 | 0 | 0 | 0 | 6.9 | 485 | 0 | 2 | 0.00 | 1.61 | 8.80 | 6.44 |
| 4 | M. Rashford | ![]() | Forward | 18 | 1570 | 18 | 0 | 1 | 0 | 4 | 22 | 1 | 0 | 0 | 63 | 41 | 65 | 356 | 262 | 74 | 5 | 17 | 678 | 36 | 8 | 22 | 0 | 0 | 0 | 0 | 6.8 | 1225 | 1 | 4 | 0.00 | 1.07 | 9.61 | 4.66 |
| 5 | K. Havertz | ![]() | Midfielder | 15 | 1170 | 13 | 1 | 0 | 100 | 6 | 19 | 2 | 0 | 0 | 44 | 26 | 59 | 308 | 219 | 71 | 2 | 17 | 635 | 13 | 7 | 54 | 1 | 0 | 0 | 0 | 6.7 | 1005 | 2 | 3 | 0.00 | 1.67 | 10.96 | 4.57 |
| 6 | E. Hazard | ![]() | Forward | 16 | 1010 | 11 | 0 | 0 | 0 | 9 | 20 | 2 | 0 | 0 | 17 | 16 | 94 | 222 | 138 | 62 | 4 | 16 | 360 | 23 | 9 | 39 | 0 | 0 | 0 | 0 | 6.5 | 1035 | 2 | 1 | 0.00 | 1.48 | 8.49 | 4.44 |
| 7 | M. Greenwood | ![]() | Forward | 10 | 460 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 18 | 13 | 72 | 120 | 97 | 81 | 2 | 4 | 187 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 645 | 0 | 1 | 0.00 | 0.25 | 11.33 | 4.89 |
| 8 | L. Jovic | ![]() | Forward | 3 | 163 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 100 | 46 | 38 | 83 | 1 | 2 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 195 | 0 | 0 | 0.00 | 0.10 | 12.52 | 5.52 |
| 9 | K. Volland | ![]() | Forward | 15 | 1066 | 10 | 0 | 2 | 0 | 6 | 16 | 2 | 0 | 0 | 37 | 22 | 59 | 284 | 214 | 75 | 7 | 16 | 387 | 18 | 4 | 22 | 0 | 0 | 0 | 0 | 6.5 | 975 | 2 | 2 | 0.00 | 0.62 | 11.20 | 3.86 |
| 10 | K. Mbappe | ![]() | Forward | 12 | 1040 | 11 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 35 | 20 | 57 | 159 | 106 | 67 | 3 | 27 | 802 | 17 | 2 | 12 | 0 | 0 | 0 | 0 | 6.4 | 765 | 1 | 2 | 0.00 | 0.67 | 7.97 | 3.81 |
| 11 | Neymar | ![]() | Midfielder | 17 | 1448 | 11 | 0 | 0 | 0 | 7 | 18 | 1 | 0 | 0 | 37 | 48 | 130 | 271 | 180 | 66 | 4 | 35 | 934 | 36 | 7 | 19 | 2 | 0 | 0 | 0 | 6.4 | 1085 | 1 | 3 | 0.00 | 1.14 | 8.82 | 5.79 |
| 12 | A. Martial | ![]() | Forward | 10 | 866 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 12 | 6 | 50 | 178 | 131 | 74 | 0 | 7 | 311 | 11 | 3 | 27 | 2 | 0 | 0 | 0 | 6.4 | 635 | 0 | 1 | 0.00 | 1.43 | 8.91 | 2.49 |
| 13 | O. Ighalo | ![]() | Forward | 17 | 876 | 12 | 1 | 0 | 100 | 0 | 12 | 0 | 0 | 0 | 29 | 20 | 69 | 208 | 150 | 72 | 2 | 6 | 245 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 6.4 | 1090 | 0 | 3 | 0.00 | 0.77 | 9.48 | 4.41 |
| 14 | Bruno Fernandes | ![]() | Midfielder | 12 | 1048 | 4 | 1 | 0 | 100 | 5 | 9 | 2 | 0 | 0 | 33 | 23 | 70 | 354 | 265 | 75 | 4 | 32 | 432 | 37 | 9 | 24 | 3 | 0 | 0 | 0 | 6.3 | 755 | 2 | 0 | 0.00 | 1.56 | 15.16 | 3.73 |
| 15 | C. Aranguiz | ![]() | Midfielder | 10 | 868 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 7 | 5 | 71 | 249 | 186 | 75 | 3 | 41 | 223 | 36 | 8 | 22 | 1 | 0 | 0 | 0 | 6.3 | 625 | 1 | 0 | 0.00 | 1.47 | 14.95 | 1.96 |
| 16 | P. Pogba | ![]() | Midfielder | 11 | 932 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 16 | 9 | 56 | 303 | 242 | 80 | 6 | 38 | 252 | 32 | 7 | 22 | 5 | 0 | 0 | 0 | 6.2 | 685 | 2 | 0 | 0.00 | 1.42 | 16.20 | 1.96 |
| 17 | E. Cavani | ![]() | Forward | 9 | 607 | 7 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 20 | 14 | 70 | 109 | 82 | 75 | 3 | 4 | 211 | 12 | 2 | 17 | 0 | 0 | 0 | 0 | 6.2 | 555 | 1 | 1 | 0.00 | 0.64 | 7.60 | 4.58 |
| 18 | Fred | ![]() | Midfielder | 7 | 549 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 40 | 138 | 117 | 85 | 2 | 24 | 177 | 18 | 8 | 44 | 1 | 0 | 0 | 0 | 6.2 | 435 | 0 | 0 | 0.00 | 2.21 | 14.67 | 1.19 |
| 19 | S. Mctominay | ![]() | Midfielder | 6 | 450 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 50 | 139 | 117 | 84 | 3 | 22 | 156 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 6.2 | 370 | 1 | 0 | 0.00 | 0.54 | 16.96 | 1.32 |
| 20 | G. Bale | ![]() | Forward | 17 | 1163 | 6 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 0 | 22 | 17 | 77 | 257 | 136 | 53 | 2 | 18 | 599 | 14 | 3 | 21 | 1 | 0 | 0 | 0 | 6.1 | 1045 | 2 | 0 | 0.00 | 0.98 | 7.64 | 3.55 |
| 21 | N. Matic | ![]() | Midfielder | 14 | 1260 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | 80 | 296 | 247 | 83 | 6 | 66 | 298 | 54 | 18 | 33 | 9 | 0 | 0 | 0 | 6.1 | 860 | 1 | 0 | 0.00 | 2.45 | 14.56 | 1.41 |
| 22 | K. Bellarabi | ![]() | Midfielder | 18 | 1164 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 10 | 5 | 50 | 277 | 191 | 69 | 2 | 33 | 609 | 29 | 5 | 17 | 0 | 0 | 0 | 0 | 6.1 | 1100 | 0 | 0 | 0.00 | 1.02 | 11.08 | 1.88 |
| 23 | J. Tah | ![]() | Defender | 15 | 1350 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 7 | 4 | 57 | 153 | 108 | 71 | 1 | 66 | 131 | 49 | 18 | 37 | 8 | 0 | 0 | 0 | 6.0 | 895 | 0 | 0 | 0.00 | 2.63 | 9.24 | 1.83 |
| 24 | Casemiro | ![]() | Midfielder | 13 | 1116 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 10 | 3 | 30 | 229 | 181 | 79 | 13 | 63 | 408 | 70 | 13 | 19 | 8 | 0 | 0 | 0 | 6.0 | 785 | 16 | 0 | 0.00 | 1.43 | 12.72 | 0.18 |
| 25 | J. Baumgartlinger | ![]() | Midfielder | 11 | 702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 57 | 149 | 118 | 79 | 1 | 39 | 233 | 41 | 13 | 32 | 2 | 0 | 0 | 0 | 6.0 | 655 | 0 | 1 | 0.00 | 2.71 | 13.82 | 1.55 |
| 26 | Andreas Pereira | ![]() | Midfielder | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 80 | 0 | 3 | 22 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 6.0 | 120 | 0 | 0 | 0.00 | 3.08 | 23.53 | 0.00 |
| 27 | Lucas Vazquez | ![]() | Forward | 3 | 148 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 25 | 37 | 26 | 70 | 2 | 5 | 89 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 6.0 | 180 | 7 | 0 | 0.00 | 0.74 | 11.03 | 0.85 |
| 28 | Isco | ![]() | Midfielder | 6 | 398 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 50 | 110 | 80 | 73 | 1 | 19 | 199 | 17 | 4 | 24 | 0 | 0 | 0 | 0 | 6.0 | 360 | 1 | 0 | 0.00 | 1.51 | 14.44 | 1.55 |
| 29 | M. Weiser | ![]() | Defender | 13 | 1125 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 50 | 218 | 165 | 76 | 6 | 48 | 269 | 35 | 8 | 23 | 2 | 0 | 0 | 0 | 6.0 | 785 | 1 | 0 | 0.00 | 1.15 | 11.32 | 0.94 |
| 30 | E. Palacios | ![]() | Midfielder | 8 | 444 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 7 | 70 | 117 | 92 | 79 | 0 | 22 | 92 | 10 | 3 | 30 | 1 | 0 | 0 | 0 | 6.0 | 480 | 0 | 1 | 0.00 | 1.71 | 15.17 | 3.53 |
| 31 | David de Gea | ![]() | Goalkeeper | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 41 | 59 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 59 | 38 | 64 | 5.9 | 530 | 0 | 0 | 5.57 | 0.70 | 4.02 | 0.00 |
| 32 | P. Jones | ![]() | Defender | 4 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 79 | 0 | 15 | 19 | 9 | 4 | 44 | 5 | 0 | 0 | 0 | 5.9 | 235 | 0 | 0 | 0.00 | 3.60 | 9.95 | 0.00 |
| 33 | S. Bender | ![]() | Defender | 15 | 1271 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 25 | 141 | 110 | 78 | 6 | 68 | 113 | 56 | 25 | 45 | 6 | 0 | 0 | 0 | 5.9 | 890 | 2 | 0 | 0.00 | 2.81 | 9.66 | 0.63 |
| 34 | T. Kroos | ![]() | Midfielder | 13 | 935 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 | 20 | 77 | 259 | 189 | 73 | 10 | 30 | 347 | 19 | 2 | 11 | 3 | 0 | 0 | 0 | 5.9 | 765 | 10 | 0 | 0.00 | 0.21 | 12.34 | 2.61 |
| 35 | L. Bender | ![]() | Midfielder | 13 | 1007 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100 | 164 | 128 | 78 | 4 | 59 | 127 | 28 | 8 | 29 | 4 | 0 | 0 | 0 | 5.9 | 770 | 2 | 0 | 0.00 | 1.59 | 12.01 | 1.32 |
| 36 | L. Bailey | ![]() | Forward | 17 | 956 | 7 | 1 | 0 | 100 | 2 | 9 | 0 | 0 | 0 | 19 | 13 | 68 | 213 | 147 | 69 | 2 | 12 | 713 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | 1000 | 0 | 1 | 0.00 | 0.49 | 9.14 | 3.16 |
| 37 | L. Modric | ![]() | Midfielder | 16 | 1151 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 15 | 8 | 53 | 281 | 205 | 73 | 6 | 49 | 462 | 53 | 12 | 23 | 5 | 0 | 0 | 0 | 5.9 | 945 | 2 | 0 | 0.00 | 1.68 | 12.70 | 1.51 |
| 38 | K. Demirbay | ![]() | Midfielder | 10 | 651 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 75 | 148 | 120 | 81 | 4 | 28 | 128 | 25 | 5 | 20 | 1 | 0 | 0 | 0 | 5.9 | 590 | 1 | 0 | 0.00 | 1.07 | 13.01 | 1.34 |
| 39 | A. Di Maria | ![]() | Midfielder | 18 | 1595 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 28 | 16 | 57 | 320 | 188 | 59 | 2 | 57 | 1029 | 33 | 7 | 21 | 3 | 0 | 0 | 0 | 5.9 | 1065 | 2 | 1 | 0.00 | 1.26 | 9.59 | 2.35 |
| 40 | T. Meunier | ![]() | Defender | 11 | 726 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 3 | 33 | 101 | 67 | 66 | 0 | 29 | 226 | 20 | 6 | 30 | 4 | 0 | 0 | 0 | 5.9 | 645 | 0 | 0 | 0.00 | 2.13 | 9.00 | 1.66 |
| 41 | M. Icardi | ![]() | Forward | 9 | 512 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 8 | 89 | 72 | 60 | 83 | 0 | 9 | 226 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 5.9 | 535 | 0 | 0 | 0.00 | 0.86 | 8.28 | 3.59 |
| 42 | Ander Herrera | ![]() | Midfielder | 10 | 821 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 142 | 109 | 77 | 3 | 58 | 196 | 45 | 7 | 16 | 1 | 0 | 0 | 0 | 5.9 | 590 | 1 | 0 | 0.00 | 1.29 | 13.36 | 0.26 |
| 43 | T. Courtois | ![]() | Goalkeeper | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 70 | 69 | 0 | 16 | 19 | 1 | 1 | 100 | 9 | 81 | 54 | 67 | 5.9 | 530 | 0 | 0 | 8.26 | 2.70 | 6.95 | 0.00 |
| 44 | I. Gueye | ![]() | Midfielder | 11 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 33 | 184 | 143 | 78 | 3 | 58 | 218 | 66 | 20 | 30 | 0 | 0 | 0 | 0 | 5.9 | 650 | 1 | 0 | 0.00 | 2.61 | 14.16 | 0.72 |
| 45 | Rodrygo | ![]() | Forward | 7 | 326 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 57 | 65 | 43 | 66 | 0 | 4 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 410 | 0 | 0 | 0.00 | 0.59 | 8.29 | 3.09 |
| 46 | L. Hradecky | ![]() | Goalkeeper | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 71 | 65 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 102 | 60 | 59 | 5.8 | 805 | 0 | 0 | 5.52 | 0.00 | 4.47 | 0.00 |
| 47 | P. Kimpembe | ![]() | Defender | 6 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 29 | 85 | 2 | 18 | 58 | 19 | 5 | 26 | 2 | 0 | 0 | 0 | 5.8 | 350 | 1 | 0 | 0.00 | 1.82 | 7.39 | 0.00 |
| 48 | Sergio Ramos | ![]() | Defender | 17 | 1521 | 6 | 0 | 1 | 0 | 3 | 9 | 7 | 1 | 0 | 19 | 12 | 63 | 207 | 152 | 73 | 11 | 68 | 413 | 58 | 13 | 22 | 11 | 0 | 0 | 0 | 5.8 | 980 | 12 | 0 | 0.00 | 1.57 | 9.18 | 1.80 |
| 49 | J. Lingard | ![]() | Midfielder | 10 | 423 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 4 | 67 | 108 | 83 | 77 | 1 | 14 | 192 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 5.8 | 580 | 1 | 0 | 0.00 | 0.72 | 12.94 | 2.74 |
| 50 | Juan Bernat | ![]() | Defender | 10 | 581 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 79 | 58 | 73 | 1 | 12 | 167 | 17 | 6 | 35 | 4 | 0 | 0 | 0 | 5.8 | 575 | 0 | 0 | 0.00 | 2.32 | 7.51 | 0.58 |
| 51 | J. Rodriguez | ![]() | Midfielder | 4 | 144 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 33 | 32 | 17 | 53 | 2 | 4 | 101 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 5.8 | 230 | 1 | 0 | 0.00 | 0.12 | 7.67 | 2.78 |
| 52 | D. James | ![]() | Midfielder | 11 | 452 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 6 | 67 | 110 | 75 | 68 | 1 | 10 | 266 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 5.8 | 635 | 0 | 0 | 0.00 | 0.70 | 10.52 | 2.84 |
| 53 | A. Diallo | ![]() | Defender | 4 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 19 | 76 | 0 | 12 | 66 | 5 | 1 | 20 | 3 | 0 | 0 | 0 | 5.8 | 230 | 0 | 0 | 0.00 | 2.06 | 8.25 | 0.58 |
| 54 | L. Shaw | ![]() | Defender | 9 | 461 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 109 | 82 | 75 | 0 | 11 | 234 | 5 | 2 | 40 | 4 | 0 | 0 | 0 | 5.8 | 520 | 0 | 0 | 0.00 | 2.15 | 11.48 | 1.47 |
| 55 | J. Draxler | ![]() | Midfielder | 10 | 727 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 8 | 89 | 141 | 93 | 66 | 0 | 21 | 422 | 22 | 3 | 14 | 1 | 0 | 0 | 0 | 5.8 | 575 | 0 | 0 | 0.00 | 1.21 | 9.59 | 2.95 |
| 56 | J. Garner | ![]() | Midfielder | 6 | 468 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 91 | 82 | 2 | 24 | 71 | 17 | 8 | 47 | 4 | 0 | 0 | 0 | 5.8 | 350 | 0 | 0 | 0.00 | 2.98 | 14.38 | 0.00 |
| 57 | T. Chong | ![]() | Forward | 2 | 63 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 8 | 6 | 75 | 0 | 1 | 19 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 5.8 | 115 | 0 | 0 | 0.00 | 2.50 | 7.04 | 5.86 |
| 58 | K. Navas | ![]() | Goalkeeper | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 102 | 48 | 47 | 0 | 9 | 24 | 0 | 0 | 0 | 5 | 77 | 37 | 48 | 5.7 | 630 | 0 | 0 | 4.87 | 0.00 | 4.04 | 0.00 |
| 59 | Eder Militao | ![]() | Defender | 6 | 336 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 67 | 56 | 47 | 84 | 2 | 15 | 51 | 14 | 3 | 21 | 6 | 0 | 0 | 0 | 5.7 | 340 | 0 | 0 | 0.00 | 2.66 | 11.18 | 2.04 |
| 60 | H. Maguire | ![]() | Defender | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 104 | 82 | 1 | 70 | 71 | 28 | 14 | 50 | 24 | 0 | 0 | 0 | 5.7 | 855 | 0 | 0 | 0.00 | 3.54 | 9.46 | 0.00 |
| 61 | L. Paredes | ![]() | Midfielder | 17 | 1280 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 50 | 209 | 160 | 77 | 7 | 75 | 299 | 73 | 9 | 12 | 6 | 0 | 0 | 0 | 5.7 | 965 | 3 | 0 | 0.00 | 1.25 | 11.74 | 0.79 |
| 62 | Wendell | ![]() | Defender | 16 | 1376 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 33 | 234 | 175 | 75 | 3 | 49 | 275 | 42 | 14 | 33 | 3 | 0 | 0 | 0 | 5.7 | 905 | 0 | 0 | 0.00 | 1.81 | 10.05 | 0.83 |
| 63 | T. Fosu-Mensah | ![]() | Defender | 9 | 321 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 43 | 80 | 1 | 14 | 89 | 9 | 5 | 56 | 4 | 0 | 0 | 0 | 5.7 | 510 | 0 | 0 | 0.00 | 3.37 | 11.04 | 0.85 |
| 64 | A. Wan-Bissaka | ![]() | Defender | 11 | 889 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 60 | 190 | 146 | 77 | 1 | 36 | 359 | 19 | 6 | 32 | 4 | 0 | 0 | 0 | 5.7 | 630 | 0 | 0 | 0.00 | 1.80 | 12.27 | 1.58 |
| 65 | A. Areola | ![]() | Goalkeeper | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 69 | 77 | 0 | 13 | 166 | 1 | 0 | 0 | 7 | 61 | 28 | 46 | 5.6 | 445 | 0 | 0 | 5.39 | 1.43 | 7.26 | 0.00 |
| 66 | R. Varane | ![]() | Defender | 16 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 171 | 130 | 76 | 11 | 85 | 362 | 61 | 11 | 18 | 14 | 0 | 0 | 0 | 5.6 | 895 | 5 | 0 | 0.00 | 1.65 | 10.36 | 0.00 |
| 67 | Nacho | ![]() | Defender | 11 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 86 | 75 | 3 | 55 | 169 | 38 | 7 | 18 | 11 | 0 | 0 | 0 | 5.6 | 620 | 0 | 0 | 0.00 | 2.33 | 11.34 | 0.00 |
| 68 | A. Dragovic | ![]() | Defender | 4 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 78 | 2 | 17 | 56 | 10 | 4 | 40 | 1 | 0 | 0 | 0 | 5.6 | 225 | 0 | 0 | 0.00 | 1.90 | 8.87 | 0.00 |
| 69 | F. Valverde | ![]() | Midfielder | 8 | 598 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 129 | 104 | 81 | 2 | 28 | 153 | 11 | 2 | 18 | 4 | 0 | 0 | 0 | 5.6 | 450 | 5 | 0 | 0.00 | 1.35 | 13.11 | 0.41 |
| 70 | Sergio Rico | ![]() | Goalkeeper | 7 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 29 | 45 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 55 | 27 | 49 | 5.6 | 390 | 0 | 0 | 5.36 | 0.00 | 4.32 | 0.00 |
| 71 | Pablo Sarabia | ![]() | Midfielder | 5 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 43 | 0 | 3 | 38 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 5.6 | 280 | 0 | 0 | 0.00 | 4.59 | 11.58 | 2.32 |
| 72 | M. Diaby | ![]() | Forward | 14 | 828 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 75 | 154 | 98 | 64 | 6 | 23 | 344 | 16 | 3 | 19 | 0 | 0 | 0 | 0 | 5.6 | 780 | 1 | 0 | 0.00 | 0.42 | 8.37 | 1.20 |
| 73 | Asensio | ![]() | Midfielder | 10 | 448 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 6 | 3 | 50 | 111 | 79 | 71 | 4 | 8 | 247 | 10 | 3 | 30 | 1 | 0 | 0 | 0 | 5.6 | 555 | 8 | 0 | 0.00 | 0.86 | 10.01 | 1.46 |
| 74 | S. Romero | ![]() | Goalkeeper | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 34 | 48 | 0 | 11 | 20 | 0 | 0 | 0 | 2 | 57 | 37 | 65 | 5.6 | 505 | 0 | 0 | 5.54 | 0.00 | 4.15 | 0.00 |
| 75 | C. Dagba | ![]() | Defender | 8 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 60 | 60 | 40 | 67 | 1 | 12 | 235 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 5.6 | 450 | 1 | 0 | 0.00 | 1.50 | 8.46 | 1.63 |
| 76 | V. Lindelof | ![]() | Defender | 12 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 84 | 81 | 1 | 38 | 100 | 27 | 16 | 59 | 15 | 0 | 0 | 0 | 5.5 | 660 | 0 | 0 | 0.00 | 3.87 | 8.54 | 0.00 |
| 77 | Carvajal | ![]() | Defender | 11 | 794 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 113 | 88 | 78 | 10 | 32 | 224 | 40 | 5 | 13 | 5 | 0 | 0 | 0 | 5.5 | 605 | 4 | 0 | 0.00 | 0.68 | 8.81 | -0.58 |
| 78 | E. Bailly | ![]() | Defender | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 93 | 86 | 3 | 47 | 96 | 30 | 14 | 47 | 21 | 0 | 0 | 0 | 5.5 | 665 | 0 | 0 | 0.00 | 3.69 | 8.96 | 0.00 |
