- Name
- J. Rodriguez
- Nationality
Colombia- Position
- Midfielder
- Current Team
- Real Madrid
- Seasons
- 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th season | Real Madrid | 12 | 800 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 24 | 14 | 58 | 379 | 293 | 77 | 11 | 60 | 1123 | 83 | 12 | 14 | 6 | 0 | 0 | 0 | 5.9 | 11 | 0 | 0 | 1.52 | 23.36 | 1.85 |
| 16th season | Real Madrid | 10 | 645 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 12 | 9 | 75 | 188 | 137 | 73 | 4 | 15 | 537 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 5.8 | 2 | 0 | 0 | 0.44 | 12.40 | 2.72 |
| 17th season | Real Madrid | 8 | 564 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 18 | 12 | 67 | 231 | 167 | 72 | 4 | 22 | 681 | 25 | 4 | 16 | 3 | 0 | 0 | 0 | 6.3 | 2 | 0 | 0 | 1.27 | 17.55 | 3.85 |
| 18th season | Real Madrid | 5 | 335 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 5 | 71 | 112 | 82 | 73 | 3 | 10 | 184 | 20 | 4 | 20 | 1 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 1.34 | 14.23 | 2.66 |
| 19th season | Real Madrid | 6 | 274 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 60 | 72 | 43 | 60 | 2 | 8 | 118 | 7 | 2 | 29 | 0 | 0 | 0 | 0 | 5.3 | 2 | 0 | 0 | 0.82 | 10.16 | 1.79 |
| 20th season | Real Madrid | 4 | 275 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 57 | 74 | 55 | 74 | 0 | 4 | 142 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0.94 | 11.66 | 3.15 |
| 21st season | Real Madrid | 9 | 636 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15 | 11 | 73 | 143 | 104 | 73 | 2 | 12 | 218 | 15 | 3 | 20 | 5 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1.67 | 10.12 | 3.20 |
| 22nd season | Real Madrid | 4 | 144 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 33 | 32 | 17 | 53 | 2 | 4 | 101 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 5.8 | 1 | 0 | 0 | 0.12 | 7.67 | 2.78 |
| 23rd season | Real Madrid | 5 | 219 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 50 | 40 | 31 | 78 | 4 | 1 | 99 | 6 | 1 | 17 | 2 | 0 | 0 | 0 | 5.9 | 2 | 0 | 0 | 0.35 | 6.50 | 0.27 |
| Total | - | 63 | 3892 | 12 | 12 | 0 | 0 | 0 | 19 | 31 | 16 | 1 | 0 | 93 | 60 | 65 | 1271 | 929 | 73 | 32 | 136 | 3203 | 189 | 27 | 15 | 21 | 0 | 0 | 0 | 5.9 | 21 | 0 | 0 | 1.09 | 14.01 | 2.53 |
