Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th season | Inter | 15 | 1306 | 24 | 23 | 1 | 0 | 100 | 10 | 34 | 0 | 0 | 0 | 84 | 45 | 54 | 693 | 521 | 75 | 9 | 20 | 669 | 16 | 8 | 50 | 0 | 0 | 0 | 0 | 6.7 | 0 | 2 | 0 | 1.10 | 20.13 | 6.03 |
| 15th season | PSG | 10 | 619 | 9 | 8 | 1 | 1 | 50 | 6 | 15 | 0 | 0 | 0 | 27 | 20 | 74 | 191 | 118 | 62 | 7 | 18 | 665 | 16 | 4 | 25 | 0 | 0 | 0 | 0 | 6.7 | 0 | 2 | 0 | 0.48 | 11.47 | 5.48 |
| 16th season | PSG | 7 | 497 | 13 | 13 | 0 | 1 | 0 | 10 | 23 | 0 | 0 | 0 | 35 | 26 | 74 | 158 | 106 | 67 | 11 | 13 | 676 | 9 | 2 | 22 | 0 | 0 | 0 | 0 | 6.9 | 0 | 1 | 0 | -0.71 | 11.32 | 8.32 |
| 17th season | PSG | 13 | 975 | 22 | 22 | 0 | 0 | 0 | 12 | 34 | 0 | 0 | 0 | 55 | 42 | 76 | 312 | 223 | 71 | 12 | 36 | 905 | 18 | 5 | 28 | 0 | 0 | 0 | 0 | 6.8 | 0 | 3 | 0 | 0.31 | 13.90 | 7.35 |
| 18th season | PSG | 13 | 867 | 9 | 9 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 46 | 32 | 70 | 191 | 138 | 72 | 4 | 16 | 524 | 26 | 2 | 8 | 0 | 0 | 0 | 0 | 6.6 | 1 | 2 | 0 | 0.53 | 9.79 | 5.61 |
| 19th season | PSG | 14 | 923 | 18 | 18 | 0 | 0 | 0 | 8 | 26 | 1 | 0 | 0 | 42 | 36 | 86 | 208 | 145 | 70 | 4 | 20 | 771 | 16 | 2 | 13 | 1 | 0 | 0 | 0 | 6.8 | 1 | 3 | 0 | 0.71 | 10.01 | 7.19 |
| 20th season | PSG | 13 | 810 | 11 | 11 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 35 | 27 | 77 | 172 | 114 | 66 | 5 | 13 | 307 | 12 | 2 | 17 | 0 | 0 | 0 | 0 | 6.5 | 0 | 2 | 0 | 0.48 | 8.53 | 5.64 |
| 21st season | PSG | 12 | 699 | 6 | 6 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 25 | 19 | 76 | 143 | 115 | 80 | 10 | 9 | 422 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | -0.44 | 8.71 | 3.58 |
| 22nd season | PSG | 9 | 512 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 8 | 89 | 72 | 60 | 83 | 0 | 9 | 226 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0.86 | 8.28 | 3.59 |
| Total | - | 106 | 7208 | 115 | 113 | 2 | 2 | 50 | 58 | 173 | 2 | 0 | 0 | 358 | 255 | 71 | 2140 | 1540 | 72 | 62 | 154 | 5165 | 136 | 27 | 20 | 1 | 0 | 0 | 0 | 6.6 | 2 | 15 | 0 | 0.43 | 12.14 | 5.94 |
