Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | PSG | 17 | 1314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 10th season | PSG | 10 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 104 | 70 | 4 | 96 | 73 | 62 | 25 | 40 | 2 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 3.62 | 17.89 | 0 |
| 11th season | PSG | 14 | 1171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 208 | 137 | 66 | 5 | 125 | 88 | 83 | 35 | 42 | 7 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 3.79 | 15.67 | 0 |
| 12th season | PSG | 15 | 1296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 226 | 157 | 69 | 10 | 148 | 87 | 75 | 30 | 40 | 12 | 0 | 0 | 0 | 5.3 | 4 | 0 | 0 | 3.16 | 16.26 | 0 |
| 13th season | PSG | 16 | 1420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 222 | 155 | 70 | 6 | 141 | 133 | 80 | 32 | 40 | 17 | 0 | 0 | 0 | 5.4 | 9 | 0 | 0 | 3.66 | 14.70 | 0 |
| 14th season | PSG | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 204 | 150 | 74 | 4 | 137 | 133 | 88 | 36 | 41 | 2 | 0 | 0 | 0 | 5.5 | 2 | 0 | 0 | 3.38 | 16.14 | 0 |
| 15th season | PSG | 14 | 1212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 229 | 155 | 68 | 16 | 101 | 156 | 99 | 28 | 28 | 6 | 0 | 0 | 0 | 5.1 | 11 | 0 | 0 | 2.13 | 13.25 | -0.68 |
| 16th season | PSG | 14 | 1145 | 6 | 6 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 16 | 8 | 50 | 292 | 195 | 67 | 8 | 108 | 246 | 72 | 24 | 33 | 1 | 0 | 0 | 0 | 5.9 | 1 | 0 | 0 | 2.26 | 16.78 | 1.87 |
| 17th season | PSG | 14 | 1184 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 9 | 7 | 78 | 242 | 164 | 68 | 7 | 119 | 242 | 79 | 22 | 28 | 10 | 0 | 0 | 0 | 5.7 | 3 | 0 | 0 | 2.75 | 16.00 | 1.73 |
| 18th season | PSG | 13 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 154 | 103 | 67 | 4 | 83 | 148 | 68 | 18 | 26 | 6 | 0 | 0 | 0 | 5.3 | 7 | 0 | 0 | 2.36 | 11.41 | 0 |
| 19th season | PSG | 17 | 1376 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 100 | 152 | 110 | 72 | 9 | 88 | 239 | 67 | 21 | 31 | 15 | 0 | 0 | 0 | 5.6 | 8 | 0 | 0 | 2.64 | 10.04 | 1.16 |
| 20th season | PSG | 10 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 110 | 77 | 3 | 73 | 87 | 44 | 9 | 20 | 8 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 2.17 | 13.99 | 0 |
| 21st season | PSG | 11 | 984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 73 | 46 | 63 | 4 | 53 | 92 | 27 | 5 | 19 | 5 | 0 | 0 | 0 | 5.1 | 9 | 0 | 0 | 1.24 | 7.72 | 0 |
| 22nd season | PSG | 13 | 1159 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 97 | 65 | 67 | 7 | 56 | 108 | 38 | 11 | 29 | 11 | 0 | 0 | 0 | 5.4 | 8 | 0 | 0 | 1.99 | 7.54 | 0 |
| 25th season | Chelsea | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 106 | 78 | 74 | 1 | 47 | 78 | 33 | 12 | 36 | 3 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 2.68 | 11.92 | 1.56 |
| Total | - | 200 | 17058 | 9 | 9 | 0 | 0 | 0 | 9 | 18 | 42 | 7 | 1 | 29 | 17 | 59 | 2497 | 1729 | 69 | 88 | 1375 | 1910 | 915 | 308 | 34 | 105 | 0 | 0 | 0 | 5.4 | 77 | 0 | 0 | 2.59 | 12.59 | 0.85 |

Brazil