- Name
- D. James
- Nationality
Wales- Position
- Midfielder
- Current Team
- Man United
- Seasons
- 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th season | Man United | 4 | 202 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 75 | 101 | 70 | 69 | 1 | 4 | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0.20 | 18.27 | 3.18 |
| 16th season | Man United | 8 | 477 | 5 | 5 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 16 | 12 | 75 | 192 | 127 | 66 | 6 | 5 | 378 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | -0.18 | 13.07 | 4.58 |
| 17th season | Man United | 4 | 315 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 67 | 114 | 76 | 67 | 1 | 4 | 174 | 6 | 1 | 17 | 1 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 1.06 | 12.99 | 2.71 |
| 18th season | Man United | 3 | 170 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 40 | 49 | 33 | 67 | 1 | 1 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0.05 | 9.99 | 2.04 |
| 19th season | Man United | 6 | 235 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 29 | 72 | 53 | 74 | 0 | 1 | 157 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 1.86 | 11.86 | 2.03 |
| 20th season | Man United | 9 | 489 | 4 | 4 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 12 | 11 | 92 | 141 | 100 | 71 | 0 | 6 | 282 | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 1.37 | 11.68 | 5.63 |
| 21st season | Man United | 6 | 264 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 4 | 33 | 75 | 51 | 68 | 2 | 4 | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | -0.13 | 10.61 | 2.59 |
| 22nd season | Man United | 11 | 452 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 6 | 67 | 110 | 75 | 68 | 1 | 10 | 266 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0.70 | 10.52 | 2.84 |
| Total | - | 51 | 2604 | 17 | 17 | 0 | 0 | 0 | 19 | 36 | 1 | 0 | 0 | 68 | 42 | 60 | 854 | 585 | 68 | 12 | 35 | 1605 | 40 | 7 | 22 | 1 | 0 | 0 | 0 | 5.9 | 1 | 0 | 0 | 0.82 | 12.27 | 3.21 |
