- Name
- A. Di Maria
- Nationality
Argentina- Position
- Midfielder
- Current Team
- PSG
- Past Teams
- Real Madrid
- Seasons
- 7th season, 8th season, 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th season | Real Madrid | 15 | 1099 | 6 | 6 | 0 | 0 | 0 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8th season | Real Madrid | 10 | 760 | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9th season | PSG | 18 | 1460 | 17 | 17 | 0 | 0 | 0 | 17 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10th season | PSG | 16 | 1386 | 15 | 15 | 0 | 0 | 0 | 16 | 31 | 0 | 0 | 0 | 81 | 43 | 53 | 673 | 427 | 63 | 6 | 51 | 2335 | 27 | 5 | 19 | 3 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 0.98 | 18.08 | 5.61 |
| 11th season | PSG | 17 | 1424 | 16 | 16 | 0 | 0 | 0 | 13 | 29 | 0 | 0 | 0 | 88 | 46 | 52 | 659 | 415 | 63 | 6 | 71 | 2370 | 45 | 18 | 40 | 2 | 0 | 0 | 0 | 6.9 | 0 | 1 | 0 | 1.97 | 18.54 | 5.57 |
| 12th season | PSG | 17 | 1446 | 19 | 19 | 0 | 0 | 0 | 20 | 39 | 0 | 0 | 0 | 75 | 43 | 57 | 712 | 462 | 65 | 12 | 55 | 1991 | 33 | 10 | 30 | 2 | 0 | 0 | 0 | 6.8 | 0 | 2 | 0 | 0.98 | 18.38 | 5.61 |
| 13th season | PSG | 16 | 1440 | 13 | 13 | 0 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 82 | 44 | 54 | 670 | 418 | 62 | 11 | 56 | 1789 | 28 | 7 | 25 | 0 | 0 | 0 | 0 | 6.8 | 0 | 1 | 0 | 0.68 | 17.18 | 4.85 |
| 14th season | PSG | 16 | 1433 | 24 | 24 | 0 | 0 | 0 | 13 | 37 | 0 | 0 | 0 | 103 | 64 | 62 | 628 | 389 | 62 | 11 | 46 | 2150 | 32 | 11 | 34 | 0 | 0 | 0 | 0 | 7.0 | 0 | 2 | 0 | 1.04 | 15.73 | 6.97 |
| 15th season | PSG | 13 | 1094 | 6 | 5 | 1 | 0 | 100 | 4 | 10 | 0 | 0 | 0 | 51 | 25 | 49 | 440 | 303 | 69 | 6 | 69 | 1423 | 48 | 9 | 19 | 0 | 0 | 0 | 0 | 6.5 | 0 | 1 | 0 | 1.09 | 18.99 | 3.53 |
| 16th season | PSG | 13 | 1070 | 4 | 4 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 35 | 15 | 43 | 452 | 299 | 66 | 6 | 76 | 1066 | 51 | 5 | 10 | 2 | 0 | 0 | 0 | 5.9 | 7 | 0 | 0 | 0.77 | 19.72 | 2.37 |
| 17th season | PSG | 16 | 1236 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 45 | 24 | 53 | 554 | 373 | 67 | 7 | 84 | 1194 | 75 | 15 | 20 | 6 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1.82 | 20.46 | 2.88 |
| 18th season | PSG | 16 | 1189 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 18 | 6 | 33 | 391 | 253 | 65 | 8 | 45 | 952 | 48 | 9 | 19 | 0 | 0 | 0 | 0 | 5.9 | 3 | 0 | 0 | 0.85 | 13.61 | 1.15 |
| 19th season | PSG | 19 | 1536 | 8 | 8 | 0 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 40 | 25 | 63 | 426 | 297 | 70 | 4 | 64 | 1053 | 45 | 12 | 27 | 0 | 0 | 0 | 0 | 6.4 | 1 | 1 | 0 | 1.37 | 13.55 | 3.37 |
| 20th season | PSG | 16 | 1194 | 5 | 5 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 25 | 15 | 60 | 412 | 285 | 69 | 3 | 54 | 842 | 36 | 9 | 25 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | 1.32 | 15.90 | 2.96 |
| 21st season | PSG | 18 | 1517 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 16 | 6 | 38 | 331 | 223 | 67 | 3 | 49 | 777 | 43 | 9 | 21 | 5 | 0 | 0 | 0 | 5.9 | 1 | 0 | 0 | 1.45 | 10.61 | 1.50 |
| Total | - | 236 | 19284 | 142 | 141 | 1 | 0 | 100 | 134 | 276 | 21 | 2 | 0 | 659 | 356 | 54 | 6348 | 4144 | 65 | 83 | 720 | 17942 | 511 | 119 | 23 | 20 | 0 | 0 | 0 | 6.3 | 31 | 9 | 0 | 1.14 | 13.60 | 3.63 |
