- Name
- E. Choupo-Moting
- Position
- Forward
- Current Team
- PSG
- Seasons
- 9th season, 10th season, 11th season, 12th season, 13th season, 15th season, 16th season, 17th season, 21st season, 22nd season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | PSG | 4 | 209 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10th season | PSG | 5 | 289 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 44 | 103 | 66 | 64 | 2 | 24 | 207 | 17 | 5 | 29 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 1.84 | 18.38 | 2.30 |
| 11th season | PSG | 7 | 244 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 5 | 63 | 122 | 88 | 72 | 3 | 27 | 91 | 19 | 4 | 21 | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 1.17 | 26.40 | 2.69 |
| 12th season | PSG | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 36 | 73 | 0 | 10 | 93 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 2.11 | 38.95 | 1.94 |
| 13th season | PSG | 3 | 92 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 11 | 4 | 36 | 0 | 3 | 18 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 1.78 | 5.80 | 4.48 |
| 15th season | PSG | 4 | 134 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 6 | 46 | 57 | 43 | 75 | 2 | 7 | 174 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0 | 0 | 0 | -0.71 | 19.19 | 5.13 |
| 16th season | PSG | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0.55 | 19.55 |
| 17th season | PSG | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 2 | 33 | 52 | 42 | 81 | 0 | 4 | 82 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 2.10 | 25.89 | 6.83 |
| Total | - | 28 | 1132 | 7 | 6 | 1 | 0 | 100 | 6 | 13 | 1 | 0 | 0 | 40 | 20 | 47 | 398 | 279 | 71 | 7 | 75 | 691 | 55 | 12 | 20 | 0 | 0 | 0 | 0 | 5.8 | 1 | 0 | 0 | 1.17 | 16.90 | 3.09 |
