- Name
- T. Courtois
- Nationality
Belgium- Position
- Goalkeeper
- Current Team
- Real Madrid
- Seasons
- 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season, 26th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Real Madrid | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Real Madrid | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 75 | 67 | 0 | 18 | 192 | 0 | 0 | 0 | 15 | 75 | 49 | 65 | 6.2 | 0 | 0 | 14.07 | 0 | 12.39 | 0 |
| 11th season | Real Madrid | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 187 | 71 | 1 | 25 | 198 | 0 | 0 | 0 | 13 | 209 | 142 | 68 | 6.0 | 0 | 0 | 15.37 | 0 | 11.99 | 0 |
| 12th season | Real Madrid | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 253 | 177 | 70 | 1 | 24 | 287 | 1 | 0 | 0 | 8 | 164 | 104 | 63 | 5.7 | 1 | 0 | 11.39 | 1.21 | 11.41 | 0 |
| 13th season | Real Madrid | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 217 | 65 | 2 | 26 | 385 | 0 | 0 | 0 | 7 | 194 | 139 | 72 | 5.7 | 0 | 0 | 12.52 | 0 | 11.42 | 0 |
| 14th season | Real Madrid | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 145 | 64 | 0 | 16 | 173 | 2 | 1 | 50 | 16 | 133 | 88 | 66 | 5.6 | 0 | 0 | 12.78 | 2.95 | 11.03 | 0 |
| 15th season | Real Madrid | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 152 | 58 | 0 | 39 | 60 | 0 | 0 | 0 | 10 | 143 | 102 | 71 | 5.8 | 0 | 0 | 12.49 | 0 | 12.66 | 0 |
| 16th season | Real Madrid | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 148 | 60 | 0 | 33 | 36 | 0 | 0 | 0 | 23 | 174 | 101 | 58 | 5.6 | 0 | 0 | 13.54 | 0 | 11.86 | 0 |
| 17th season | Real Madrid | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 154 | 65 | 1 | 41 | 77 | 0 | 0 | 0 | 28 | 177 | 96 | 54 | 5.5 | 0 | 0 | 13.49 | 0 | 12.90 | 0 |
| 18th season | Real Madrid | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 121 | 62 | 0 | 24 | 144 | 0 | 0 | 0 | 35 | 153 | 90 | 59 | 6.1 | 0 | 0 | 10.13 | 0 | 7.27 | 0 |
| 19th season | Real Madrid | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 90 | 63 | 70 | 0 | 15 | 36 | 0 | 0 | 0 | 5 | 73 | 52 | 71 | 6.0 | 0 | 0 | 9.46 | 0 | 7.94 | 1.74 |
| 20th season | Real Madrid | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 147 | 104 | 71 | 1 | 22 | 58 | 3 | 0 | 0 | 7 | 92 | 60 | 65 | 5.7 | 5 | 0 | 8.67 | 1.24 | 9.39 | 1.57 |
| 21st season | Real Madrid | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 39 | 72 | 0 | 4 | 18 | 0 | 0 | 0 | 5 | 43 | 26 | 60 | 5.9 | 0 | 0 | 6.36 | 0 | 5.23 | 0 |
| 22nd season | Real Madrid | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 70 | 69 | 0 | 16 | 19 | 1 | 1 | 100 | 9 | 81 | 54 | 67 | 5.9 | 0 | 0 | 8.26 | 2.70 | 6.95 | 0 |
| 23rd season | Real Madrid | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 78 | 66 | 0 | 16 | 73 | 0 | 0 | 0 | 11 | 92 | 51 | 55 | 5.6 | 0 | 0 | 5.89 | 0 | 5.45 | 0 |
| Total | - | 147 | 13230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 100 | 2639 | 1730 | 66 | 6 | 319 | 1756 | 7 | 2 | 29 | 192 | 1803 | 1154 | 64 | 5.8 | 6 | 0 | 9.81 | 2.07 | 8.78 | 1.55 |
