- Name
- Sergio Ramos
- Nationality
Spain- Position
- Defender
- Current Team
- Real Madrid
- Seasons
- 1st season, 2nd season, 3rd season, 4th season, 5th season, 6th season, 7th season, 8th season, 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season, 26th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st season | Real Madrid | 20 | 1673 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2nd season | Real Madrid | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3rd season | Real Madrid | 20 | 1711 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th season | Real Madrid | 20 | 1608 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5th season | Real Madrid | 20 | 1597 | 9 | 9 | 0 | 0 | 0 | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 13 | 2 | 0 | 0 | 0 | 0 |
| 6th season | Real Madrid | 18 | 1502 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 19 | 1 | 0 | 0 | 0 | 0 |
| 7th season | Real Madrid | 18 | 1565 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8th season | Real Madrid | 16 | 1224 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 22 | 0 | 0 | 0 | 0 | 0 |
| 9th season | Real Madrid | 17 | 1294 | 1 | 0 | 1 | 1 | 50 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Real Madrid | 15 | 1004 | 1 | 0 | 1 | 1 | 50 | 0 | 1 | 7 | 0 | 0 | 7 | 6 | 86 | 211 | 169 | 80 | 13 | 100 | 277 | 109 | 32 | 29 | 26 | 0 | 0 | 0 | 5.8 | 7 | 0 | 0 | 4.91 | 16.75 | 0.90 |
| 11th season | Real Madrid | 18 | 1269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 6 | 6 | 100 | 303 | 237 | 78 | 20 | 115 | 724 | 132 | 35 | 27 | 31 | 0 | 0 | 0 | 5.4 | 37 | 0 | 0 | 4.07 | 16.47 | 0.55 |
| 12th season | Real Madrid | 18 | 1477 | 2 | 1 | 1 | 0 | 100 | 0 | 2 | 13 | 5 | 0 | 11 | 7 | 64 | 401 | 328 | 82 | 21 | 164 | 777 | 133 | 36 | 27 | 33 | 0 | 0 | 0 | 5.9 | 38 | 0 | 0 | 3.79 | 20.12 | 0.50 |
| 13th season | Real Madrid | 16 | 1354 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 7 | 4 | 57 | 298 | 240 | 81 | 13 | 117 | 724 | 159 | 32 | 20 | 23 | 0 | 0 | 0 | 5.4 | 23 | 0 | 0 | 3.54 | 16.24 | 0.58 |
| 14th season | Real Madrid | 17 | 1439 | 12 | 12 | 0 | 3 | 0 | 3 | 15 | 8 | 1 | 0 | 33 | 26 | 79 | 329 | 253 | 77 | 19 | 125 | 835 | 144 | 37 | 26 | 26 | 0 | 0 | 0 | 5.9 | 13 | 0 | 0 | 3.60 | 15.90 | 2.75 |
| 15th season | Real Madrid | 17 | 1476 | 12 | 10 | 2 | 3 | 40 | 4 | 16 | 10 | 1 | 0 | 50 | 36 | 72 | 385 | 282 | 73 | 19 | 133 | 980 | 132 | 30 | 23 | 20 | 0 | 0 | 0 | 6.0 | 15 | 0 | 0 | 2.72 | 16.88 | 3.34 |
| 16th season | Real Madrid | 17 | 1505 | 42 | 38 | 4 | 6 | 40 | 17 | 59 | 6 | 1 | 0 | 177 | 122 | 69 | 453 | 308 | 68 | 19 | 45 | 1493 | 49 | 15 | 31 | 3 | 0 | 0 | 0 | 6.4 | 11 | 1 | 0 | 0.88 | 12.08 | 11.01 |
| 17th season | Real Madrid | 15 | 1328 | 16 | 14 | 2 | 2 | 50 | 5 | 21 | 10 | 2 | 0 | 65 | 46 | 71 | 352 | 245 | 70 | 14 | 61 | 1024 | 74 | 17 | 23 | 11 | 0 | 0 | 0 | 6.1 | 20 | 1 | 0 | 1.79 | 12.80 | 4.91 |
| 18th season | Real Madrid | 18 | 1559 | 15 | 14 | 1 | 2 | 33 | 13 | 28 | 4 | 0 | 0 | 78 | 47 | 60 | 369 | 263 | 71 | 9 | 49 | 1057 | 54 | 15 | 28 | 3 | 0 | 0 | 0 | 6.1 | 4 | 1 | 0 | 1.41 | 11.22 | 5.02 |
| 19th season | Real Madrid | 20 | 1728 | 13 | 11 | 2 | 1 | 67 | 8 | 21 | 1 | 0 | 0 | 44 | 31 | 70 | 274 | 217 | 79 | 6 | 57 | 623 | 73 | 19 | 26 | 12 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 2.18 | 9.72 | 3.72 |
| 20th season | Real Madrid | 20 | 1800 | 7 | 6 | 1 | 2 | 33 | 2 | 9 | 3 | 0 | 0 | 40 | 29 | 73 | 361 | 280 | 78 | 9 | 122 | 597 | 94 | 19 | 20 | 16 | 0 | 0 | 0 | 5.8 | 3 | 0 | 0 | 2.08 | 14.01 | 2.76 |
| 21st season | Real Madrid | 15 | 1287 | 4 | 3 | 1 | 2 | 33 | 4 | 8 | 4 | 1 | 0 | 13 | 12 | 92 | 203 | 157 | 77 | 12 | 73 | 316 | 46 | 15 | 33 | 15 | 0 | 0 | 0 | 6.1 | 9 | 0 | 0 | 2.19 | 11.14 | 2.09 |
| 22nd season | Real Madrid | 17 | 1521 | 6 | 6 | 0 | 1 | 0 | 3 | 9 | 7 | 1 | 0 | 19 | 12 | 63 | 207 | 152 | 73 | 11 | 68 | 413 | 58 | 13 | 22 | 11 | 0 | 0 | 0 | 5.8 | 12 | 0 | 0 | 1.57 | 9.18 | 1.80 |
| 23rd season | Real Madrid | 17 | 1485 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 14 | 9 | 64 | 223 | 159 | 71 | 13 | 93 | 411 | 75 | 23 | 31 | 15 | 0 | 0 | 0 | 5.9 | 5 | 1 | 0 | 2.41 | 10.97 | 1.29 |
| Total | - | 409 | 34206 | 159 | 143 | 16 | 26 | 38 | 73 | 232 | 156 | 31 | 2 | 564 | 393 | 70 | 4369 | 3290 | 75 | 198 | 1322 | 10251 | 1332 | 338 | 26 | 245 | 0 | 0 | 0 | 5.8 | 311 | 8 | 0 | 1.91 | 8.71 | 2.36 |
