- Name
- K. Benzema
- Nationality
France- Position
- Forward
- Current Team
- Real Madrid
- Seasons
- 6th season, 7th season, 8th season, 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season, 26th season








Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th season | Real Madrid | 14 | 1008 | 15 | 15 | 0 | 0 | 0 | 8 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 7th season | Real Madrid | 8 | 426 | 7 | 7 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 5 | 1 | 0 | 0 | 0 | 0 |
| 8th season | Real Madrid | 14 | 1063 | 35 | 35 | 0 | 0 | 0 | 9 | 44 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 21 | 3 | 0 | 0 | 0 | 0 |
| 9th season | Real Madrid | 10 | 725 | 22 | 22 | 0 | 0 | 0 | 8 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10th season | Real Madrid | 17 | 1378 | 34 | 34 | 0 | 0 | 0 | 19 | 53 | 4 | 0 | 0 | 103 | 78 | 76 | 523 | 367 | 70 | 25 | 25 | 1688 | 51 | 3 | 6 | 3 | 0 | 0 | 0 | 6.9 | 4 | 4 | 0 | -0.49 | 13.38 | 8.37 |
| 11th season | Real Madrid | 14 | 1038 | 26 | 26 | 0 | 0 | 0 | 11 | 37 | 3 | 0 | 0 | 77 | 55 | 71 | 472 | 371 | 79 | 12 | 17 | 1288 | 39 | 7 | 18 | 3 | 0 | 0 | 0 | 7.1 | 3 | 4 | 0 | 0.71 | 18.01 | 8.36 |
| 12th season | Real Madrid | 17 | 1081 | 15 | 15 | 0 | 1 | 0 | 10 | 25 | 1 | 0 | 0 | 71 | 55 | 77 | 548 | 422 | 77 | 11 | 16 | 934 | 26 | 7 | 27 | 1 | 0 | 0 | 0 | 6.4 | 1 | 3 | 0 | 0.66 | 19.39 | 7.16 |
| 13th season | Real Madrid | 15 | 1071 | 28 | 28 | 0 | 0 | 0 | 8 | 36 | 2 | 0 | 0 | 71 | 57 | 80 | 475 | 377 | 79 | 11 | 16 | 915 | 28 | 5 | 18 | 1 | 0 | 0 | 0 | 6.7 | 2 | 4 | 0 | 0.43 | 17.73 | 8.37 |
| 14th season | Real Madrid | 13 | 866 | 14 | 13 | 1 | 0 | 100 | 12 | 26 | 6 | 0 | 0 | 48 | 40 | 83 | 413 | 330 | 80 | 15 | 13 | 624 | 32 | 9 | 28 | 0 | 0 | 0 | 0 | 6.7 | 6 | 0 | 0 | 0.33 | 0 | 6.81 |
| 15th season | Real Madrid | 14 | 1041 | 21 | 21 | 0 | 0 | 0 | 4 | 25 | 4 | 1 | 0 | 70 | 52 | 74 | 403 | 302 | 75 | 23 | 18 | 800 | 29 | 6 | 21 | 1 | 0 | 0 | 0 | 6.6 | 9 | 2 | 0 | -0.52 | 14.03 | 6.07 |
| 16th season | Real Madrid | 14 | 1183 | 36 | 36 | 0 | 0 | 0 | 17 | 53 | 3 | 0 | 0 | 100 | 72 | 72 | 469 | 343 | 73 | 18 | 20 | 847 | 23 | 7 | 30 | 0 | 0 | 0 | 0 | 7.1 | 3 | 4 | 0 | 0.17 | 14.64 | 9.57 |
| 17th season | Real Madrid | 15 | 1103 | 22 | 22 | 0 | 0 | 0 | 12 | 34 | 7 | 1 | 0 | 69 | 52 | 75 | 382 | 288 | 75 | 25 | 16 | 1057 | 41 | 5 | 12 | 1 | 0 | 0 | 0 | 6.7 | 12 | 2 | 0 | -0.76 | 12.44 | 6.40 |
| 18th season | Real Madrid | 14 | 1165 | 18 | 17 | 1 | 0 | 100 | 10 | 28 | 5 | 0 | 0 | 60 | 49 | 82 | 241 | 179 | 74 | 21 | 18 | 489 | 28 | 6 | 21 | 0 | 0 | 0 | 0 | 6.8 | 5 | 5 | 0 | -0.27 | 8.10 | 5.82 |
| 19th season | Real Madrid | 15 | 1087 | 20 | 20 | 0 | 0 | 0 | 8 | 28 | 2 | 0 | 0 | 54 | 43 | 80 | 306 | 241 | 79 | 13 | 19 | 841 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 6.8 | 2 | 3 | 0 | -0.25 | 11.94 | 6.28 |
| 20th season | Real Madrid | 15 | 870 | 14 | 14 | 0 | 0 | 0 | 9 | 23 | 1 | 1 | 0 | 49 | 38 | 78 | 259 | 189 | 73 | 12 | 12 | 557 | 16 | 2 | 13 | 2 | 0 | 0 | 0 | 6.7 | 6 | 1 | 0 | -0.04 | 11.17 | 6.51 |
| 21st season | Real Madrid | 17 | 1402 | 31 | 31 | 0 | 0 | 0 | 11 | 42 | 1 | 1 | 0 | 73 | 61 | 84 | 359 | 276 | 77 | 18 | 16 | 688 | 23 | 7 | 30 | 0 | 0 | 0 | 0 | 7.3 | 6 | 9 | 0 | 0.33 | 0 | 7.02 |
| 22nd season | Real Madrid | 18 | 1526 | 27 | 27 | 0 | 0 | 0 | 15 | 42 | 2 | 0 | 0 | 62 | 42 | 68 | 362 | 280 | 77 | 5 | 11 | 564 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 7.1 | 2 | 7 | 0 | 0.66 | 10.10 | 6.05 |
| 23rd season | Real Madrid | 18 | 1484 | 12 | 12 | 0 | 0 | 0 | 7 | 19 | 2 | 0 | 0 | 54 | 43 | 80 | 293 | 226 | 77 | 7 | 5 | 541 | 19 | 2 | 11 | 0 | 0 | 0 | 0 | 6.5 | 2 | 2 | 0 | 0.45 | 0 | 4.78 |
| 24th season | Real Madrid | 17 | 1370 | 21 | 21 | 0 | 0 | 0 | 7 | 28 | 1 | 0 | 0 | 54 | 44 | 81 | 244 | 179 | 73 | 3 | 8 | 738 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 6.9 | 1 | 5 | 0 | 0.73 | 7.64 | 6.04 |
| Total | - | 279 | 20887 | 418 | 416 | 2 | 1 | 67 | 188 | 606 | 52 | 9 | 0 | 1015 | 781 | 77 | 5749 | 4370 | 76 | 219 | 230 | 12571 | 394 | 70 | 18 | 12 | 0 | 0 | 0 | 6.7 | 97 | 66 | 0 | 0.29 | 10.93 | 6.38 |
