- Name
- N. Matic
- Position
- Midfielder
- Current Team
- Man United
- Seasons
- 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Man United | 14 | 1231 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Man United | 9 | 792 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 58 | 325 | 270 | 83 | 5 | 86 | 264 | 61 | 24 | 39 | 21 | 0 | 0 | 0 | 6.3 | 1 | 0 | 0 | 5.57 | 26.00 | 1.55 |
| 11th season | Man United | 15 | 1350 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 | 8 | 73 | 517 | 425 | 82 | 7 | 130 | 515 | 90 | 39 | 43 | 17 | 0 | 0 | 0 | 5.9 | 3 | 0 | 0 | 4.29 | 23.78 | 1.51 |
| 12th season | Man United | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 33 | 435 | 362 | 83 | 7 | 156 | 335 | 108 | 45 | 42 | 25 | 0 | 0 | 0 | 6.1 | 2 | 0 | 0 | 5.53 | 25.02 | 0.66 |
| 13th season | Man United | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 50 | 367 | 311 | 85 | 13 | 137 | 261 | 95 | 40 | 42 | 22 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 4.53 | 21.42 | 0.61 |
| 14th season | Man United | 14 | 1072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 75 | 320 | 277 | 87 | 8 | 124 | 349 | 75 | 35 | 47 | 25 | 0 | 0 | 0 | 6.0 | 7 | 0 | 0 | 5.44 | 22.84 | 0.93 |
| 15th season | Man United | 16 | 1440 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 5 | 56 | 529 | 443 | 84 | 7 | 186 | 379 | 49 | 22 | 45 | 32 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 4.02 | 26.50 | 1.25 |
| 16th season | Man United | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 50 | 464 | 387 | 83 | 6 | 134 | 448 | 69 | 25 | 36 | 22 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 4.14 | 26.18 | 0.97 |
| 17th season | Man United | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 25 | 406 | 332 | 82 | 3 | 117 | 254 | 67 | 23 | 34 | 13 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 3.97 | 26.90 | 0.87 |
| 18th season | Man United | 13 | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 314 | 256 | 82 | 3 | 87 | 238 | 53 | 18 | 34 | 11 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 3.04 | 18.39 | 1.54 |
| 19th season | Man United | 16 | 1395 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 4 | 57 | 420 | 343 | 82 | 6 | 81 | 285 | 68 | 23 | 34 | 12 | 0 | 0 | 0 | 6.2 | 8 | 0 | 0 | 2.83 | 17.34 | 1.19 |
| 20th season | Man United | 19 | 1705 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 25 | 468 | 395 | 84 | 4 | 133 | 385 | 59 | 15 | 25 | 15 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 2.23 | 18.68 | 0.80 |
| 21st season | Man United | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 50 | 253 | 210 | 83 | 2 | 44 | 227 | 35 | 12 | 34 | 8 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2.44 | 13.68 | 1.18 |
| 22nd season | Man United | 14 | 1260 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | 80 | 296 | 247 | 83 | 6 | 66 | 298 | 54 | 18 | 33 | 9 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 2.45 | 14.56 | 1.41 |
| Total | - | 194 | 17130 | 8 | 8 | 0 | 0 | 0 | 14 | 22 | 18 | 2 | 0 | 83 | 47 | 59 | 5114 | 4258 | 83 | 77 | 1481 | 4238 | 883 | 339 | 38 | 232 | 0 | 0 | 0 | 6.1 | 28 | 0 | 0 | 3.40 | 19.22 | 1.16 |
