- Name
- T. Fosu-Mensah
- Position
- Defender
- PES rate
- 73
- Current Team
- Man United
- Seasons
- 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season, 26th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th season | Man United | 11 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 33 | 150 | 105 | 70 | 3 | 22 | 217 | 10 | 3 | 30 | 5 | 0 | 0 | 0 | 5.3 | 1 | 0 | 0 | 1.97 | 17.44 | 0.41 |
| 16th season | Man United | 6 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 53 | 82 | 0 | 11 | 165 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 2.50 | 22.20 | 0 |
| 17th season | Man United | 9 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 102 | 77 | 75 | 2 | 18 | 161 | 12 | 4 | 33 | 0 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 1.49 | 18.55 | 1.21 |
| 18th season | Man United | 9 | 656 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 190 | 158 | 83 | 1 | 33 | 248 | 14 | 8 | 57 | 5 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 2.80 | 16.64 | 0.58 |
| 19th season | Man United | 7 | 396 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 72 | 75 | 1 | 12 | 156 | 5 | 2 | 40 | 3 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 1.84 | 11.97 | 0 |
| 20th season | Man United | 6 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 71 | 49 | 69 | 1 | 8 | 132 | 10 | 4 | 40 | 2 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 2.40 | 10.51 | 0.23 |
| 21st season | Man United | 9 | 322 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 71 | 55 | 77 | 1 | 12 | 152 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 1.88 | 12.08 | 1.82 |
| 22nd season | Man United | 9 | 321 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 43 | 80 | 1 | 14 | 89 | 9 | 5 | 56 | 4 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 3.37 | 11.04 | 0.85 |
| 23rd season | Man United | 5 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 74 | 0 | 7 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 0.54 | 9.12 | 0 |
| Total | - | 71 | 3021 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 11 | 3 | 27 | 822 | 629 | 77 | 10 | 137 | 1343 | 75 | 31 | 40 | 21 | 0 | 0 | 0 | 5.5 | 2 | 0 | 0 | 2.22 | 14.51 | 0.77 |
