- Name
- E. Cavani
- Nationality
Uruguay- Position
- Forward
- Current Team
- Man United
- Past Teams
- PSG
- Seasons
- 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 25th season, 26th season






Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | PSG | 9 | 580 | 19 | 18 | 1 | 1 | 50 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10th season | PSG | 13 | 1114 | 28 | 27 | 1 | 2 | 33 | 13 | 41 | 0 | 0 | 0 | 99 | 56 | 57 | 617 | 490 | 79 | 9 | 34 | 1363 | 33 | 10 | 30 | 0 | 0 | 0 | 0 | 7.3 | 0 | 7 | 0 | 1.11 | 23.34 | 8.41 |
| 11th season | PSG | 17 | 1290 | 25 | 24 | 1 | 0 | 100 | 17 | 42 | 0 | 0 | 0 | 111 | 77 | 69 | 701 | 546 | 78 | 13 | 32 | 1793 | 46 | 14 | 30 | 0 | 0 | 0 | 0 | 7.1 | 0 | 5 | 0 | 1.08 | 21.86 | 8.80 |
| 12th season | PSG | 9 | 760 | 23 | 23 | 0 | 0 | 0 | 11 | 34 | 1 | 0 | 0 | 71 | 47 | 66 | 478 | 372 | 78 | 15 | 39 | 897 | 26 | 8 | 31 | 0 | 0 | 0 | 0 | 7.4 | 1 | 4 | 0 | 0.22 | 26.39 | 9.22 |
| 13th season | PSG | 15 | 1306 | 24 | 24 | 0 | 2 | 0 | 16 | 40 | 0 | 0 | 0 | 97 | 63 | 65 | 747 | 568 | 76 | 11 | 47 | 1837 | 44 | 7 | 16 | 0 | 0 | 0 | 0 | 7.2 | 0 | 7 | 0 | 0.60 | 23.53 | 7.71 |
| 14th season | PSG | 17 | 1530 | 40 | 37 | 3 | 1 | 75 | 8 | 48 | 2 | 0 | 0 | 111 | 75 | 68 | 814 | 618 | 76 | 19 | 56 | 2017 | 48 | 6 | 13 | 0 | 0 | 0 | 0 | 7.3 | 2 | 9 | 0 | 0.09 | 21.84 | 7.52 |
| 15th season | PSG | 14 | 1168 | 22 | 22 | 0 | 0 | 0 | 3 | 25 | 2 | 0 | 0 | 86 | 55 | 64 | 421 | 297 | 71 | 18 | 28 | 846 | 31 | 7 | 23 | 0 | 0 | 0 | 0 | 6.9 | 2 | 3 | 0 | 0.07 | 13.61 | 6.11 |
| 16th season | PSG | 16 | 1351 | 36 | 36 | 0 | 0 | 0 | 24 | 60 | 0 | 0 | 0 | 95 | 69 | 73 | 540 | 401 | 74 | 25 | 37 | 1346 | 46 | 12 | 26 | 0 | 0 | 0 | 0 | 7.2 | 0 | 7 | 0 | 0.11 | 15.61 | 8.37 |
| 17th season | PSG | 7 | 553 | 15 | 15 | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 36 | 25 | 69 | 233 | 180 | 77 | 8 | 19 | 535 | 19 | 4 | 21 | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 0 | 0.28 | 17.93 | 7.93 |
| 18th season | PSG | 12 | 734 | 11 | 11 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 45 | 29 | 64 | 192 | 139 | 72 | 5 | 12 | 484 | 13 | 2 | 15 | 1 | 0 | 0 | 0 | 6.3 | 0 | 3 | 0 | 0.54 | 10.74 | 6.18 |
| 19th season | PSG | 14 | 1021 | 14 | 13 | 1 | 0 | 100 | 6 | 20 | 0 | 0 | 0 | 44 | 27 | 61 | 220 | 170 | 77 | 10 | 18 | 541 | 15 | 3 | 20 | 0 | 0 | 0 | 0 | 6.4 | 0 | 3 | 0 | 0.23 | 9.61 | 4.52 |
| 20th season | PSG | 15 | 1123 | 18 | 18 | 0 | 0 | 0 | 9 | 27 | 1 | 0 | 0 | 41 | 30 | 73 | 262 | 193 | 74 | 13 | 23 | 524 | 25 | 5 | 20 | 0 | 0 | 0 | 0 | 6.7 | 1 | 2 | 0 | 0.23 | 9.94 | 4.93 |
| 21st season | PSG | 15 | 1157 | 18 | 17 | 1 | 0 | 100 | 3 | 21 | 0 | 0 | 1 | 43 | 27 | 63 | 157 | 102 | 65 | 3 | 18 | 423 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 6.7 | 0 | 1 | 0 | 0.56 | 6.45 | 4.80 |
| 22nd season | PSG | 9 | 607 | 7 | 7 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 20 | 14 | 70 | 109 | 82 | 75 | 3 | 4 | 211 | 12 | 2 | 17 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0.64 | 7.60 | 4.58 |
| 25th season | Man United | 14 | 1260 | 16 | 15 | 1 | 0 | 100 | 9 | 25 | 0 | 0 | 0 | 41 | 34 | 83 | 287 | 251 | 87 | 0 | 4 | 280 | 14 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 0 | 0.99 | 10.82 | 5.74 |
| Total | - | 196 | 15554 | 316 | 307 | 9 | 6 | 60 | 140 | 456 | 7 | 0 | 1 | 940 | 628 | 67 | 5778 | 4409 | 76 | 152 | 371 | 13097 | 394 | 83 | 21 | 1 | 0 | 0 | 0 | 6.9 | 7 | 61 | 0 | 0.52 | 15.43 | 6.73 |
