- Name
- Brahim Diaz
- Nationality
Spain- Position
- Midfielder
- PES rate
- 74
- Current Team
- Real Madrid
- Seasons
- 9th season, 10th season, 11th season, 12th season, 14th season, 15th season, 17th season, 18th season, 21st season, 22nd season, 23rd season, 24th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Real Madrid | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Real Madrid | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 21 | 15 | 71 | 0 | 4 | 95 | 9 | 1 | 11 | 1 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 3.49 | 17.67 | 2.95 |
| 11th season | Real Madrid | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 15 | 12 | 80 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0.45 | 23.07 | 4.18 |
| 12th season | Real Madrid | 2 | 86 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 49 | 37 | 76 | 1 | 2 | 118 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 2.31 | 21.76 | 2.15 |
| 14th season | Real Madrid | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15th season | Real Madrid | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 71 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 14.45 | 0 |
| 17th season | Real Madrid | 4 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 40 | 81 | 55 | 68 | 3 | 10 | 184 | 11 | 3 | 27 | 0 | 0 | 0 | 0 | 5.4 | 7 | 0 | 0 | 0.81 | 22.20 | 0.33 |
| 18th season | Real Madrid | 2 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 22 | 18 | 82 | 1 | 5 | 33 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.80 | 12.15 | 2.43 |
| 21st season | Real Madrid | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 7 | 5 | 71 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 15.43 | 4.15 |
| 22nd season | Real Madrid | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 57 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | -1.86 | 10.25 | 0 |
| Total | - | 17 | 578 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 8 | 67 | 220 | 156 | 71 | 8 | 27 | 506 | 34 | 7 | 21 | 1 | 0 | 0 | 0 | 5.4 | 9 | 0 | 0 | 0.75 | 16.36 | 1.37 |
