- Name
- A. Tuanzebe
- Position
- Defender
- PES rate
- 74
- Current Team
- Man United
- Seasons
- 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th season | Man United | 2 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 18 | 78 | 0 | 9 | 5 | 3 | 2 | 67 | 3 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 5.54 | 16.91 | 0.55 |
| 16th season | Man United | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 33 | 73 | 1 | 30 | 18 | 8 | 2 | 25 | 8 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 3.82 | 16.47 | 0 |
| 17th season | Man United | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 71 | 3 | 8 | 12 | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 5.5 | 7 | 0 | 0 | -0.37 | 12.51 | 0 |
| 18th season | Man United | 9 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 82 | 82 | 1 | 42 | 92 | 12 | 8 | 67 | 14 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 4.03 | 12.31 | 0 |
| 19th season | Man United | 5 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 48 | 44 | 92 | 0 | 14 | 68 | 10 | 3 | 30 | 2 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 2.03 | 10.15 | 0.52 |
| 20th season | Man United | 5 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 77 | 0 | 15 | 34 | 6 | 2 | 33 | 1 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 3.04 | 19.19 | 0 |
| 21st season | Man United | 11 | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 109 | 88 | 81 | 2 | 42 | 57 | 25 | 11 | 44 | 9 | 0 | 0 | 0 | 5.4 | 1 | 0 | 0 | 2.65 | 9.12 | 0.36 |
| 22nd season | Man United | 6 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 34 | 79 | 0 | 16 | 14 | 13 | 3 | 23 | 9 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 2.92 | 7.30 | 0 |
| Total | - | 42 | 3104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 411 | 331 | 81 | 7 | 176 | 300 | 87 | 32 | 41 | 47 | 0 | 0 | 0 | 5.5 | 8 | 0 | 0 | 3.00 | 10.73 | 0.40 |
