
21.06.2007 – 21.07.2007

Champion!
Stats
| Pos | Club | Shots | Shots On | Accuracy | Crossbars | Highlights | Realize | Corners | Offsides | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 682 | 436 | 64 | 26 | 330 | 48 | 108 | 44 | 138 | 20 | 9 |
| 2 | Real Madrid | 721 | 433 | 60 | 25 | 356 | 45 | 95 | 31 | 234 | 144 | 30 |
| 3 | Barcelona | 619 | 302 | 49 | 28 | 294 | 35 | 88 | 18 | 149 | 67 | 24 |
| Best Attack | Best Defence | Shots on | Most chances | Realizer |
![]() | ![]() | ![]() | ![]() | ![]() |
| Best Coach | ||||
![]() | ||||
| Best player | Best player by MVP #1 | Best player by MVP #2 | ||
![]() | ![]() | ![]() | ||
| W. Rooney | C. Ronaldo | R. van Nistelrooy | ||
| Top scorer | Top Assistant #1 | Top Assistant #2 | Top Assistant #3 | Top G+A |
![]() | ![]() | ![]() | ![]() | ![]() |
| R. van Nistelrooy | W. Rooney | J.A. Reyes | Ronaldinho | R. van Nistelrooy |
| Best Goalkeeper | Best Defender | Best Midfielder | Best Forward | |
![]() | ![]() | ![]() | ![]() | |
| A. Adan | J. O’Shea | P. Scholes | W. Rooney |

Top scorers
| Rank | Player | Club | Mins | Total goals |
|---|---|---|---|---|
| 1 | R. van Nistelrooy | ![]() | 1622 | 71 |
| 2 | C. Ronaldo | ![]() | 1310 | 48 |
| 3 | W. Rooney | ![]() | 1525 | 48 |
| 4 | Robinho | ![]() | 1557 | 43 |
| 5 | S. Eto’o | ![]() | 1502 | 40 |
| 6 | T. Henry | ![]() | 863 | 22 |
| 7 | J. A. Reyes | ![]() | 1654 | 16 |
| 8 | Ronaldinho | ![]() | 1454 | 14 |
| 9 | R. Giggs | ![]() | 1332 | 12 |
| 10 | P. Scholes | ![]() | 1354 | 9 |
Top assistants
| Rank | Player | Club | Mins | Assists |
|---|---|---|---|---|
| 1 | J. A. Reyes | ![]() | 1654 | 6 |
| 2 | Ronaldinho | ![]() | 1454 | 6 |
| 3 | W. Rooney | ![]() | 1525 | 6 |
| 4 | Robinho | ![]() | 1557 | 5 |
| 5 | J. O’Shea | ![]() | 1511 | 5 |
| 6 | A. Cassano | ![]() | 1335 | 5 |
| 7 | L. Messi | ![]() | 875 | 5 |
| 8 | Guti Hernandez | ![]() | 1560 | 4 |
| 9 | C. Ronaldo | ![]() | 1310 | 4 |
| 10 | Deco | ![]() | 1621 | 2 |
G+A
| Rank | Player | Club | Mins | G+A |
|---|---|---|---|---|
| 1 | R. van Nistelrooy | ![]() | 1622 | 73 |
| 2 | W. Rooney | ![]() | 1525 | 54 |
| 3 | C. Ronaldo | ![]() | 1310 | 52 |
| 4 | Robinho | ![]() | 1557 | 48 |
| 5 | S. Eto’o | ![]() | 1502 | 41 |
| 6 | T. Henry | ![]() | 863 | 24 |
| 7 | J. A. Reyes | ![]() | 1654 | 22 |
| 8 | Ronaldinho | ![]() | 1454 | 20 |
| 9 | R. Giggs | ![]() | 1332 | 14 |
| 10 | A. Cassano | ![]() | 1335 | 12 |
| 11 | Guti Hernandez | ![]() | 1560 | 11 |
| 12 | L. Messi | ![]() | 875 | 11 |
| 13 | P. Scholes | ![]() | 1354 | 11 |
| 14 | J. O’Shea | ![]() | 1511 | 8 |
| 15 | Xavi | ![]() | 1665 | 7 |
| 16 | O. G. Solskjaer | ![]() | 379 | 7 |
| 17 | C. Eagles | ![]() | 221 | 6 |
| 18 | Park Ji-Sung | ![]() | 898 | 6 |
| 19 | L. Saha | ![]() | 431 | 6 |
| 20 | Soldado Roberto | ![]() | 585 | 6 |
| 21 | J. Saviola | ![]() | 484 | 5 |
| 22 | Smith Alan | ![]() | 267 | 4 |
| 23 | E. Gudjohnsen | ![]() | 175 | 4 |
| 24 | Cicinho | ![]() | 1601 | 4 |
| 25 | Deco | ![]() | 1621 | 3 |
| 26 | Puyol Carles | ![]() | 1263 | 2 |
| 27 | M. Carrick | ![]() | 180 | 2 |
| 28 | Nani | ![]() | 245 | 2 |
| 29 | Richardson Kieran | ![]() | 405 | 2 |
| 30 | G. Heinze | ![]() | 1326 | 2 |
| 31 | N. Vidic | ![]() | 1136 | 2 |
| 32 | V. Valdes | ![]() | 1049 | 1 |
| 33 | Sylvinho | ![]() | 159 | 1 |
| 34 | M. Silvestre | ![]() | 1080 | 1 |
| 35 | Salgado Michel | ![]() | 950 | 1 |
| 36 | R. de la Red | ![]() | 60 | 1 |
| 37 | Anderson | ![]() | 139 | 1 |
| 38 | Giuly Ludovic | ![]() | 189 | 1 |
| 39 | Neville Gary | ![]() | 619 | 1 |
| 40 | Montanes Pako | ![]() | 180 | 1 |
| 41 | dos Santos Giovani | ![]() | 130 | 1 |
| 42 | Sergio Ramos | ![]() | 1673 | 1 |
| 43 | R. Ferdinand | ![]() | 1729 | 1 |
| 44 | Marcelo | ![]() | 249 | 1 |
| 45 | G. Higuain | ![]() | 447 | 1 |
Top players
| Player | Apps | Mins | Rate |
|---|---|---|---|
W. Rooney | 19 | 1525 | 7.3 |
R. van Nistelrooy | 19 | 1622 | 7.2 |
P. Scholes | 17 | 1354 | 7.0 |
C. Ronaldo | 16 | 1310 | 6.9 |
Robinho | 19 | 1557 | 6.7 |
S. Eto’o | 19 | 1502 | 6.7 |
J. O’Shea | 18 | 1511 | 6.6 |
D. Fletcher | 4 | 217 | 6.6 |
E. Gudjohnsen | 4 | 175 | 6.5 |
A. Orlandi | 1 | 90 | 6.5 |
T. Henry | 13 | 863 | 6.4 |
L. Saha | 6 | 431 | 6.3 |
Adan | 9 | 577 | 6.2 |
J. Saviola | 8 | 484 | 6.2 |
F. Cannavaro | 15 | 1260 | 6.1 |
W. Brown | 8 | 689 | 6.1 |
P. Evra | 7 | 474 | 6.1 |
O. G. Solskjaer | 8 | 379 | 6.1 |
M. Silvestre | 12 | 1080 | 6.1 |
R. Ferdinand | 20 | 1729 | 6.1 |
R. de la Red | 2 | 60 | 6.0 |
Emerson Ferreira | 1 | 25 | 6.0 |
R. Carlos | 1 | 90 | 6.0 |
| Raul | 4 | 149 | 6.0 |
Oleguer Presas | 1 | 32 | 6.0 |
| Soldado Roberto | 12 | 585 | 6.0 |
G. van Bronckhorst | 1 | 45 | 6.0 |
Cicinho | 20 | 1601 | 6.0 |
A. Cassano | 20 | 1335 | 5.9 |
C. Metzelder | 7 | 490 | 5.9 |
| Pepe | 6 | 306 | 5.9 |
M. Diarra | 7 | 236 | 5.9 |
| Sylvinho | 4 | 159 | 5.8 |
Ronaldinho | 19 | 1454 | 5.8 |
Y. Toure | 6 | 472 | 5.8 |
| Salgado Michel | 13 | 950 | 5.8 |
| Gago Fernando | 4 | 107 | 5.8 |
J. A. Reyes | 20 | 1654 | 5.8 |
C. Eagles | 5 | 221 | 5.8 |
M. Carrick | 2 | 180 | 5.8 |
| Smith Alan | 5 | 267 | 5.7 |
| Zambrotta Gianluca | 18 | 1435 | 5.7 |
E. van der Sar | 9 | 683 | 5.7 |
| Belletti Juliano | 3 | 212 | 5.7 |
I. Casillas | 16 | 1133 | 5.7 |
Sergio Ramos | 20 | 1673 | 5.7 |
R. Giggs | 18 | 1332 | 5.7 |
| Giuly Ludovic | 4 | 189 | 5.6 |
Park Ji-Sung | 13 | 898 | 5.6 |
| Abidal Eric | 15 | 1226 | 5.6 |
Most MVP
| Rank | Player | Club | MVP |
|---|---|---|---|
| 1 | R. van Nistelrooy | ![]() | 6 |
| 2 | C. Ronaldo | ![]() | 6 |
| 3 | W. Rooney | ![]() | 5 |
| 4 | Robinho | ![]() | 3 |
| 5 | P. Scholes | ![]() | 3 |
| 6 | T. Henry | ![]() | 2 |
| 7 | S. Eto’o | ![]() | 2 |
| 8 | M. Silvestre | ![]() | 1 |
| 9 | Ronaldinho | ![]() | 1 |
| 10 | A. Cassano | ![]() | 1 |
Top goalkeepers
| Rank | Player | Apps | Rate |
|---|---|---|---|
| 1 | Adan | 9 | 6.2 |
| 2 | E. van der Sar | 9 | 5.7 |
| 3 | I. Casillas | 16 | 5.7 |
| 4 | T. Heaton | 5 | 5.6 |
| 5 | F. Casilla | 2 | 5.5 |
| 6 | A. Jorquera | 7 | 5.5 |
| 7 | T. Kuszczak | 9 | 5.4 |
| 8 | V. Valdes | 16 | 5.3 |
| 9 | I. Ruben | 2 | 5.0 |
Top Defenders
| Rank | Player | Apps | Rate |
|---|---|---|---|
| 1 | J. O’Shea | 18 | 6.6 |
| 2 | M. Silvestre | 12 | 6.1 |
| 3 | F. Cannavaro | 15 | 6.1 |
| 4 | W. Brown | 8 | 6.1 |
| 5 | P. Evra | 7 | 6.1 |
| 6 | R. Ferdinand | 20 | 6.1 |
| 7 | Cicinho | 20 | 6.0 |
| 8 | G. van Bronckhorst | 1 | 6.0 |
| 9 | Oleguer Presas | 1 | 6.0 |
| 10 | R. Carlos | 1 | 6.0 |
| 11 | Pepe | 6 | 5.9 |
| 12 | Sylvinho | 4 | 5.8 |
| 13 | Salgado Michel | 13 | 5.8 |
| 14 | Zambrotta Gianluca | 18 | 5.7 |
| 15 | Belletti Juliano | 3 | 5.7 |
| 16 | Sergio Ramos | 20 | 5.7 |
| 17 | Neville Gary | 9 | 5.6 |
| 18 | Abidal Eric | 15 | 5.6 |
| 19 | G. Heinze | 17 | 5.6 |
| 20 | Edmilson | 6 | 5.6 |
| 21 | N. Vidic | 14 | 5.6 |
| 22 | Puyol Carles | 19 | 5.5 |
| 23 | Torres Miguel | 5 | 5.5 |
| 24 | Marquez Raphael | 4 | 5.5 |
| 25 | Pena Carlos | 1 | 5.5 |
| 26 | Gomez Jordi | 1 | 5.5 |
| 27 | Marcelo | 3 | 5.5 |
| 28 | Thuram Lilian | 19 | 5.4 |
| 29 | Helguera Ivan | 9 | 5.4 |
Top Midfielders
| Rank | Player | Apps | Rate |
|---|---|---|---|
| 1 | P. Scholes | 17 | 7.0 |
| 2 | D. Fletcher | 4 | 6.6 |
| 3 | A. Orlandi | 1 | 6.5 |
| 4 | Emerson Ferreira | 1 | 6.0 |
| 5 | R. de la Red | 2 | 6.0 |
| 6 | C. Metzelder | 7 | 5.9 |
| 7 | M. Diarra | 7 | 5.9 |
| 8 | Y. Toure | 6 | 5.8 |
| 9 | Ronaldinho | 19 | 5.8 |
| 10 | M. Carrick | 2 | 5.8 |
| 11 | C. Eagles | 5 | 5.8 |
| 12 | R. Giggs | 18 | 5.7 |
| 13 | Park Ji-Sung | 13 | 5.6 |
| 14 | Guti Hernandez | 18 | 5.6 |
| 15 | Nani | 3 | 5.5 |
| 16 | Iniesta Andres | 10 | 5.4 |
| 17 | Xavi | 19 | 5.4 |
| 18 | Anderson | 2 | 5.3 |
| 19 | Motta Thiago | 2 | 5.3 |
| 20 | Richardson Kieran | 7 | 5.2 |
| 21 | Deco | 19 | 5.2 |
| 22 | Montanes Pako | 2 | 5.0 |
| 23 | Hargreaves Owen | 4 | 4.8 |
Top Forwards
| Rank | Player | Apps | Rate |
|---|---|---|---|
| 1 | W. Rooney | 19 | 7.3 |
| 2 | R. van Nistelrooy | 19 | 7.2 |
| 3 | C. Ronaldo | 16 | 6.9 |
| 4 | Robinho | 19 | 6.7 |
| 5 | S. Eto’o | 19 | 6.7 |
| 6 | E. Gudjohnsen | 4 | 6.5 |
| 7 | T. Henry | 13 | 6.4 |
| 8 | L. Saha | 6 | 6.3 |
| 9 | J. Saviola | 8 | 6.2 |
| 10 | O. G. Solskjaer | 8 | 6.1 |
| 11 | Raul | 4 | 6.0 |
| 12 | Soldado Roberto | 12 | 6.0 |
| 13 | A. Cassano | 20 | 5.9 |
| 14 | J. A. Reyes | 20 | 5.8 |
| 15 | Gago Fernando | 4 | 5.8 |
| 16 | Smith Alan | 5 | 5.7 |
| 17 | Giuly Ludovic | 4 | 5.6 |
| 18 | G. Higuain | 7 | 5.4 |
| 19 | dos Santos Giovani | 2 | 5.3 |
| 20 | L. Messi | 11 | 5.3 |
| 21 | Pitu | 1 | 5.0 |
| 22 | Ezquerro Santiago | 2 | 4.8 |
Coaching




































































