Barcelona
1 — 3
Man United
1 — 3
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 10.10.2020 | Friends Football Tournament | 25th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 35 | 4 | 3 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 105 | 61 | 4 |
| Man United | 65 | 13 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 265 | 217 | 2 |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 50 | 0 |
| Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 0 |
| C. Lenglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 50 | 0 |
| Jordi Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| Sergi Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| Busquets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 1 | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 55 | 0 |
| P. Coutinho 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 74 | 3 | 1 | 0 | 0 | 0 | 55 | 0 |
| M. Pjanic 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 3 | 38 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| O. Dembele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| A. Griezmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 2 | 66 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| L. Messi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 11 | 0 | 2 | 104 | 2 | 1 | 0 | 0 | 0 | 70 | 0 |
| Riqui Puig 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Carles Alena 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 105 | 61 | 3 | 36 | 341 | 25 | 5 | 1 | 7 | 4 | 730 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 50 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 65 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 0 | 60 | 0 |
| Alex Telles 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| A. Wan-Bissaka 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 32 | 0 | 5 | 34 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| N. Matic 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 65 | 0 |
| Bruno Fernandes 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 34 | 27 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| M. Rashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 36 | 28 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| A. Martial | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 24 | 18 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| E. Cavani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 16 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 75 | 1 |
| P. Pogba 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| B. Williams 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| L. Shaw 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 50 | 0 |
| M. Greenwood 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 7 | 265 | 217 | 0 | 31 | 180 | 12 | 5 | 6 | 3 | 2 | 925 | 1 |
Timeline
| 10. L. Messi | 2' | |
| 7' | 18. Bruno Fernandes | |
| 7' | 11. A. Martial | |
| 45' | N. Matic P. Pogba | |
| 45' | Alex Telles B. Williams | |
| 64' | 7. E. Cavani | |
| M. Pjanic Riqui Puig | 71' | |
| P. Coutinho Carles Alena | 71' | |
| 71' | A. Wan-Bissaka L. Shaw | |
| 71' | Bruno Fernandes M. Greenwood | |
| 6. Carles Alena | 85' | |
| 90' | 7. E. Cavani | |
| 90' | 11. M. Greenwood |
