Real Madrid
4 — 8
Man United
4 — 8
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 30.08.2019 | Friends Football Tournament | 14th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 58 | 24 | 15 | 1 | 14 | 7 | 2 | 11 | 7 | 1 | 423 | 314 | 10 |
| Man United | 42 | 26 | 19 | 0 | 19 | 5 | 2 | 4 | 1 | 0 | 279 | 198 | 10 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Navas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 19 | 2 | 1 | 80 | 0 | 0 | 2 | 19 | 10 | 60 | 0 |
| Sergio Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 23 | 19 | 0 | 4 | 26 | 3 | 0 | 0 | 0 | 0 | 70 | 0 |
| Nacho | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 32 | 24 | 2 | 9 | 76 | 11 | 3 | 3 | 0 | 0 | 50 | 0 |
| Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 52 | 37 | 0 | 6 | 174 | 6 | 2 | 1 | 0 | 0 | 60 | 0 |
| Carvajal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 38 | 24 | 1 | 4 | 141 | 6 | 2 | 1 | 0 | 0 | 55 | 0 |
| Casemiro 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 32 | 0 | 8 | 86 | 7 | 3 | 1 | 0 | 0 | 60 | 0 |
| Lucas Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 25 | 0 | 5 | 84 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| T. Kroos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 47 | 30 | 0 | 7 | 82 | 7 | 1 | 1 | 0 | 0 | 60 | 0 |
| Vinicius Junior 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 35 | 30 | 1 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 60 | 0 |
| G. Bale 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 22 | 1 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| K. Benzema | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 28 | 24 | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| Isco 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | 16 | 2 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| Asensio 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| F. Valverde 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 6 | 69 | 4 | 1 | 0 | 0 | 0 | 55 | 0 |
| Total | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 24 | 15 | 423 | 314 | 11 | 55 | 984 | 51 | 12 | 10 | 19 | 10 | 840 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 60 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 10 | 8 | 3 | 9 | 0 | 0 | 45 | 0 |
| C. Smalling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 1 | 8 | 0 | 3 | 2 | 8 | 0 | 0 | 60 | 0 |
| L. Shaw 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 2 | 30 | 1 | 1 | 2 | 0 | 0 | 50 | 0 |
| Diogo Dalot 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 12 | 1 | 7 | 32 | 6 | 2 | 6 | 0 | 0 | 60 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 15 | 0 | 8 | 18 | 8 | 3 | 4 | 0 | 0 | 60 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 0 | 55 | 0 |
| P. Pogba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 48 | 36 | 0 | 6 | 36 | 6 | 3 | 4 | 0 | 0 | 70 | 0 |
| M. Greenwood | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 35 | 28 | 0 | 4 | 142 | 4 | 2 | 0 | 0 | 0 | 75 | 0 |
| Mata 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| M. Rashford | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 6 | 44 | 33 | 1 | 0 | 101 | 2 | 0 | 0 | 0 | 0 | 75 | 1 |
| A. Martial 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 34 | 22 | 1 | 2 | 152 | 1 | 0 | 2 | 0 | 0 | 75 | 0 |
| M. Rojo 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| A. Young 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 55 | 0 |
| Total | 6 | 1 | 2 | 6 | 1 | 0 | 1 | 26 | 19 | 279 | 198 | 4 | 53 | 561 | 42 | 18 | 36 | 15 | 10 | 870 | 1 |
Timeline
| 3' | 8. Mata | |
| 3' | 10. M. Rashford | |
| 11. G. Bale | 19' | |
| 38' | 8. Mata | |
| 38' | 11. M. Greenwood | |
| 4. Sergio Ramos | 45' | |
| 11. G. Bale | 45' | |
| 46' | ||
| 46' | Mata A. Martial | |
| 6. Nacho | 46' | |
| G. Bale Isco | 46' | |
| 56' | 11. A. Martial | |
| 22. Isco | 64' | |
| 4. Sergio Ramos | 64' | |
| 74' | 11. A. Martial | |
| 74' | 10. M. Rashford | |
| 77' | 11. A. Martial | |
| 77' | 11. M. Greenwood | |
| 78' | L. Shaw M. Rojo | |
| 78' | Diogo Dalot A. Young | |
| Casemiro F. Valverde | 78' | |
| Vinicius Junior Asensio | 78' | |
| 2. Carvajal | 79' | |
| 22. Isco | 80' | |
| 85' | 11. M. Greenwood | |
| 6. Nacho | 86' | |
| 6. Nacho | 86' | |
| 8. T. Kroos | 88' | |
| 89' | 11. M. Greenwood | |
| 89' | 10. M. Rashford | |
| 90' | 6. P. Pogba | |
| 4. Sergio Ramos | 90' | |
| 9. K. Benzema | 90' | |
| 90' | 11. A. Martial | |
| 90' | 10. M. Rashford | |
| 20. Asensio | 90' | |
| 1. K. Navas | 90' | |
| 90' | 12. C. Smalling |
