Barcelona
4 — 2
Man United
4 — 2
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 10.10.2020 | Friends Football Tournament | 25th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 46 | 13 | 7 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 155 | 115 | 3 |
| Man United | 54 | 7 | 6 | 0 | 7 | 1 | 1 | 4 | 0 | 0 | 210 | 167 | 4 |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 60 | 0 |
| S. Ramos 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 60 | 0 |
| J. Todibo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 55 | 0 |
| Jordi Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Sergi Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 0 | 1 | 34 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| Busquets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 13 | 5 | 7 | 3 | 0 | 0 | 0 | 60 | 0 |
| F. de Jong 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 12 | 0 | 5 | 68 | 4 | 2 | 0 | 0 | 0 | 60 | 0 |
| M. Pjanic 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 15 | 0 | 4 | 44 | 5 | 0 | 0 | 0 | 0 | 60 | 0 |
| O. Dembele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| A. Griezmann | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 17 | 15 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| L. Messi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 22 | 19 | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 0 | 75 | 1 |
| Riqui Puig 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| S. Umtiti 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| P. Coutinho 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 0 |
| Total | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | 7 | 155 | 115 | 0 | 34 | 360 | 26 | 8 | 1 | 6 | 3 | 835 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 60 | 0 |
| A. Tuanzebe 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 60 | 0 |
| P. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 11 | 4 | 1 | 1 | 0 | 0 | 60 | 0 |
| B. Williams 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 1 | 25 | 1 | 0 | 1 | 0 | 0 | 50 | 0 |
| A. Wan-Bissaka 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 1 | 6 | 51 | 3 | 2 | 0 | 0 | 0 | 60 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 14 | 0 | 4 | 28 | 2 | 2 | 0 | 0 | 0 | 60 | 0 |
| Bruno Fernandes 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 18 | 0 | 1 | 44 | 1 | 1 | 0 | 0 | 0 | 70 | 0 |
| M. Rashford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 16 | 0 | 1 | 28 | 0 | 0 | 1 | 0 | 0 | 65 | 0 |
| M. Greenwood 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 14 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| E. Cavani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 18 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Alex Telles 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| E. Bailly 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| T. Fosu-Mensah 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 30 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| A. Martial 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| P. Pogba 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Total | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 6 | 210 | 167 | 4 | 26 | 302 | 17 | 9 | 4 | 7 | 4 | 955 | 0 |
Timeline
| 10' | 10. M. Rashford | |
| 10' | 18. Bruno Fernandes | |
| 10. L. Messi | 40' | |
| 11. O. Dembele | 40' | |
| 10. L. Messi | 45' | |
| 17. A. Griezmann | 45' | |
| 10. L. Messi | 45' | |
| 52' | A. Tuanzebe E. Bailly | |
| 52' | A. Wan-Bissaka T. Fosu-Mensah | |
| 17. A. Griezmann | 52' | |
| 11. O. Dembele | 52' | |
| 52' | B. Williams Alex Telles | |
| 54' | 18. Bruno Fernandes | |
| 54' | 11. M. Greenwood | |
| 10. L. Messi | 74' | |
| 17. A. Griezmann | 74' | |
| 78' | M. Greenwood A. Martial | |
| S. Ramos S. Umtiti | 78' | |
| F. de Jong P. Coutinho | 78' | |
| M. Pjanic Riqui Puig | 78' | |
| 78' | Bruno Fernandes P. Pogba |
