Barcelona
5 — 2
Man United
5 — 2
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 14.07.2020 | Friends Football Tournament | 24th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 42 | 10 | 5 | 1 | 8 | 2 | 1 | 2 | 1 | 0 | 115 | 73 | 2 |
| Man United | 58 | 10 | 7 | 0 | 9 | 2 | 0 | 3 | 1 | 0 | 214 | 176 | 1 |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 60 | 0 |
| Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 55 | 0 |
| C. Lenglet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | 12 | 6 | 1 | 0 | 0 | 0 | 55 | 0 |
| Jordi Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| Nelson Semedo 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 62 | 4 | 3 | 0 | 0 | 0 | 60 | 0 |
| Busquets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 0 | 5 | 36 | 9 | 2 | 0 | 0 | 0 | 60 | 0 |
| A. Vidal 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | 0 | 1 | 41 | 2 | 0 | 1 | 0 | 0 | 65 | 0 |
| F. de Jong 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 60 | 0 |
| A. Griezmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0 | 2 | 171 | 2 | 0 | 1 | 0 | 0 | 60 | 0 |
| L. Messi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 7 | 0 | 0 | 67 | 4 | 0 | 0 | 0 | 0 | 70 | 0 |
| L. Suarez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 15 | 11 | 0 | 3 | 18 | 2 | 1 | 0 | 0 | 0 | 75 | 1 |
| I. Rakitic 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Arthur 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| Sergi Roberto 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 5 | 115 | 73 | 2 | 29 | 501 | 40 | 11 | 4 | 7 | 2 | 835 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 55 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 45 | 0 |
| P. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 60 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 3 | 46 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| S. Mctominay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 38 | 34 | 0 | 2 | 55 | 3 | 2 | 0 | 0 | 0 | 70 | 0 |
| B. Williams 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 1 | 42 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| A. Martial | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Bruno Fernandes 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 29 | 23 | 0 | 3 | 54 | 3 | 2 | 0 | 0 | 0 | 70 | 0 |
| M. Rashford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 14 | 1 | 0 | 62 | 1 | 0 | 1 | 0 | 0 | 60 | 0 |
| M. Greenwood 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Diogo Dalot 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| L. Shaw 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| P. Pogba 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 7 | 214 | 176 | 3 | 27 | 488 | 17 | 5 | 5 | 5 | 1 | 810 | 0 |
Timeline
| 10. L. Messi | 8' | |
| 9. L. Suarez | 8' | |
| 22. A. Vidal | 21' | |
| 9. L. Suarez | 21' | |
| 9. L. Suarez | 40' | |
| 45' | B. Williams L. Shaw | |
| 45' | M. Greenwood Diogo Dalot | |
| 55' | 18. Bruno Fernandes | |
| 55' | 39. S. Mctominay | |
| 62' | 11. A. Martial | |
| 62' | 18. Bruno Fernandes | |
| 10. L. Messi | 64' | |
| F. de Jong Arthur | 79' | |
| Nelson Semedo Sergi Roberto | 79' | |
| A. Vidal I. Rakitic | 79' | |
| 79' | Bruno Fernandes P. Pogba | |
| 9. L. Suarez | 82' | |
| 15. C. Lenglet | 90' | |
| 90' | 10. M. Rashford |
