Chelsea
4 — 6
Man United
4 — 6
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 25.01.2020 | Friends Football Tournament | 19th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 52 | 20 | 12 | 0 | 11 | 1 | 0 | 5 | 1 | 0 | 250 | 200 | 5 |
| Man United | 48 | 17 | 13 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 256 | 185 | 8 |
Chelsea
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 50 | 0 |
| A. Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 13 | 1 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 60 | 0 |
| F. Tomori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 7 | 26 | 4 | 2 | 1 | 0 | 0 | 50 | 0 |
| Emerson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 4 | 35 | 3 | 1 | 0 | 0 | 0 | 55 | 0 |
| R. James 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 2 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 50 | 0 |
| Jorginho | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 25 | 1 | 3 | 14 | 9 | 2 | 0 | 0 | 0 | 60 | 0 |
| M. Mount 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 24 | 0 | 5 | 89 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| N. Kante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 0 | 6 | 20 | 10 | 4 | 0 | 0 | 0 | 60 | 0 |
| Willian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 28 | 21 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| C. Pulisic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 28 | 20 | 0 | 1 | 125 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| T. Abraham 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 25 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Azpilicueta 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| R. Barkley 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| C. Hudson-Odoi 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 3 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 20 | 12 | 250 | 200 | 5 | 53 | 400 | 44 | 11 | 1 | 13 | 5 | 825 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 0 | 60 | 0 |
| A. Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| B. Williams 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 0 | 4 | 14 | 2 | 1 | 0 | 0 | 0 | 45 | 0 |
| T. Fosu-Mensah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 45 | 0 |
| S. Mctominay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 35 | 26 | 0 | 6 | 14 | 6 | 2 | 0 | 0 | 0 | 65 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 1 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 60 | 0 |
| P. Pogba 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 39 | 27 | 0 | 8 | 23 | 1 | 0 | 2 | 0 | 0 | 65 | 0 |
| M. Rashford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 28 | 18 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| A. Martial | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 20 | 11 | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| D’Mani Mellor 54 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 26 | 20 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 75 | 1 |
| L. Shaw 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| J. Lingard 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| M. Greenwood 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 13 | 256 | 185 | 1 | 37 | 211 | 26 | 7 | 7 | 12 | 8 | 835 | 1 |
Timeline
| 10. Willian | 4' | |
| 33. Emerson | 4' | |
| 9' | 39. S. Mctominay | |
| 22. C. Pulisic | 18' | |
| 9. T. Abraham | 18' | |
| 39' | 6. P. Pogba | |
| 39' | 49. D'Mani Mellor | |
| 10. Willian | 45' | |
| 9. T. Abraham | 45' | |
| 54' | 11. A. Martial | |
| 54' | 49. D'Mani Mellor | |
| 56' | 49. D'Mani Mellor | |
| 62' | 49. D'Mani Mellor | |
| 62' | 10. M. Rashford | |
| 76' | P. Pogba J. Lingard | |
| 76' | B. Williams L. Shaw | |
| 76' | D'Mani Mellor M. Greenwood | |
| T. Abraham C. Hudson-Odoi | 76' | |
| M. Mount R. Barkley | 76' | |
| R. James Azpilicueta | 76' | |
| 77' | 10. M. Rashford | |
| 77' | 11. M. Greenwood | |
| 20. C. Hudson-Odoi | 90' | |
| 22. C. Pulisic | 90' | |
| 5. Jorginho | 90' |
