Real Madrid
7 — 4
Man United
7 — 4
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 29.02.2020 | Friends Football Tournament | 20th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 52 | 31 | 22 | 0 | 16 | 11 | 2 | 5 | 0 | 0 | 243 | 184 | 4 |
| Man United | 48 | 13 | 8 | 2 | 7 | 2 | 0 | 6 | 0 | 0 | 250 | 178 | 13 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Areola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 4 | 50 | 0 |
| Sergio Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 17 | 0 | 7 | 47 | 7 | 0 | 0 | 0 | 0 | 60 | 0 |
| R. Varane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 9 | 30 | 8 | 2 | 0 | 0 | 0 | 60 | 0 |
| Marcelo 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 9 | 0 | 3 | 22 | 4 | 1 | 0 | 0 | 0 | 65 | 0 |
| Eder Militao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 15 | 0 | 5 | 42 | 5 | 0 | 3 | 0 | 0 | 55 | 0 |
| Asensio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 24 | 17 | 1 | 4 | 77 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| L. Modric | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 34 | 26 | 0 | 4 | 30 | 3 | 0 | 0 | 0 | 0 | 70 | 0 |
| Isco 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 22 | 17 | 1 | 4 | 77 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| Rodrygo 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 18 | 10 | 0 | 3 | 70 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| G. Bale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 | 17 | 2 | 4 | 42 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| E. Hazard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 25 | 22 | 1 | 1 | 42 | 3 | 2 | 0 | 0 | 0 | 75 | 1 |
| F. Valverde 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| K. Benzema 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| F. Mendy 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 66 | 2 | 1 | 0 | 0 | 0 | 50 | 0 |
| Total | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | 22 | 243 | 184 | 5 | 50 | 558 | 39 | 7 | 4 | 8 | 4 | 875 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 60 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 7 | 17 | 4 | 3 | 2 | 0 | 0 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 14 | 2 | 1 | 4 | 0 | 0 | 60 | 0 |
| B. Williams 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 15 | 0 | 4 | 34 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| Diogo Dalot 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 25 | 3 | 2 | 1 | 0 | 0 | 50 | 0 |
| Fred | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 27 | 22 | 2 | 6 | 30 | 3 | 0 | 0 | 0 | 0 | 65 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 60 | 0 |
| Bruno Fernandes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 29 | 19 | 2 | 2 | 11 | 4 | 1 | 1 | 0 | 0 | 65 | 0 |
| D. James 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| J. Lingard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 17 | 0 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 65 | 0 |
| M. Greenwood | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 37 | 27 | 0 | 3 | 96 | 2 | 0 | 0 | 0 | 0 | 70 | 0 |
| T. Chong 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 11 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| T. Fosu-Mensah 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| D’Mani Mellor 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 8 | 250 | 178 | 6 | 36 | 292 | 26 | 9 | 11 | 22 | 13 | 830 | 0 |
Timeline
| 12. Marcelo | 4' | |
| 20. Asensio | 8' | |
| 7. E. Hazard | 8' | |
| 27. Rodrygo | 30' | |
| 30' | 11. M. Greenwood | |
| 30' | 18. Bruno Fernandes | |
| 27. Rodrygo | 42' | |
| 7. E. Hazard | 42' | |
| 44' | 18. Bruno Fernandes | |
| 45' | D. James T. Chong | |
| 45' | 11. M. Greenwood | |
| 45' | 14. J. Lingard | |
| 58' | Diogo Dalot T. Fosu-Mensah | |
| 10. L. Modric | 73' | |
| 22. Isco | 73' | |
| 75' | B. Williams D'Mani Mellor | |
| Marcelo F. Mendy | 75' | |
| Rodrygo K. Benzema | 75' | |
| Isco F. Valverde | 75' | |
| 85' | 17. Fred | |
| 85' | 11. M. Greenwood | |
| 10. L. Modric | 87' | |
| 9. K. Benzema | 87' | |
| 15. F. Valverde | 90' | |
| 7. E. Hazard | 90' |
