Chelsea
5 — 3
Man United
5 — 3
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 04.02.2020 | Friends Football Tournament | 19th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 51 | 14 | 9 | 0 | 13 | 4 | 1 | 4 | 0 | 0 | 233 | 183 | 4 |
| Man United | 49 | 8 | 6 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 276 | 212 | 4 |
Chelsea
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 50 | 0 |
| A. Rudiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 50 | 0 |
| F. Tomori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 50 | 0 |
| I. Maatsen 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 1 | 66 | 2 | 1 | 0 | 0 | 0 | 50 | 0 |
| Azpilicueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 5 | 38 | 0 | 0 | 1 | 0 | 0 | 45 | 0 |
| Jorginho | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 23 | 0 | 5 | 12 | 2 | 0 | 1 | 0 | 0 | 65 | 0 |
| N. Kante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 26 | 0 | 9 | 32 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| M. Kovacic 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 17 | 0 | 2 | 60 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| Willian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 25 | 14 | 2 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| C. Hudson-Odoi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 26 | 22 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| T. Abraham 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| O. Giroud 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | 13 | 0 | 1 | 77 | 1 | 0 | 0 | 0 | 0 | 70 | 1 |
| Marcos Alonso 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| B. Gilmour 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 9 | 233 | 183 | 4 | 43 | 535 | 12 | 3 | 6 | 6 | 4 | 810 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 50 | 0 |
| P. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 60 | 0 |
| L. Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 0 | 3 | 32 | 1 | 0 | 2 | 0 | 0 | 55 | 0 |
| E. Laird 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| S. Mctominay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 26 | 0 | 4 | 15 | 6 | 2 | 0 | 0 | 0 | 60 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 1 | 5 | 27 | 4 | 1 | 1 | 0 | 0 | 60 | 0 |
| Bruno Fernandes 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 23 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| M. Rashford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 24 | 1 | 0 | 115 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| A. Martial | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 1 | 2 | 20 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| O. Ighalo 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 21 | 18 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| V. Lindelof 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| D’Mani Mellor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| P. Pogba 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 276 | 212 | 4 | 28 | 312 | 23 | 6 | 5 | 9 | 4 | 795 | 0 |
Timeline
| 10. Willian | 11' | |
| 9. T. Abraham | 11' | |
| 7. N. Kante | 30' | |
| 20. C. Hudson-Odoi | 30' | |
| 45' | 25. O. Ighalo | |
| 45' | E. Laird V. Lindelof | |
| 45' | 11. A. Martial | |
| 47' | 25. O. Ighalo | |
| 47' | 23. L. Shaw | |
| T. Abraham O. Giroud | 54' | |
| 54' | 25. O. Ighalo | |
| 54' | 10. M. Rashford | |
| 18. O. Giroud | 57' | |
| 70' | O. Ighalo D'Mani Mellor | |
| M. Kovacic B. Gilmour | 70' | |
| I. Maatsen Marcos Alonso | 70' | |
| 70' | Bruno Fernandes P. Pogba | |
| 5. Jorginho | 81' | |
| 18. O. Giroud | 81' | |
| 18. O. Giroud | 88' |
