Barcelona
2 — 4
Man United
2 — 4
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 21.11.2020 | Friends Football Tournament | 25th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 34 | 13 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 114 | 78 | 3 |
| Man United | 66 | 11 | 8 | 0 | 10 | 3 | 1 | 2 | 0 | 0 | 257 | 218 | 3 |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 55 | 0 |
| Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 7 | 2 | 3 | 2 | 3 | 0 | 0 | 60 | 0 |
| C. Lenglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 45 | 0 |
| Junior Firpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 45 | 0 |
| Sergi Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| M. Pjanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 1 | 6 | 22 | 10 | 5 | 0 | 0 | 0 | 65 | 0 |
| P. Coutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 45 | 0 |
| F. de Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 50 | 0 |
| O. Dembele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 8 | 0 | 0 | 58 | 1 | 0 | 1 | 0 | 0 | 60 | 0 |
| A. Griezmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 12 | 0 | 1 | 49 | 2 | 0 | 0 | 0 | 0 | 70 | 0 |
| L. Messi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 20 | 16 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 114 | 78 | 2 | 27 | 220 | 30 | 10 | 9 | 8 | 3 | 615 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 60 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 1 | 8 | 27 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| Alex Telles 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 18 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| A. Wan-Bissaka 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 5 | 44 | 1 | 1 | 2 | 0 | 0 | 65 | 0 |
| D. Van de Beek 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 26 | 3 | 2 | 0 | 0 | 0 | 65 | 0 |
| Bruno Fernandes 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 25 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 75 | 0 |
| M. Rashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 10 | 1 | 1 | 19 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| A. Martial | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 25 | 19 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| E. Cavani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 16 | 15 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 75 | 1 |
| P. Pogba 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Mata 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| B. Williams 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| T. Fosu-Mensah 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| F. Pellistri 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 8 | 257 | 218 | 2 | 26 | 319 | 11 | 5 | 4 | 2 | 3 | 995 | 1 |
Timeline
| 10. L. Messi | 4' | |
| 10' | 27. Alex Telles | |
| 10' | 18. Bruno Fernandes | |
| 38' | 11. A. Martial | |
| 38' | 7. E. Cavani | |
| 45' | D. Van de Beek P. Pogba | |
| 48' | 11. A. Martial | |
| 48' | 18. Bruno Fernandes | |
| 71' | 11. A. Martial | |
| 71' | 7. E. Cavani | |
| 83' | Bruno Fernandes Mata | |
| 83' | Alex Telles B. Williams | |
| 83' | A. Wan-Bissaka T. Fosu-Mensah | |
| 83' | A. Martial F. Pellistri | |
| 17. A. Griezmann | 85' | |
| 10. L. Messi | 85' |
