Real Madrid
4 — 3
Man United
4 — 3
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 25.01.2020 | Friends Football Tournament | 19th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 51 | 18 | 9 | 1 | 11 | 4 | 2 | 7 | 4 | 0 | 254 | 190 | 7 |
| Man United | 49 | 19 | 10 | 3 | 10 | 3 | 1 | 4 | 0 | 0 | 249 | 182 | 6 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Areola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 7 | 60 | 0 |
| Sergio Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | 60 | 0 |
| Nacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 8 | 3 | 8 | 2 | 1 | 0 | 0 | 60 | 0 |
| Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 2 | 73 | 1 | 0 | 0 | 0 | 0 | 45 | 0 |
| Carvajal 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 15 | 0 | 3 | 27 | 4 | 1 | 1 | 0 | 0 | 60 | 0 |
| Casemiro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 15 | 2 | 0 | 46 | 8 | 1 | 1 | 0 | 0 | 60 | 0 |
| T. Kroos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 17 | 2 | 4 | 31 | 7 | 2 | 1 | 0 | 0 | 60 | 0 |
| F. Valverde | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 26 | 20 | 1 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 60 | 0 |
| G. Bale 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 23 | 20 | 1 | 3 | 61 | 5 | 2 | 0 | 0 | 0 | 60 | 0 |
| Asensio | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 47 | 37 | 0 | 5 | 95 | 5 | 1 | 0 | 0 | 0 | 70 | 0 |
| K. Benzema 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 23 | 21 | 1 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 75 | 1 |
| E. Hazard 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| M. Diaz 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| R. Varane 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 55 | 0 |
| Total | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | 9 | 254 | 190 | 7 | 33 | 423 | 51 | 11 | 8 | 10 | 7 | 835 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 50 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 55 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 4 | 23 | 6 | 3 | 2 | 0 | 0 | 60 | 0 |
| B. Williams 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| A. Wan-Bissaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 14 | 0 | 3 | 37 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 1 | 7 | 33 | 6 | 1 | 0 | 0 | 0 | 60 | 0 |
| J. Garner 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 1 | 5 | 20 | 4 | 3 | 0 | 0 | 0 | 55 | 0 |
| J. Lingard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 31 | 25 | 0 | 4 | 39 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| M. Rashford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 26 | 20 | 0 | 2 | 29 | 3 | 0 | 0 | 0 | 0 | 70 | 0 |
| A. Martial | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 16 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 65 | 0 |
| D’Mani Mellor 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 26 | 19 | 0 | 0 | 28 | 3 | 1 | 0 | 0 | 0 | 70 | 0 |
| M. Greenwood 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| T. Fosu-Mensah 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| L. Shaw 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 10 | 249 | 182 | 4 | 38 | 284 | 31 | 10 | 5 | 9 | 6 | 815 | 0 |
Timeline
| 11. G. Bale | 24' | |
| 9. K. Benzema | 29' | |
| 20. Asensio | 40' | |
| 9. K. Benzema | 40' | |
| 20. Asensio | 55' | |
| 9. K. Benzema | 55' | |
| 59' | 49. D'Mani Mellor | |
| 59' | 10. M. Rashford | |
| 64' | 11. A. Martial | |
| 64' | 10. M. Rashford | |
| 20. Asensio | 67' | |
| 9. K. Benzema | 67' | |
| 84' | D'Mani Mellor M. Greenwood | |
| 84' | 49. D'Mani Mellor | |
| 84' | 11. A. Martial | |
| 84' | J. Garner T. Fosu-Mensah | |
| G. Bale E. Hazard | 84' | |
| Carvajal R. Varane | 84' | |
| K. Benzema M. Diaz | 84' | |
| 84' | B. Williams L. Shaw | |
| 14. Casemiro | 87' | |
| 8. T. Kroos | 89' | |
| 15. F. Valverde | 90' |
