Real Madrid
4 — 9
Man United
4 — 9
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 24.03.2019 | Friends Football Tournament | 10th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 50 | 9 | 8 | 0 | 5 | 4 | 6 | 16 | 5 | 1 | 337 | 234 | 13 |
| Man United | 50 | 29 | 19 | 2 | 17 | 5 | 1 | 10 | 2 | 0 | 381 | 295 | 4 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Navas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 13 | 60 | 0 |
| R. Varane 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 41 | 5 | 1 | 0 | 0 | 0 | 60 | 0 |
| Jesus Vallejo 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 45 | 0 |
| Nacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | 2 | 9 | 16 | 16 | 6 | 1 | 0 | 0 | 60 | 0 |
| Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 1 | 5 | 143 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| Carvajal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 1 | 9 | 135 | 7 | 3 | 4 | 0 | 0 | 65 | 0 |
| Casemiro | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 38 | 27 | 2 | 7 | 103 | 11 | 2 | 1 | 0 | 0 | 65 | 0 |
| L. Modric | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 29 | 1 | 11 | 95 | 8 | 2 | 0 | 0 | 0 | 60 | 0 |
| Asensio | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 31 | 19 | 0 | 2 | 86 | 2 | 1 | 0 | 0 | 0 | 65 | 0 |
| G. Bale | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 26 | 16 | 2 | 4 | 157 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| K. Benzema 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 15 | 0 | 1 | 82 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| Lucas Vazquez 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 1 | 1 | 85 | 4 | 1 | 0 | 0 | 0 | 60 | 0 |
| Vinicius Junior 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 16 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Sergio Ramos 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 50 | 0 |
| Total | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 9 | 8 | 337 | 234 | 16 | 62 | 989 | 62 | 17 | 8 | 19 | 13 | 835 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 4 | 60 | 0 |
| P. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 12 | 12 | 5 | 2 | 4 | 0 | 0 | 60 | 0 |
| V. Lindelof | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 22 | 0 | 9 | 26 | 3 | 2 | 8 | 0 | 0 | 60 | 0 |
| L. Shaw 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 19 | 3 | 2 | 10 | 6 | 1 | 1 | 0 | 0 | 65 | 0 |
| A. Valencia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 31 | 1 | 5 | 100 | 1 | 0 | 3 | 0 | 0 | 65 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 25 | 18 | 3 | 7 | 24 | 12 | 4 | 3 | 0 | 0 | 60 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 0 | 5 | 33 | 7 | 3 | 1 | 0 | 0 | 60 | 0 |
| P. Pogba 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 44 | 37 | 1 | 4 | 13 | 6 | 3 | 2 | 0 | 0 | 70 | 0 |
| M. Rashford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 32 | 25 | 1 | 1 | 72 | 4 | 1 | 1 | 0 | 0 | 75 | 1 |
| R. Lukaku | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 63 | 53 | 1 | 5 | 87 | 1 | 0 | 0 | 0 | 0 | 75 | 0 |
| A. Martial | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 46 | 31 | 0 | 3 | 147 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| M. Darmian 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Andreas Pereira 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 50 | 0 |
| Total | 9 | 0 | 1 | 7 | 2 | 0 | 0 | 29 | 19 | 381 | 295 | 10 | 54 | 548 | 47 | 17 | 25 | 8 | 4 | 820 | 1 |
Timeline
| 14' | 11. A. Martial | |
| 14' | 10. M. Rashford | |
| 19' | 11. A. Martial | |
| 19' | 10. M. Rashford | |
| Jesus Vallejo Lucas Vazquez | 29' | |
| 45' | 10. M. Rashford | |
| 45' | 25. A. Valencia | |
| K. Benzema Vinicius Junior | 46' | |
| 48' | 9. R. Lukaku | |
| 48' | 6. P. Pogba | |
| 20. Asensio | 57' | |
| 28. Vinicius Junior | 57' | |
| 60' | 9. R. Lukaku | |
| 60' | 23. L. Shaw | |
| 28. Vinicius Junior | 60' | |
| 2. Carvajal | 60' | |
| 14. Casemiro | 61' | |
| 11. G. Bale | 61' | |
| 63' | 6. P. Pogba | |
| 63' | 10. M. Rashford | |
| R. Varane Sergio Ramos | 65' | |
| 5. R. Varane | 65' | |
| 65' | 10. M. Rashford | |
| 70' | 23. L. Shaw | |
| 72' | L. Shaw M. Darmian | |
| 72' | P. Pogba Andreas Pereira | |
| 14. Casemiro | 74' | |
| 20. Asensio | 80' | |
| 80' | 9. R. Lukaku | |
| 11. G. Bale | 80' | |
| 80' | 11. A. Martial | |
| 85' | 2. V. Lindelof | |
| 10. L. Modric | 86' | |
| 14. Casemiro | 89' | |
| 14. Casemiro | 89' | |
| 90' | 31. N. Matic | |
| 90' | 11. A. Martial | |
| 11. G. Bale | 90' |
