Barcelona
2 — 0
Man United
2 — 0
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 01.08.2020 | Friends Football Tournament | 24th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 43 | 13 | 7 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 128 | 91 | 1 |
| Man United | 57 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 208 | 163 | 3 |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 |
| C. Lenglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 60 | 0 |
| Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 50 | 0 |
| Jordi Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 2 | 40 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| Nelson Semedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| Busquets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 7 | 22 | 8 | 1 | 0 | 0 | 0 | 60 | 0 |
| A. Vidal 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 5 | 25 | 6 | 1 | 0 | 0 | 0 | 60 | 0 |
| F. de Jong 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | 0 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 65 | 0 |
| O. Dembele 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 13 | 11 | 0 | 2 | 155 | 2 | 2 | 0 | 0 | 0 | 75 | 1 |
| L. Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 5 | 1 | 3 | 74 | 3 | 0 | 0 | 0 | 0 | 60 | 0 |
| L. Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 14 | 0 | 3 | 26 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| Arthur 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| A. Griezmann 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| I. Rakitic 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 128 | 91 | 1 | 38 | 368 | 34 | 10 | 1 | 1 | 1 | 790 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 7 | 3 | 50 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 8 | 0 | 6 | 3 | 1 | 0 | 0 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 45 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 2 | 25 | 3 | 2 | 0 | 0 | 0 | 50 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 0 | 3 | 64 | 5 | 2 | 0 | 0 | 0 | 55 | 0 |
| P. Pogba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | 0 | 97 | 4 | 2 | 0 | 0 | 0 | 45 | 0 |
| B. Williams 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Diogo Dalot 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Bruno Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| J. Lingard 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 7 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| M. Rashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| A. Wan-Bissaka 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 0 |
| O. Ighalo 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| D. James 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 208 | 163 | 2 | 25 | 380 | 23 | 9 | 2 | 7 | 3 | 700 | 0 |
Timeline
| 11. O. Dembele | 18' | |
| 45' | Diogo Dalot A. Wan-Bissaka | |
| 45' | J. Lingard O. Ighalo | |
| 11. O. Dembele | 47' | |
| A. Vidal Arthur | 79' | |
| O. Dembele A. Griezmann | 79' | |
| F. de Jong I. Rakitic | 79' | |
| 79' | B. Williams D. James | |
| 90' | 2. V. Lindelof |
