Real Madrid
3 — 10
Man United
3 — 10
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 21.03.2020 | Friends Football Tournament | 20th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 49 | 27 | 18 | 1 | 9 | 5 | 3 | 10 | 5 | 3 | 256 | 192 | 6 |
| Man United | 51 | 23 | 16 | 4 | 14 | 3 | 2 | 6 | 1 | 0 | 242 | 175 | 15 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Courtois | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 12 | 1 | 2 | 30 | 3 | 0 | 0 | 13 | 6 | 45 | 0 |
| R. Varane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 13 | 0 | 7 | 0 | 2 | 0 | 0 | 55 | 0 |
| Sergio Ramos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 22 | 19 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Marcelo 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 14 | 1 | 5 | 32 | 3 | 0 | 1 | 0 | 0 | 60 | 0 |
| Carvajal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | 18 | 1 | 10 | 2 | 10 | 3 | 2 | 0 | 0 | 65 | 0 |
| Casemiro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 18 | 1 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 50 | 0 |
| T. Kroos 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 28 | 21 | 0 | 4 | 40 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| Isco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 65 | 0 |
| E. Hazard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 8 | 2 | 0 | 89 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| G. Bale 28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 70 | 0 |
| L. Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 33 | 28 | 0 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| Vinicius Junior 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| F. Mendy 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 1 | 46 | 4 | 1 | 0 | 0 | 0 | 55 | 0 |
| M. Diaz 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 3 | 0 | 0 | 2 | 5 | 3 | 0 | 27 | 18 | 256 | 192 | 10 | 47 | 332 | 43 | 4 | 6 | 13 | 6 | 795 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 60 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 50 | 0 |
| A. Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 9 | 16 | 5 | 1 | 1 | 0 | 0 | 60 | 0 |
| P. Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 0 | 60 | 0 |
| P. Pogba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 0 | 5 | 24 | 0 | 0 | 1 | 0 | 0 | 65 | 0 |
| B. Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 16 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| A. Wan-Bissaka 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 19 | 10 | 1 | 3 | 17 | 1 | 0 | 2 | 0 | 0 | 65 | 0 |
| A. Martial 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 20 | 16 | 1 | 1 | 52 | 4 | 1 | 0 | 0 | 0 | 70 | 0 |
| J. Lingard 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| M. Rashford | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 26 | 16 | 3 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| O. Ighalo 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 21 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 1 |
| Diogo Dalot 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| T. Chong 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 9 | 1 | 0 | 7 | 1 | 0 | 0 | 23 | 16 | 242 | 175 | 6 | 41 | 263 | 15 | 2 | 11 | 18 | 15 | 885 | 1 |
Timeline
| 22. Isco | 5' | |
| 11. G. Bale | 5' | |
| 11. G. Bale | 8' | |
| 15' | 29. A. Wan-Bissaka | |
| 11. G. Bale | 22' | |
| 12. Marcelo | 34' | |
| 37' | 29. A. Wan-Bissaka | |
| 40' | 10. M. Rashford | |
| 45' | 10. M. Rashford | |
| 45' | J. Lingard O. Ighalo | |
| G. Bale Vinicius Junior | 45' | |
| 45' | 4. P. Jones | |
| 46' | 11. A. Martial | |
| 46' | 25. O. Ighalo | |
| 2. Carvajal | 49' | |
| 4. Sergio Ramos | 49' | |
| 58' | 11. A. Martial | |
| 58' | 25. O. Ighalo | |
| Marcelo F. Mendy | 62' | |
| 65' | 10. M. Rashford | |
| 65' | 33. B. Williams | |
| 68' | A. Martial Diogo Dalot | |
| 68' | A. Wan-Bissaka T. Chong | |
| T. Kroos M. Diaz | 68' | |
| 79' | 25. O. Ighalo | |
| 79' | 6. P. Pogba | |
| 14. Casemiro | 85' | |
| 87' | 25. O. Ighalo | |
| 87' | 44. T. Chong | |
| 2. Carvajal | 88' | |
| 25. T. Courtois | 90' | |
| 23. F. Mendy | 90' | |
| 90' | 10. M. Rashford | |
| 23. F. Mendy | 90' | |
| 23. F. Mendy | 90' | |
| 90' | 20. Diogo Dalot | |
| 90' |
