Man United
3 — 0
Chelsea
3 — 0
ChelseaDetails
| Date | League | Season |
|---|---|---|
| 24.10.2020 | Friends Football Tournament | 25th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man United | 57 | 16 | 11 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 231 | 189 | 6 |
| Chelsea | 43 | 10 | 6 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 143 | 104 | 6 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 70 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 50 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 4 | 23 | 1 | 0 | 1 | 0 | 0 | 60 | 0 |
| B. Williams 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| A. Wan-Bissaka 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 5 | 32 | 0 | 0 | 1 | 0 | 0 | 60 | 0 |
| Fred 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| P. Pogba 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 20 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Bruno Fernandes 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 18 | 0 | 5 | 29 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| M. Rashford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 21 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 70 | 0 |
| M. Greenwood | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 19 | 12 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 75 | 1 |
| E. Cavani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 16 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| N. Matic 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| L. Shaw 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| D. Van de Beek 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| T. Fosu-Mensah 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| J. Lingard 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 11 | 231 | 189 | 2 | 28 | 210 | 11 | 3 | 3 | 6 | 6 | 935 | 1 |
Chelsea
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Mendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 60 | 0 |
| A. Rudiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 0 |
| Thiago Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 5 | 17 | 7 | 2 | 1 | 0 | 0 | 60 | 0 |
| B. Chilwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 0 | 60 | 0 |
| F. Tomori 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 9 | 1 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 50 | 0 |
| Jorginho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 2 | 35 | 2 | 0 | 1 | 0 | 0 | 40 | 0 |
| M. Kovacic 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 2 | 38 | 3 | 0 | 0 | 0 | 0 | 50 | 0 |
| B. Gilmour 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| H. Ziyech 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 10 | 0 | 2 | 37 | 1 | 1 | 0 | 0 | 0 | 55 | 0 |
| K. Havertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 13 | 0 | 2 | 44 | 2 | 2 | 0 | 0 | 0 | 60 | 0 |
| T. Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 17 | 13 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| R. James 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| C. Pulisic 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| C. Hudson-Odoi 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| M. Mount 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 143 | 104 | 1 | 29 | 317 | 28 | 6 | 3 | 11 | 6 | 825 | 0 |
Timeline
| 18. Bruno Fernandes | 24' | |
| 10. M. Rashford | 25' | |
| 11. M. Greenwood | 25' | |
| 11. M. Greenwood | 45' | |
| Fred N. Matic | 45' | |
| B. Williams L. Shaw | 45' | |
| 11. M. Greenwood | 66' | |
| P. Pogba D. Van de Beek | 66' | |
| A. Wan-Bissaka T. Fosu-Mensah | 66' | |
| Bruno Fernandes J. Lingard | 66' | |
| 66' | F. Tomori R. James | |
| 66' | H. Ziyech C. Pulisic | |
| 66' | B. Gilmour C. Hudson-Odoi | |
| 66' | M. Kovacic M. Mount |
