- Name
- B. Williams
- Nationality
England- Position
- Defender
- Current Team
- Man United
- Seasons
- 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season, 26th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th season | Man United | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 33 | 28 | 85 | 1 | 6 | 72 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 2.28 | 26.97 | 1.10 |
| 16th season | Man United | 6 | 149 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 50 | 34 | 22 | 65 | 0 | 6 | 110 | 5 | 1 | 20 | 4 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 3.76 | 11.46 | 2.85 |
| 17th season | Man United | 5 | 134 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 41 | 76 | 1 | 9 | 41 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 2.20 | 20.47 | 1.24 |
| 18th season | Man United | 13 | 823 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 100 | 200 | 153 | 77 | 1 | 22 | 289 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0.97 | 11.96 | 1.97 |
| 19th season | Man United | 16 | 1045 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 33 | 294 | 220 | 75 | 1 | 48 | 492 | 11 | 2 | 18 | 3 | 0 | 0 | 0 | 5.3 | 1 | 0 | 0 | 1.06 | 14.80 | 1.13 |
| 20th season | Man United | 17 | 898 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 4 | 80 | 255 | 193 | 76 | 0 | 30 | 345 | 14 | 5 | 36 | 3 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 1.72 | 13.99 | 2.06 |
| 21st season | Man United | 12 | 829 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 57 | 193 | 146 | 76 | 0 | 19 | 432 | 7 | 3 | 43 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1.33 | 11.32 | 1.80 |
| 22nd season | Man United | 11 | 630 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 17 | 136 | 94 | 69 | 3 | 7 | 291 | 7 | 3 | 43 | 3 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 1.40 | 8.52 | 0.85 |
| 23rd season | Man United | 12 | 815 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 134 | 73 | 0 | 24 | 333 | 14 | 2 | 14 | 3 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 1.26 | 11.34 | 0 |
| 24th season | Man United | 15 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 199 | 150 | 75 | 0 | 18 | 331 | 12 | 2 | 17 | 1 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 1.00 | 11.18 | 1.73 |
| 25th season | Man United | 10 | 377 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 72 | 77 | 1 | 6 | 109 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 1.30 | 11.09 | 0 |
| Total | - | 118 | 6612 | 2 | 2 | 0 | 0 | 0 | 15 | 17 | 1 | 0 | 2 | 39 | 20 | 51 | 1675 | 1253 | 75 | 8 | 195 | 2845 | 96 | 23 | 24 | 25 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 1.32 | 12.35 | 1.45 |
