Real Madrid
11 — 9
Man United
11 — 9
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 25.10.2019 | Friends Football Tournament | 16th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 53 | 36 | 28 | 2 | 21 | 6 | 3 | 11 | 3 | 0 | 358 | 271 | 4 |
| Man United | 47 | 19 | 13 | 0 | 15 | 6 | 1 | 4 | 1 | 0 | 326 | 222 | 15 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | 4 | 50 | 0 |
| Sergio Ramos | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 33 | 25 | 1 | 1 | 93 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| R. Varane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 30 | 0 | 17 | 40 | 10 | 3 | 1 | 0 | 0 | 65 | 0 |
| Marcelo 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 20 | 0 | 8 | 23 | 9 | 2 | 2 | 0 | 0 | 55 | 0 |
| Carvajal 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 2 | 6 | 42 | 4 | 1 | 0 | 0 | 0 | 45 | 0 |
| Casemiro 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | 19 | 2 | 14 | 60 | 4 | 1 | 1 | 0 | 0 | 70 | 0 |
| Isco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 1 | 3 | 173 | 4 | 0 | 1 | 0 | 0 | 65 | 0 |
| T. Kroos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 50 | 40 | 2 | 6 | 66 | 3 | 2 | 1 | 0 | 0 | 70 | 0 |
| J. Rodriguez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 2 | 83 | 4 | 0 | 0 | 0 | 0 | 65 | 0 |
| L. Jovic | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 36 | 31 | 1 | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 75 | 0 |
| K. Benzema | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 17 | 12 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 0 | 75 | 1 |
| L. Modric 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 2 | 77 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| G. Bale 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 9 | 1 | 2 | 33 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| Nacho 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 11 | 0 | 0 | 9 | 3 | 0 | 0 | 36 | 28 | 358 | 271 | 11 | 68 | 760 | 48 | 10 | 9 | 13 | 4 | 855 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 28 | 15 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 45 | 0 |
| A. Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 60 | 0 |
| L. Shaw 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 1 | 22 | 2 | 1 | 2 | 0 | 0 | 55 | 0 |
| A. Wan-Bissaka 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 1 | 5 | 59 | 1 | 0 | 1 | 0 | 0 | 45 | 0 |
| J. Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 30 | 21 | 0 | 11 | 17 | 6 | 1 | 2 | 0 | 0 | 55 | 0 |
| S. Mctominay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 27 | 0 | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 60 | 0 |
| P. Pogba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 37 | 26 | 2 | 6 | 59 | 3 | 0 | 2 | 0 | 0 | 60 | 0 |
| A. Martial | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 40 | 23 | 0 | 1 | 145 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| M. Rashford | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 42 | 25 | 0 | 1 | 89 | 1 | 0 | 0 | 0 | 0 | 75 | 0 |
| M. Greenwood 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 44 | 35 | 1 | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| B. Williams 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 55 | 0 |
| Diogo Dalot 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| D. James 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | 13 | 326 | 222 | 4 | 55 | 526 | 27 | 9 | 18 | 28 | 15 | 825 | 0 |
Timeline
| 22. Isco | 1' | |
| 9. K. Benzema | 1' | |
| 5. R. Varane | 3' | |
| 8. T. Kroos | 3' | |
| 4' | 6. P. Pogba | |
| 5' | 11. M. Greenwood | |
| 5' | 11. A. Martial | |
| 27' | 10. M. Rashford | |
| 29' | 10. M. Rashford | |
| 18. L. Jovic | 33' | |
| 4. Sergio Ramos | 33' | |
| 9. K. Benzema | 38' | |
| 9. K. Benzema | 41' | |
| 14. Casemiro | 48' | |
| 18. L. Jovic | 64' | |
| 14. Casemiro | 64' | |
| 67' | L. Shaw B. Williams | |
| Casemiro L. Modric | 67' | |
| Marcelo G. Bale | 67' | |
| 67' | 10. M. Rashford | |
| 68' | 11. M. Greenwood | |
| 4. Sergio Ramos | 68' | |
| 16. J. Rodriguez | 68' | |
| 4. Sergio Ramos | 71' | |
| 18. L. Jovic | 71' | |
| 18. L. Jovic | 73' | |
| 9. K. Benzema | 73' | |
| 2. Carvajal | 74' | |
| 78' | A. Wan-Bissaka Diogo Dalot | |
| 78' | M. Greenwood D. James | |
| Carvajal Nacho | 78' | |
| 79' | 11. A. Martial | |
| 79' | 21. D. James | |
| 11. G. Bale | 80' | |
| 18. L. Jovic | 86' | |
| 8. T. Kroos | 86' | |
| 89' | 10. M. Rashford | |
| 89' | 33. B. Williams | |
| 90' | 10. M. Rashford | |
| 90' | ||
| 18. L. Jovic | 90' | |
| 90' | 21. D. James | |
| 9. K. Benzema | 90' |
