Chelsea
2 — 8
Man United
2 — 8
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 21.11.2020 | Friends Football Tournament | 25th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 45 | 7 | 3 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 172 | 125 | 3 |
| Man United | 55 | 14 | 12 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 214 | 172 | 1 |
Chelsea
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Mendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 50 | 0 |
| K. Zouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 24 | 2 | 1 | 0 | 0 | 0 | 50 | 0 |
| A. Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 50 | 0 |
| B. Chilwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 1 | 4 | 28 | 2 | 0 | 0 | 0 | 0 | 45 | 0 |
| Azpilicueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 37 | 5 | 2 | 1 | 0 | 0 | 40 | 0 |
| Jorginho 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| M. Kovacic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 16 | 0 | 3 | 64 | 4 | 2 | 1 | 0 | 0 | 60 | 0 |
| K. Havertz 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 16 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| C. Hudson-Odoi 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 8 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| H. Ziyech | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| T. Werner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 21 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| M. Mount 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| C. Pulisic 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| B. Gilmour 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 172 | 125 | 2 | 26 | 255 | 16 | 5 | 3 | 12 | 3 | 760 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 50 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 0 | 60 | 0 |
| A. Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 6 | 28 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| B. Williams 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 45 | 0 |
| A. Wan-Bissaka 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| D. Van de Beek 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 27 | 3 | 2 | 1 | 0 | 0 | 60 | 0 |
| Bruno Fernandes 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 8 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 70 | 0 |
| D. James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 9 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| A. Martial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 13 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| E. Cavani | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 15 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 75 | 1 |
| P. Pogba 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| S. Mctominay 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 65 | 0 |
| L. Shaw 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| F. Pellistri 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 8 | 0 | 2 | 51 | 2 | 2 | 0 | 0 | 0 | 70 | 0 |
| V. Lindelof 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 50 | 0 |
| Total | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 14 | 12 | 214 | 172 | 2 | 31 | 288 | 17 | 10 | 4 | 3 | 1 | 985 | 1 |
Timeline
| 6' | 7. E. Cavani | |
| 6' | 21. D. James | |
| 10' | 29. A. Wan-Bissaka | |
| 10' | 11. A. Martial | |
| 20' | ||
| 22. H. Ziyech | 23' | |
| 11. T. Werner | 23' | |
| 28' | 18. Bruno Fernandes | |
| 28' | 7. E. Cavani | |
| 20. C. Hudson-Odoi | 32' | |
| 57' | D. Van de Beek P. Pogba | |
| C. Hudson-Odoi C. Pulisic | 57' | |
| 57' | D. James F. Pellistri | |
| Jorginho M. Mount | 57' | |
| 57' | B. Williams L. Shaw | |
| 57' | Bruno Fernandes S. Mctominay | |
| 62' | 11. A. Martial | |
| 62' | 7. E. Cavani | |
| 69' | 7. E. Cavani | |
| 69' | 39. S. Mctominay | |
| 76' | 7. E. Cavani | |
| 76' | 28. F. Pellistri | |
| 84' | A. Wan-Bissaka V. Lindelof | |
| K. Havertz B. Gilmour | 84' | |
| 86' | 6. P. Pogba | |
| 86' | 11. A. Martial |
