

champion!
Stats
| Pos | Club | Shots | Shots On | Accuracy | Crossbars | Highlights | Realize | Corners | Offsides | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 556 | 345 | 62 | 22 | 332 | 37 | 127 | 23 | 91 | 14 | 1 |
| 2 | Real Madrid | 512 | 351 | 69 | 20 | 267 | 36 | 127 | 18 | 235 | 116 | 18 |
| 3 | PSG | 559 | 302 | 54 | 26 | 317 | 31 | 115 | 20 | 154 | 45 | 4 |
Top scorers
| Rank | Player | Club | Total goals |
|---|---|---|---|
| 1 | R. Lukaku | ![]() | 34 |
| 2 | M. Rashford | ![]() | 33 |
| 3 | K. Mbappe | ![]() | 31 |
| 4 | Neymar | ![]() | 26 |
| 5 | A. Martial | ![]() | 23 |
| 6 | K. Benzema | ![]() | 22 |
| 7 | G. Bale | ![]() | 20 |
| 8 | E. Cavani | ![]() | 19 |
| 9 | M. Diaz | ![]() | 17 |
| 10 | A. Di Maria | ![]() | 17 |
Top assistants
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | M. Rashford | ![]() | 20 |
| 2 | Neymar | ![]() | 19 |
| 3 | K. Mbappe | ![]() | 18 |
| 4 | A. Di Maria | ![]() | 17 |
| 5 | Vinicius Junior | ![]() | 13 |
| 6 | M. Diaz | ![]() | 10 |
| 7 | A. Martial | ![]() | 10 |
| 8 | G. Bale | ![]() | 10 |
| 9 | R. Lukaku | ![]() | 9 |
| 10 | J. Lingard | ![]() | 9 |
G+A
| Rank | Player | Club | Mins | G+A |
|---|---|---|---|---|
| 1 | M. Rashford | ![]() | 1610 | 53 |
| 2 | K. Mbappe | ![]() | 1516 | 49 |
| 3 | Neymar | ![]() | 1751 | 45 |
| 4 | R. Lukaku | ![]() | 1257 | 43 |
| 5 | A. Di Maria | ![]() | 1460 | 34 |
| 6 | A. Martial | ![]() | 1367 | 33 |
| 7 | K. Benzema | ![]() | 725 | 30 |
| 8 | G. Bale | ![]() | 1189 | 30 |
| 9 | M. Diaz | ![]() | 776 | 27 |
| 10 | Vinicius Junior | ![]() | 1313 | 25 |
| 11 | E. Cavani | ![]() | 580 | 23 |
| 12 | M. Greenwood | ![]() | 217 | 15 |
| 13 | J. Lingard | ![]() | 531 | 14 |
| 14 | P. Pogba | ![]() | 1347 | 12 |
| 15 | A. Sanchez | ![]() | 613 | 9 |
| 16 | Isco | ![]() | 802 | 9 |
| 17 | Lucas Vazquez | ![]() | 850 | 8 |
| 18 | J. Draxler | ![]() | 1397 | 8 |
| 19 | Asensio | ![]() | 722 | 7 |
| 20 | Marcelo | ![]() | 1391 | 6 |
| 21 | L. Shaw | ![]() | 1523 | 6 |
| 22 | T. Kroos | ![]() | 1341 | 5 |
| 23 | L. Modric | ![]() | 1247 | 5 |
| 24 | A. Valencia | ![]() | 1115 | 5 |
| 25 | Carvajal | ![]() | 1539 | 4 |
| 26 | M. Verratti | ![]() | 1138 | 4 |
| 27 | Casemiro | ![]() | 1161 | 4 |
| 28 | Andreas Pereira | ![]() | 81 | 4 |
| 29 | N. Matic | ![]() | 1231 | 4 |
| 30 | A. Young | ![]() | 438 | 3 |
| 31 | Fred | ![]() | 1077 | 3 |
| 32 | T. Chong | ![]() | 71 | 3 |
| 33 | L. Paredes | ![]() | 1304 | 2 |
| 34 | Mata | ![]() | 102 | 2 |
| 35 | Diogo Dalot | ![]() | 196 | 2 |
| 36 | Ander Herrera | ![]() | 587 | 2 |
| 37 | Cristo Gonzalez | ![]() | 71 | 2 |
| 38 | Jesus Vallejo | - | 390 | 1 |
| 39 | Sergio Ramos | ![]() | 1294 | 1 |
| 40 | Nacho | ![]() | 781 | 1 |
| 41 | Juan Bernat | ![]() | 446 | 1 |
| 42 | E. Choupo-Moting | ![]() | 209 | 1 |
| 43 | Reguilon | - | 391 | 1 |
| 44 | C. Nkunku | - | 302 | 1 |
| 45 | M. Fellaini | ![]() | 161 | 1 |
| 46 | M. Darmian | ![]() | 284 | 1 |
| 47 | A. Gomes | ![]() | 46 | 1 |
Best players by rating
| Rank | Player | Club | Apps | Mins | Rate |
|---|---|---|---|---|---|
| 1 | R. Lukaku | ![]() | 18 | 1257 | 7.1 |
| 2 | K. Benzema | ![]() | 10 | 725 | 7.0 |
| 3 | K. Mbappe | ![]() | 18 | 1516 | 6.9 |
| 4 | E. Cavani | ![]() | 9 | 580 | 6.9 |
| 5 | Neymar | ![]() | 20 | 1751 | 6.8 |
| 6 | M. Rashford | ![]() | 19 | 1610 | 6.8 |
| 7 | T. Chong | ![]() | 2 | 71 | 6.8 |
| 8 | M. Diaz | ![]() | 11 | 776 | 6.7 |
| 9 | A. Di Maria | ![]() | 18 | 1460 | 6.6 |
| 10 | A. Martial | ![]() | 17 | 1367 | 6.6 |
| 11 | G. Bale | ![]() | 17 | 1189 | 6.5 |
| 12 | J. Lingard | ![]() | 11 | 531 | 6.5 |
| 13 | L. Zidane | ![]() | 2 | 180 | 6.5 |
| 14 | J. Garner | ![]() | 1 | 46 | 6.5 |
| 15 | A. Gomes | ![]() | 1 | 46 | 6.5 |
| 16 | M. Greenwood | ![]() | 7 | 217 | 6.4 |
| 17 | P. Pogba | ![]() | 16 | 1347 | 6.3 |
| 18 | L. Grant | ![]() | 2 | 180 | 6.3 |
| 19 | M. Fellaini | ![]() | 2 | 161 | 6.3 |
| 20 | Cristo Gonzalez | ![]() | 2 | 71 | 6.3 |
| 21 | Vinicius Junior | ![]() | 16 | 1313 | 6.3 |
| 22 | A. Sanchez | ![]() | 11 | 613 | 6.2 |
| 23 | Andreas Pereira | ![]() | 3 | 81 | 6.2 |
| 24 | Isco | ![]() | 13 | 802 | 6.2 |
| 25 | C. Nkunku | - | 5 | 302 | 6.2 |
| 26 | N. Matic | ![]() | 14 | 1231 | 6.2 |
| 27 | A. Areola | ![]() | 1 | 90 | 6.0 |
| 28 | V. Lindelof | ![]() | 2 | 180 | 6.0 |
| 29 | P. Jones | ![]() | 6 | 540 | 6.0 |
| 30 | L. Modric | ![]() | 18 | 1247 | 6.0 |
| 31 | Casemiro | ![]() | 14 | 1161 | 6.0 |
| 32 | Llorente | ![]() | 1 | 90 | 6.0 |
| 33 | Lucas Vazquez | ![]() | 15 | 850 | 6.0 |
| 34 | Ander Herrera | ![]() | 9 | 587 | 6.0 |
| 35 | Alvaro Fidalgo | ![]() | 1 | 44 | 6.0 |
| 36 | Javier Sanchez | ![]() | 1 | 51 | 6.0 |
| 37 | G. Buffon | ![]() | 19 | 1710 | 6.0 |
| 38 | T. Kroos | ![]() | 16 | 1341 | 5.9 |
| 39 | Fred | ![]() | 17 | 1077 | 5.9 |
| 40 | T. Courtois | ![]() | 10 | 900 | 5.9 |
| 41 | S. Mctominay | ![]() | 7 | 476 | 5.9 |
| 42 | K. Navas | ![]() | 8 | 720 | 5.8 |
| 43 | David de Gea | ![]() | 15 | 1350 | 5.8 |
| 44 | Nacho | ![]() | 12 | 781 | 5.8 |
| 45 | M. Verratti | ![]() | 14 | 1138 | 5.8 |
| 46 | Mata | ![]() | 3 | 102 | 5.8 |
| 47 | L. Paredes | ![]() | 17 | 1304 | 5.8 |
| 48 | A. Young | ![]() | 7 | 438 | 5.8 |
| 49 | Asensio | ![]() | 15 | 722 | 5.8 |
| 50 | Diogo Dalot | ![]() | 6 | 196 | 5.8 |
| 51 | S. Romero | ![]() | 3 | 270 | 5.8 |
| 52 | L. Diarra | ![]() | 5 | 355 | 5.7 |
| 53 | E. Bailly | ![]() | 17 | 1529 | 5.7 |
| 54 | C. Smalling | ![]() | 13 | 1170 | 5.7 |
| 55 | M. Rojo | ![]() | 6 | 227 | 5.7 |
| 56 | M. Diaby | ![]() | 3 | 92 | 5.7 |
| 57 | J. Draxler | ![]() | 17 | 1397 | 5.7 |
| 58 | Jesus Vallejo | - | 7 | 390 | 5.6 |
| 59 | Sergio Ramos | ![]() | 17 | 1294 | 5.6 |
| 60 | Marcelo | ![]() | 18 | 1391 | 5.6 |
| 61 | F. Valverde | ![]() | 7 | 290 | 5.6 |
| 62 | Carvajal | ![]() | 20 | 1539 | 5.5 |
| 63 | R. Varane | ![]() | 12 | 927 | 5.5 |
| 64 | Dani Ceballos | ![]() | 1 | 46 | 5.5 |
| 65 | Juan Bernat | ![]() | 7 | 446 | 5.5 |
| 66 | Brahim Diaz | ![]() | 1 | 32 | 5.5 |
| 67 | Reguilon | - | 8 | 391 | 5.5 |
| 68 | L. Shaw | ![]() | 18 | 1523 | 5.5 |
| 69 | A. Valencia | ![]() | 15 | 1115 | 5.5 |
| 70 | A. Rabiot | ![]() | 9 | 574 | 5.5 |
| 71 | Marquinhos | ![]() | 15 | 1232 | 5.3 |
| 72 | M. Darmian | ![]() | 8 | 284 | 5.3 |
| 73 | Thiago Silva | ![]() | 17 | 1314 | 5.2 |
| 74 | P. Kimpembe | ![]() | 11 | 869 | 5.2 |
| 75 | Dani Alves | ![]() | 5 | 450 | 5.2 |
| 76 | S. N’Soki | ![]() | 9 | 585 | 5.2 |
| 77 | T. Kehrer | ![]() | 4 | 256 | 5.1 |
| 78 | T. Meunier | ![]() | 15 | 1318 | 5.1 |
| 79 | E. Choupo-Moting | ![]() | 4 | 209 | 5.1 |
| 80 | L. Kurzawa | ![]() | 9 | 737 | 5.1 |
| 81 | Toufiqui Azzeddine | ![]() | 1 | 31 | 5.0 |
| 82 | Odriozola | ![]() | 3 | 156 | 5.0 |
| 83 | Fran GarcÃa | ![]() | 2 | 31 | 5.0 |
Most MVP
| Rank | Player | Club | MVP |
|---|---|---|---|
| 1 | K. Benzema | ![]() | 5 |
| 2 | R. Lukaku | ![]() | 5 |
| 3 | M. Diaz | ![]() | 3 |
| 4 | K. Mbappe | ![]() | 3 |
| 5 | M. Rashford | ![]() | 3 |
| 6 | E. Cavani | ![]() | 2 |
| 7 | Neymar | ![]() | 2 |
| 8 | G. Bale | ![]() | 2 |
| 9 | A. Martial | ![]() | 2 |
| 10 | David de Gea | ![]() | 1 |
| 11 | A. Di Maria | ![]() | 1 |
| 12 | J. Lingard | ![]() | 1 |












































































