- Name
- M. Rojo
- Position
- Defender
- Current Team
- Man United
- Seasons
- 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Man United | 6 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Man United | 10 | 458 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 125 | 89 | 71 | 2 | 53 | 156 | 23 | 13 | 57 | 23 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 7.83 | 20.06 | 1.08 |
| 11th season | Man United | 5 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 51 | 73 | 0 | 11 | 94 | 4 | 1 | 25 | 2 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 2.27 | 19.50 | 0 |
| 12th season | Man United | 10 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 196 | 155 | 79 | 3 | 41 | 336 | 21 | 6 | 29 | 7 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 2.50 | 20.52 | 1.39 |
| 13th season | Man United | 9 | 484 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 67 | 162 | 120 | 74 | 0 | 36 | 254 | 33 | 15 | 45 | 7 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 5.12 | 19.16 | 1.98 |
| 14th season | Man United | 13 | 692 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 60 | 254 | 195 | 77 | 4 | 57 | 506 | 22 | 8 | 36 | 20 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 4.04 | 20.90 | 1.15 |
| 15th season | Man United | 10 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 110 | 81 | 74 | 0 | 17 | 100 | 17 | 10 | 59 | 9 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 6.89 | 18.71 | 1.35 |
| 16th season | Man United | 9 | 295 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 10 | 4 | 40 | 111 | 92 | 83 | 0 | 24 | 185 | 11 | 2 | 18 | 3 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 2.28 | 22.76 | 4.94 |
| 17th season | Man United | 12 | 572 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 75 | 246 | 176 | 72 | 1 | 47 | 351 | 14 | 7 | 50 | 6 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 2.95 | 22.36 | 1.94 |
| 18th season | Man United | 7 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 47 | 69 | 0 | 12 | 106 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 2.10 | 12.29 | 0 |
| 19th season | Man United | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 75 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 1.50 | 6.25 | 0 |
| Total | - | 92 | 4126 | 4 | 4 | 0 | 1 | 0 | 11 | 15 | 1 | 0 | 0 | 28 | 16 | 57 | 1350 | 1012 | 75 | 10 | 300 | 2089 | 153 | 62 | 41 | 83 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 3.91 | 18.67 | 1.59 |
