- Name
- A. Valencia
- Nationality
Ecuador- Position
- Midfielder
- Current Team
- Man United
- Seasons
- 6th season, 7th season, 8th season, 9th season, 10th season, 11th season, 12th season, 13th season, 14th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th season | Man United | 5 | 311 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7th season | Man United | 16 | 1040 | 4 | 4 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8th season | Man United | 12 | 800 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9th season | Man United | 15 | 1115 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Man United | 15 | 1078 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 4 | 67 | 423 | 296 | 70 | 3 | 60 | 634 | 42 | 16 | 38 | 21 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 3.78 | 18.37 | 2.06 |
| 11th season | Man United | 13 | 802 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 5 | 83 | 358 | 269 | 75 | 2 | 61 | 566 | 36 | 15 | 42 | 10 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 3.56 | 23.02 | 1.84 |
| 12th season | Man United | 14 | 1077 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 469 | 334 | 71 | 4 | 88 | 920 | 51 | 23 | 45 | 11 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 3.51 | 22.24 | 0.47 |
| 13th season | Man United | 17 | 1323 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 16 | 9 | 56 | 603 | 429 | 71 | 9 | 113 | 1079 | 66 | 30 | 45 | 27 | 0 | 0 | 0 | 5.9 | 3 | 0 | 0 | 4.31 | 22.96 | 1.69 |
| 14th season | Man United | 13 | 1100 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 13 | 4 | 31 | 451 | 325 | 72 | 2 | 80 | 848 | 44 | 21 | 48 | 26 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 4.75 | 20.99 | 1.80 |
| Total | - | 120 | 8646 | 11 | 11 | 0 | 0 | 0 | 39 | 50 | 6 | 1 | 0 | 45 | 22 | 49 | 2304 | 1653 | 72 | 20 | 402 | 4047 | 239 | 105 | 44 | 95 | 0 | 0 | 0 | 5.8 | 11 | 2 | 0 | 2.89 | 13.87 | 1.61 |
