- Name
- Odriozola
- Nationality
Spain- Position
- Defender
- Current Team
- Real Madrid
- Past Teams
- Bayern
- Seasons
- 9th season, 10th season, 11th season, 12th season, 13th season, 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 25th season, 26th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th season | Real Madrid | 3 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10th season | Real Madrid | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 11 | 73 | 1 | 5 | 45 | 6 | 1 | 17 | 2 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 2.62 | 10.68 | -0.55 |
| 11th season | Real Madrid | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 93 | 66 | 71 | 1 | 12 | 401 | 10 | 3 | 30 | 4 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 2.85 | 15.93 | 1.55 |
| 12th season | Real Madrid | 4 | 326 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 77 | 69 | 4 | 26 | 378 | 16 | 3 | 19 | 5 | 0 | 0 | 0 | 5.8 | 1 | 0 | 0 | 1.87 | 17.96 | 0 |
| 13th season | Real Madrid | 7 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100 | 156 | 109 | 70 | 5 | 23 | 680 | 41 | 4 | 10 | 9 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 2.50 | 18.26 | 0.58 |
| 14th season | Real Madrid | 3 | 224 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 100 | 63 | 63 | 3 | 32 | 318 | 14 | 3 | 21 | 4 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 2.37 | 25.49 | 0.65 |
| 15th season | Real Madrid | 5 | 321 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 114 | 79 | 69 | 5 | 29 | 384 | 23 | 6 | 26 | 1 | 0 | 0 | 0 | 5.5 | 8 | 0 | 0 | 1.37 | 19.05 | -0.29 |
| 16th season | Real Madrid | 10 | 740 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 6 | 2 | 33 | 244 | 174 | 71 | 10 | 62 | 377 | 61 | 13 | 21 | 6 | 0 | 0 | 0 | 5.3 | 12 | 0 | 0 | 1.84 | 18.15 | 0.01 |
| 17th season | Real Madrid | 7 | 521 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 5 | 3 | 60 | 159 | 108 | 68 | 6 | 26 | 493 | 41 | 10 | 24 | 5 | 0 | 0 | 0 | 5.6 | 4 | 0 | 0 | 2.36 | 14.02 | 1.16 |
| 18th season | Real Madrid | 8 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 50 | 104 | 75 | 72 | 1 | 23 | 128 | 12 | 4 | 33 | 3 | 0 | 0 | 0 | 5.5 | 1 | 0 | 0 | 1.89 | 11.21 | 1.05 |
| 19th season | Real Madrid | 3 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 62 | 52 | 84 | 1 | 8 | 81 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1.10 | 13.59 | 1.08 |
| 20th season | Bayern | 7 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 58 | 79 | 0 | 9 | 168 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 2.64 | 19.86 | 0.58 |
| 25th season | Real Madrid | 7 | 161 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 30 | 71 | 1 | 5 | 135 | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 1.44 | 11.89 | 0.55 |
| Total | - | 68 | 4160 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 21 | 2 | 2 | 25 | 10 | 40 | 1274 | 902 | 71 | 38 | 260 | 3588 | 242 | 53 | 22 | 40 | 0 | 0 | 0 | 5.5 | 31 | 0 | 0 | 1.95 | 15.77 | 0.56 |
