Real Madrid
13 — 4
PSG
13 — 4
PSGDetails
| Date | League | Season |
|---|---|---|
| 22.09.2019 | Friends Football Tournament | 15th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 55 | 39 | 28 | 2 | 21 | 7 | 1 | 17 | 11 | 3 | 302 | 217 | 9 |
| PSG | 45 | 26 | 14 | 1 | 13 | 3 | 3 | 14 | 6 | 1 | 258 | 161 | 14 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | 6 | 9 | 0 | 0 | 0 | 14 | 9 | 60 | 0 |
| R. Varane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 23 | 15 | 1 | 10 | 165 | 13 | 2 | 0 | 0 | 0 | 45 | 0 |
| Sergio Ramos | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 19 | 14 | 4 | 12 | 20 | 12 | 2 | 1 | 0 | 0 | 65 | 0 |
| Marcelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 15 | 0 | 5 | 217 | 8 | 2 | 0 | 0 | 0 | 65 | 0 |
| Carvajal | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 17 | 2 | 6 | 217 | 12 | 3 | 1 | 0 | 0 | 65 | 0 |
| F. Valverde 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| J. Rodriguez | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 34 | 28 | 2 | 6 | 211 | 11 | 1 | 0 | 0 | 0 | 65 | 0 |
| L. Modric 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 23 | 0 | 8 | 163 | 5 | 1 | 0 | 0 | 0 | 60 | 0 |
| Vinicius Junior 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 13 | 1 | 2 | 43 | 5 | 1 | 0 | 0 | 0 | 70 | 0 |
| E. Hazard | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 27 | 16 | 1 | 2 | 211 | 1 | 1 | 0 | 0 | 0 | 70 | 0 |
| K. Benzema | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 33 | 26 | 1 | 1 | 156 | 4 | 1 | 0 | 0 | 0 | 75 | 1 |
| T. Kroos 15 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 23 | 19 | 3 | 7 | 83 | 12 | 1 | 0 | 0 | 0 | 70 | 0 |
| Asensio 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 9 | 0 | 1 | 23 | 6 | 0 | 1 | 0 | 0 | 65 | 0 |
| Rodrygo 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 11 | 2 | 1 | 7 | 11 | 3 | 0 | 39 | 28 | 302 | 217 | 17 | 68 | 1561 | 92 | 15 | 3 | 14 | 9 | 880 | 1 |
PSG
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Navas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 14 | 60 | 0 |
| Thiago Silva 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 2 | 10 | 11 | 4 | 0 | 0 | 0 | 45 | 0 |
| P. Kimpembe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 10 | 3 | 9 | 30 | 12 | 3 | 0 | 0 | 0 | 60 | 0 |
| Juan Bernat 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 9 | 0 | 5 | 56 | 6 | 0 | 0 | 0 | 0 | 50 | 0 |
| T. Meunier | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 27 | 15 | 1 | 7 | 87 | 4 | 0 | 0 | 0 | 0 | 55 | 0 |
| I. Gueye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 21 | 0 | 9 | 63 | 19 | 7 | 0 | 0 | 0 | 60 | 0 |
| M. Verratti | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 12 | 2 | 4 | 19 | 9 | 0 | 0 | 0 | 0 | 50 | 0 |
| Neymar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 27 | 12 | 0 | 6 | 110 | 7 | 2 | 0 | 0 | 0 | 45 | 0 |
| M. Icardi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 2 | 134 | 1 | 1 | 0 | 0 | 0 | 65 | 0 |
| A. Di Maria 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 23 | 12 | 0 | 5 | 188 | 5 | 0 | 0 | 0 | 0 | 65 | 0 |
| E. Cavani | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 38 | 26 | 5 | 2 | 111 | 7 | 0 | 0 | 0 | 0 | 65 | 0 |
| T. Kouassi 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 55 | 0 |
| M. Bakker 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 55 | 0 |
| Pablo Sarabia 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 25 | 14 | 258 | 161 | 14 | 55 | 881 | 87 | 17 | 0 | 28 | 14 | 780 | 0 |
