Man United
13 — 5
Real Madrid
13 — 5
Real MadridDetails
| Date | League | Season |
|---|---|---|
| 09.05.2008 | Friends Football Tournament | 5th season |
Results
| Club | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow |
|---|---|---|---|---|---|---|---|---|
| Man United | 33 | 27 | 0 | 20 | 7 | 7 | 16 | 2 |
| Real Madrid | 19 | 14 | 0 | 7 | 3 | 2 | 3 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| P. Evra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| R. Ferdinand | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Hargreaves Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| J. O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Park Ji-Sung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| C. Ronaldo | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| W. Rooney | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 |
| P. Scholes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Tevez Carlos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Bardsley Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| M. Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Nani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Total | 11 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | 1 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudek Jerzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| F. Cannavaro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| M. Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Guti Hernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| G. Heinze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Sergio Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Robinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| J. Saviola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| R. van Nistelrooy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Snejder Wesley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Codina Jordi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Balboa Javier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 |
Timeline
| 6' | Snejder Wesley | |
| 6' | Guti Hernandez | |
| 7. C. Ronaldo | 9' | |
| 10. W. Rooney | 9' | |
| 7. C. Ronaldo | 13' | |
| 10. W. Rooney | 13' | |
| 10. W. Rooney | 14' | |
| Park Ji-Sung | 15' | |
| Anderson | 15' | |
| 7. C. Ronaldo | 17' | |
| 10. W. Rooney | 17' | |
| 7. C. Ronaldo | 23' | |
| 10. W. Rooney | 34' | |
| Tevez Carlos | 34' | |
| 5. R. Ferdinand | 41' | |
| 41' | ||
| 10. W. Rooney | 43' | |
| Anderson | 43' | |
| 46' | Dudek Jerzy Codina Jordi | |
| 10. W. Rooney | 49' | |
| 7. C. Ronaldo | 49' | |
| 54' | R. van Nistelrooy | |
| 54' | J. Saviola | |
| 18. P. Scholes | 55' | |
| 10. W. Rooney | 55' | |
| 65' | Guti Hernandez Balboa Javier | |
| 10. W. Rooney | 68' | |
| 7. C. Ronaldo | 68' | |
| P. Evra M. Silvestre | 72' | |
| Anderson Nani | 72' | |
| Hargreaves Owen Bardsley Phillip | 72' | |
| 5. R. Ferdinand | 72' | |
| 7. C. Ronaldo | 72' | |
| 76' | M. Diarra | |
| 82' | F. Cannavaro | |
| 10. W. Rooney | 82' | |
| 84' | 4. Sergio Ramos | |
| 85' | R. van Nistelrooy | |
| 85' | Balboa Javier |
