Real Madrid
10 — 11
Man United
10 — 11
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 27.11.2019 | Friends Football Tournament | 17th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 50 | 33 | 22 | 1 | 20 | 7 | 2 | 8 | 6 | 1 | 332 | 225 | 17 |
| Man United | 50 | 33 | 26 | 2 | 23 | 8 | 3 | 4 | 0 | 0 | 368 | 272 | 15 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Areola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | 5 | 5 | 0 | 0 | 2 | 26 | 17 | 55 | 0 |
| Sergio Ramos | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 7 | 30 | 22 | 1 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 65 | 0 |
| R. Varane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 24 | 1 | 20 | 114 | 10 | 3 | 1 | 0 | 0 | 55 | 0 |
| F. Mendy 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 16 | 0 | 3 | 56 | 5 | 0 | 3 | 0 | 0 | 55 | 0 |
| Nacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 22 | 0 | 11 | 59 | 11 | 2 | 1 | 0 | 0 | 60 | 0 |
| Casemiro | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 8 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 55 | 0 |
| Brahim Diaz 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 27 | 16 | 1 | 5 | 38 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| L. Modric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 0 | 8 | 123 | 15 | 2 | 1 | 0 | 0 | 60 | 0 |
| E. Hazard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 15 | 1 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| G. Bale | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 23 | 14 | 1 | 3 | 22 | 5 | 1 | 1 | 0 | 0 | 65 | 0 |
| L. Jovic | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 41 | 29 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| Asensio 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 3 | 84 | 3 | 1 | 0 | 0 | 0 | 50 | 0 |
| Isco 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 44 | 1 | 0 | 2 | 0 | 0 | 45 | 0 |
| K. Benzema 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 9 | 7 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| Total | 10 | 0 | 0 | 6 | 6 | 1 | 0 | 33 | 22 | 332 | 225 | 8 | 62 | 704 | 63 | 10 | 12 | 26 | 17 | 820 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | 15 | 60 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 50 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 9 | 3 | 5 | 4 | 3 | 0 | 0 | 60 | 0 |
| L. Shaw 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 25 | 0 | 7 | 55 | 5 | 2 | 3 | 0 | 0 | 50 | 0 |
| A. Wan-Bissaka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 2 | 24 | 2 | 0 | 3 | 0 | 0 | 55 | 0 |
| P. Pogba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 37 | 0 | 10 | 9 | 2 | 1 | 3 | 0 | 0 | 60 | 0 |
| J. Lingard | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 27 | 24 | 2 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 70 | 0 |
| Mata 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 48 | 40 | 0 | 7 | 79 | 4 | 1 | 0 | 0 | 0 | 60 | 0 |
| M. Greenwood 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 15 | 8 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| A. Martial | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 9 | 44 | 31 | 0 | 4 | 118 | 1 | 0 | 0 | 0 | 0 | 70 | 0 |
| M. Rashford | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 9 | 63 | 47 | 2 | 3 | 92 | 2 | 0 | 0 | 0 | 0 | 75 | 1 |
| Fred 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 4 | 22 | 3 | 0 | 1 | 0 | 0 | 60 | 0 |
| S. Mctominay 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Diogo Dalot 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 33 | 26 | 368 | 272 | 4 | 65 | 444 | 31 | 10 | 18 | 22 | 15 | 845 | 1 |
Timeline
| 11. G. Bale | 3' | |
| 18. L. Jovic | 3' | |
| 14' | 10. M. Rashford | |
| 16' | 10. M. Rashford | |
| 16' | 29. A. Wan-Bissaka | |
| 14. Casemiro | 16' | |
| 18' | 11. M. Greenwood | |
| 18' | 10. M. Rashford | |
| 23' | 10. M. Rashford | |
| 23' | 11. A. Martial | |
| 14. Casemiro | 23' | |
| 14. Casemiro | 23' | |
| 4. Sergio Ramos | 29' | |
| 7. E. Hazard | 29' | |
| 34' | 10. M. Rashford | |
| 34' | 11. A. Martial | |
| 4. Sergio Ramos | 41' | |
| 7. E. Hazard | 41' | |
| 11. G. Bale | 42' | |
| 4. Sergio Ramos | 43' | |
| 45' | 10. M. Rashford | |
| Brahim Diaz Asensio | 45' | |
| 45' | 11. A. Martial | |
| 45' | M. Greenwood Fred | |
| 11. G. Bale | 47' | |
| 23. F. Mendy | 47' | |
| 18. L. Jovic | 50' | |
| 4. Sergio Ramos | 55' | |
| 4. Sergio Ramos | 58' | |
| 59' | 14. J. Lingard | |
| 60' | 10. M. Rashford | |
| 60' | 11. A. Martial | |
| 66' | 10. M. Rashford | |
| Asensio K. Benzema | 66' | |
| F. Mendy Isco | 66' | |
| 66' | 14. J. Lingard | |
| 9. K. Benzema | 68' | |
| 72' | 11. A. Martial | |
| 72' | 10. M. Rashford | |
| 9. K. Benzema | 73' | |
| 77' | 14. J. Lingard | |
| 77' | 10. M. Rashford | |
| 9. K. Benzema | 83' | |
| 18. L. Jovic | 83' | |
| 9. K. Benzema | 84' | |
| 18. L. Jovic | 84' | |
| 89' | Mata S. Mctominay | |
| 89' | L. Shaw Diogo Dalot |
