- Name
- Bruno Fernandes
- Nationality
Portugal- Position
- Midfielder
- Current Team
- Man United
- Seasons
- 19th season, 20th season, 21st season, 22nd season, 23rd season, 24th season, 25th season, 26th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th season | Man United | 12 | 891 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 21 | 10 | 48 | 338 | 254 | 75 | 2 | 43 | 392 | 23 | 5 | 22 | 2 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 1.33 | 18.33 | 2.40 |
| 20th season | Man United | 16 | 1151 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 29 | 16 | 55 | 479 | 362 | 76 | 8 | 56 | 383 | 29 | 6 | 21 | 9 | 0 | 0 | 0 | 6.3 | 1 | 1 | 0 | 1.39 | 19.29 | 2.36 |
| 21st season | Man United | 13 | 857 | 6 | 5 | 1 | 1 | 50 | 5 | 11 | 0 | 0 | 0 | 30 | 22 | 73 | 255 | 204 | 80 | 1 | 12 | 242 | 31 | 3 | 10 | 1 | 0 | 0 | 0 | 6.3 | 0 | 1 | 0 | 1.04 | 13.29 | 4.72 |
| 22nd season | Man United | 12 | 1048 | 4 | 3 | 1 | 0 | 100 | 5 | 9 | 2 | 0 | 0 | 33 | 23 | 70 | 354 | 265 | 75 | 4 | 32 | 432 | 37 | 9 | 24 | 3 | 0 | 0 | 0 | 6.3 | 2 | 0 | 0 | 1.56 | 15.16 | 3.73 |
| 23rd season | Man United | 13 | 1053 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 27 | 17 | 63 | 330 | 260 | 79 | 5 | 35 | 261 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 6.1 | 1 | 1 | 0 | 0.40 | 15.07 | 2.95 |
| Total | - | 66 | 5000 | 23 | 21 | 2 | 1 | 60 | 17 | 40 | 4 | 0 | 1 | 140 | 88 | 65 | 1756 | 1345 | 77 | 20 | 178 | 1710 | 139 | 24 | 23 | 16 | 0 | 0 | 0 | 6.3 | 4 | 3 | 0 | 1.33 | 16.17 | 3.32 |
