Man United
6 — 5
Barcelona
6 — 5
BarcelonaDetails
| Date | League | Season |
|---|---|---|
| 20.12.2020 | Friends Football Tournament | 25th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man United | 52 | 9 | 9 | 0 | 8 | 1 | 0 | 4 | 1 | 0 | 210 | 163 | 3 |
| Barcelona | 48 | 10 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 170 | 130 | 3 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 50 | 0 |
| V. Lindelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 3 | 11 | 5 | 1 | 1 | 0 | 0 | 60 | 0 |
| H. Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 5 | 6 | 8 | 4 | 1 | 0 | 0 | 60 | 0 |
| L. Shaw 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 4 | 54 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| A. Wan-Bissaka 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 2 | 29 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| D. Van de Beek 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 0 | 1 | 32 | 1 | 1 | 0 | 0 | 0 | 60 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 2 | 77 | 3 | 2 | 0 | 0 | 0 | 60 | 0 |
| P. Pogba 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| M. Rashford | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 25 | 17 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 70 | 0 |
| M. Greenwood | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 16 | 10 | 1 | 0 | 74 | 5 | 1 | 0 | 0 | 0 | 70 | 0 |
| E. Cavani | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 28 | 26 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 70 | 1 |
| Alex Telles 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Mata 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| S. Mctominay 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| T. Fosu-Mensah 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 9 | 210 | 163 | 4 | 22 | 353 | 34 | 10 | 4 | 8 | 3 | 875 | 1 |
Barcelona
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ter Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 55 | 0 |
| C. Lenglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 50 | 0 |
| S. Umtiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| Jordi Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 50 | 0 |
| S. Dest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 50 | 0 |
| Busquets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 65 | 0 |
| Carles Alena 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| F. de Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 1 | 52 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| O. Dembele 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 1 | 107 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| A. Griezmann | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 9 | 0 | 3 | 83 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| L. Messi | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 29 | 16 | 0 | 0 | 91 | 3 | 0 | 0 | 0 | 0 | 85 | 0 |
| Matheus Fernandes 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| Riqui Puig 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| P. Coutinho 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 8 | 170 | 130 | 2 | 33 | 399 | 19 | 1 | 0 | 9 | 3 | 820 | 0 |
Timeline
| 7. E. Cavani | 22' | |
| 10. M. Rashford | 22' | |
| 23' | 17. A. Griezmann | |
| 23' | 10. L. Messi | |
| 10. M. Rashford | 25' | |
| 7. E. Cavani | 25' | |
| 7. E. Cavani | 30' | |
| 40' | 10. L. Messi | |
| 11. M. Greenwood | 43' | |
| 50' | 10. L. Messi | |
| 50' | 5. Busquets | |
| 55' | 10. L. Messi | |
| 55' | 17. A. Griezmann | |
| 58' | 10. L. Messi | |
| 58' | 11. O. Dembele | |
| 11. M. Greenwood | 63' | |
| 10. M. Rashford | 63' | |
| 81' | F. de Jong Matheus Fernandes | |
| 81' | Carles Alena Riqui Puig | |
| D. Van de Beek S. Mctominay | 81' | |
| A. Wan-Bissaka T. Fosu-Mensah | 81' | |
| P. Pogba Mata | 81' | |
| L. Shaw Alex Telles | 81' | |
| 81' | O. Dembele P. Coutinho | |
| 7. E. Cavani | 90' | |
| 11. M. Greenwood | 90' | |
| 10. M. Rashford | 90' |
