Most fouls
| Rank | Player | Club | Fouls |
|---|---|---|---|
| 1 | N. Barella | ![]() | 7 |
| 2 | M. Rashford | ![]() | 6 |
| 3 | Bruno Fernandes | ![]() | 6 |
| 4 | F. de Jong | ![]() | 6 |
| 5 | S. Umtiti | ![]() | 6 |
| 6 | M. Brozovic | ![]() | 6 |
| 7 | D. Godin | ![]() | 5 |
| 8 | I. Rakitic | ![]() | 5 |
| 9 | S. de Vrij | ![]() | 5 |
| 10 | A. Vidal | ![]() | 5 |
| 11 | Pique | ![]() | 4 |
| 12 | R. Varane | ![]() | 4 |
| 13 | Busquets | ![]() | 4 |
| 14 | L. Messi | ![]() | 4 |
| 15 | V. Moses | ![]() | 4 |
| 16 | C. Eriksen | ![]() | 4 |
| 17 | D. d’Ambrosio | ![]() | 4 |
| 18 | M. Skriniar | ![]() | 4 |
| 19 | R. Gagliardini | ![]() | 3 |
| 20 | K. Benzema | ![]() | 3 |
| 21 | L. Suarez | ![]() | 3 |
| 22 | Casemiro | ![]() | 3 |
| 23 | N. Matic | ![]() | 3 |
| 24 | C. Biraghi | ![]() | 3 |
| 25 | Nelson Semedo | ![]() | 2 |
| 26 | V. Lindelof | ![]() | 2 |
| 27 | Sergio Ramos | ![]() | 2 |
| 28 | H. Maguire | ![]() | 2 |
| 29 | Nacho | ![]() | 2 |
| 30 | P. Pogba | ![]() | 2 |
| 31 | E. Hazard | ![]() | 2 |
| 32 | T. Kroos | ![]() | 2 |
| 33 | R. Lukaku | ![]() | 2 |
| 34 | A. Martial | ![]() | 2 |
| 35 | M. Greenwood | ![]() | 2 |
| 36 | A. Young | ![]() | 2 |
| 37 | K. Asamoah | ![]() | 2 |
| 38 | A. Bastoni | ![]() | 2 |
| 39 | S. Handanovic | ![]() | 1 |
| 40 | Carvajal | ![]() | 1 |
| 41 | Eder Militao | ![]() | 1 |
| 42 | P. Jones | ![]() | 1 |
| 43 | M. Diaz | ![]() | 1 |
| 44 | A. Sanchez | ![]() | 1 |
| 45 | Arthur | ![]() | 1 |
| 46 | M. Vecino | ![]() | 1 |
| 47 | L. Martinez | ![]() | 1 |
| 48 | G. Bale | ![]() | 1 |
| 49 | S. Sensi | ![]() | 1 |
| 50 | Neto | ![]() | 1 |
| 51 | F. Valverde | ![]() | 1 |
| 52 | C. Lenglet | ![]() | 1 |
| 53 | A. Griezmann | ![]() | 1 |
| 54 | Borja Valero | ![]() | 1 |
| 55 | D. James | ![]() | 1 |
| 56 | F. Mendy | ![]() | 1 |
| 57 | T. Fosu-Mensah | ![]() | 1 |
| 58 | O. Ighalo | ![]() | 1 |
| 59 | Rodrygo | ![]() | 1 |
| 60 | L. Agoume | ![]() | 1 |
| 61 | S. Mctominay | ![]() | 1 |
| 62 | M. Fonseca | ![]() | 1 |
| 63 | E. Galbraith | ![]() | 1 |



































































