- Name
- L. Martinez
- Position
- Forward
- Current Team
- Inter
- Seasons
- 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th season | Inter | 12 | 720 | 9 | 9 | 0 | 0 | 0 | 12 | 21 | 0 | 0 | 0 | 30 | 12 | 40 | 305 | 203 | 67 | 3 | 28 | 786 | 20 | 8 | 40 | 2 | 0 | 0 | 0 | 6.3 | 0 | 1 | 0 | 1.91 | 17.11 | 4.78 |
| 15th season | Inter | 17 | 1165 | 22 | 19 | 3 | 1 | 75 | 18 | 40 | 3 | 1 | 0 | 63 | 43 | 68 | 492 | 352 | 72 | 17 | 11 | 700 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | 8 | 2 | 0 | -0.57 | 14.52 | 6.45 |
| 16th season | Inter | 17 | 1495 | 24 | 21 | 3 | 2 | 60 | 16 | 40 | 0 | 0 | 0 | 69 | 41 | 59 | 611 | 417 | 68 | 15 | 13 | 969 | 27 | 2 | 7 | 3 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 0.14 | 0 | 5.23 |
| 17th season | Inter | 17 | 1454 | 20 | 20 | 0 | 0 | 0 | 21 | 41 | 0 | 0 | 0 | 84 | 58 | 69 | 569 | 401 | 70 | 19 | 22 | 1209 | 25 | 8 | 32 | 1 | 0 | 0 | 0 | 6.9 | 0 | 3 | 0 | 0.39 | 13.99 | 6.33 |
| 18th season | Inter | 16 | 1253 | 17 | 17 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 53 | 38 | 72 | 405 | 303 | 75 | 13 | 19 | 265 | 17 | 4 | 24 | 2 | 0 | 0 | 0 | 6.6 | 0 | 1 | 0 | 0.39 | 12.72 | 4.82 |
| 19th season | Inter | 19 | 1490 | 30 | 30 | 0 | 0 | 0 | 14 | 44 | 1 | 0 | 0 | 66 | 49 | 74 | 373 | 278 | 75 | 10 | 11 | 457 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 4 | 0 | 0.09 | 9.89 | 6.45 |
| 20th season | Inter | 19 | 1312 | 13 | 13 | 0 | 0 | 0 | 6 | 19 | 1 | 0 | 0 | 40 | 30 | 75 | 368 | 274 | 74 | 11 | 24 | 643 | 36 | 1 | 3 | 3 | 0 | 0 | 0 | 6.6 | 1 | 4 | 0 | 0.20 | 11.69 | 4.01 |
| 21st season | Inter | 14 | 1003 | 14 | 14 | 0 | 0 | 0 | 9 | 23 | 0 | 0 | 0 | 33 | 24 | 73 | 235 | 181 | 77 | 8 | 16 | 408 | 13 | 3 | 23 | 2 | 0 | 0 | 0 | 6.8 | 0 | 3 | 0 | 0.64 | 10.28 | 4.90 |
| Total | - | 131 | 9892 | 149 | 143 | 6 | 3 | 67 | 102 | 251 | 5 | 1 | 0 | 438 | 295 | 68 | 3358 | 2409 | 72 | 96 | 144 | 5437 | 161 | 26 | 17 | 14 | 0 | 0 | 0 | 6.7 | 10 | 18 | 0 | 0.42 | 12.40 | 5.34 |
