- Name
- S. de Vrij
- Position
- Defender
- Current Team
- Inter
- Seasons
- 14th season, 15th season, 16th season, 17th season, 18th season, 19th season, 20th season, 21st season, 24th season, 25th season
Friends Football Tournament
| Season | Club | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Cards | MVP | Gk | Df | Mf | Fw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th season | Inter | 11 | 980 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 100 | 242 | 194 | 80 | 6 | 144 | 282 | 70 | 25 | 36 | 23 | 0 | 0 | 0 | 5.8 | 3 | 0 | 0 | 4.80 | 22.97 | 1.21 |
| 15th season | Inter | 7 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 146 | 118 | 81 | 7 | 80 | 118 | 41 | 14 | 34 | 7 | 0 | 0 | 0 | 5.9 | 5 | 0 | 0 | 3.06 | 21.50 | 0 |
| 16th season | Inter | 9 | 715 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 200 | 155 | 78 | 8 | 73 | 208 | 69 | 19 | 28 | 15 | 0 | 0 | 0 | 5.8 | 14 | 0 | 0 | 4.13 | 19.30 | -0.17 |
| 17th season | Inter | 17 | 1444 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 33 | 340 | 263 | 77 | 8 | 196 | 456 | 117 | 36 | 31 | 28 | 0 | 0 | 0 | 5.8 | 2 | 0 | 0 | 4.37 | 21.26 | 0.60 |
| 18th season | Inter | 13 | 1074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 168 | 132 | 79 | 7 | 94 | 151 | 63 | 15 | 24 | 13 | 0 | 0 | 0 | 5.8 | 8 | 0 | 0 | 2.58 | 14.19 | 0 |
| 19th season | Inter | 15 | 1350 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 67 | 259 | 198 | 76 | 10 | 137 | 359 | 74 | 23 | 31 | 10 | 0 | 0 | 0 | 5.9 | 4 | 0 | 0 | 2.43 | 16.42 | 0.85 |
| 20th season | Inter | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 218 | 168 | 77 | 4 | 109 | 202 | 63 | 18 | 29 | 12 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2.62 | 13.97 | 0 |
| 21st season | Inter | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 96 | 74 | 2 | 60 | 88 | 56 | 20 | 36 | 3 | 0 | 0 | 0 | 5.7 | 1 | 0 | 0 | 2.67 | 10.14 | 0 |
| Total | - | 99 | 8584 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 18 | 4 | 3 | 8 | 4 | 56 | 1703 | 1324 | 78 | 52 | 893 | 1864 | 553 | 170 | 31 | 111 | 0 | 0 | 0 | 5.8 | 38 | 0 | 0 | 3.09 | 16.11 | 0.70 |
