MU
| Player | Apps | Mins | Total goals | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Saves | Rate | Cards | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rashford | 255 | 22076 | 396 | 56 | 173 | 569 | 13 | 0 | 0 | 0 | 6.9 | 13 | 65 |
David de Gea | 237 | 21143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1440 | 5.8 | 0 | 1 |
A. Martial | 234 | 18913 | 200 | 0 | 166 | 366 | 10 | 1 | 0 | 0 | 6.6 | 15 | 21 |
P. Pogba | 231 | 18615 | 72 | 44 | 73 | 145 | 20 | 1 | 0 | 0 | 6.3 | 25 | 2 |
N. Matic | 225 | 19579 | 10 | 0 | 15 | 25 | 20 | 2 | 0 | 0 | 6.1 | 30 | 0 |
L. Shaw | 222 | 14346 | 4 | 0 | 43 | 47 | 2 | 1 | 0 | 0 | 5.5 | 7 | 0 |
E. Bailly | 181 | 16005 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 5.7 | 15 | 0 |
S. Mctominay | 180 | 13506 | 25 | 100 | 23 | 48 | 12 | 0 | 1 | 0 | 6.1 | 12 | 1 |
H. Maguire | 161 | 14294 | 2 | 0 | 4 | 6 | 3 | 0 | 3 | 0 | 5.7 | 3 | 0 |
A. Wan-Bissaka | 158 | 12441 | 3 | 0 | 24 | 27 | 3 | 0 | 0 | 0 | 5.5 | 3 | 0 |
Fred | 155 | 10391 | 12 | 0 | 20 | 32 | 15 | 0 | 0 | 0 | 6.0 | 15 | 1 |
M. Greenwood | 148 | 7689 | 111 | 71 | 59 | 170 | 8 | 1 | 0 | 0 | 6.4 | 13 | 9 |
V. Lindelof | 147 | 12636 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 5.6 | 6 | 0 |
W. Rooney | 145 | 12644 | 283 | 68 | 87 | 370 | 9 | 1 | 0 | 0 | 6.8 | 14 | 32 |
J. Lingard | 142 | 8752 | 65 | 0 | 75 | 140 | 10 | 1 | 0 | 0 | 6.3 | 15 | 4 |
R. Ferdinand | 132 | 11356 | 8 | 50 | 0 | 8 | 21 | 10 | 9 | 0 | 6.1 | 71 | 1 |
N. Vidic | 121 | 10379 | 3 | 100 | 1 | 4 | 17 | 6 | 6 | 0 | 5.8 | 47 | 0 |
A. Valencia | 120 | 8646 | 11 | 0 | 39 | 50 | 6 | 1 | 0 | 0 | 5.8 | 11 | 2 |
B. Williams | 119 | 6672 | 2 | 0 | 15 | 17 | 1 | 0 | 2 | 0 | 5.5 | 1 | 0 |
P. Evra | 118 | 9663 | 7 | 0 | 21 | 28 | 10 | 3 | 1 | 0 | 5.8 | 25 | 0 |
P. Scholes | 109 | 8703 | 41 | 0 | 21 | 62 | 11 | 1 | 1 | 0 | 6.6 | 16 | 11 |
Diogo Dalot | 98 | 3584 | 4 | 100 | 11 | 15 | 3 | 0 | 0 | 0 | 5.5 | 3 | 0 |
E. van der Sar | 98 | 8428 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 5.6 | 7 | 0 |
R. Giggs | 97 | 6815 | 39 | 0 | 31 | 70 | 5 | 1 | 0 | 0 | 5.7 | 10 | 1 |
Bruno Fernandes | 95 | 7403 | 38 | 60 | 24 | 62 | 6 | 0 | 1 | 0 | 6.3 | 6 | 5 |
| M. Rojo | 92 | 4126 | 4 | 0 | 11 | 15 | 1 | 0 | 0 | 0 | 5.6 | 1 | 0 |
P. Jones | 90 | 7046 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5.7 | 3 | 0 |
Park Ji-Sung | 85 | 5576 | 29 | 0 | 23 | 52 | 5 | 0 | 0 | 0 | 6.2 | 5 | 5 |
T. Fosu-Mensah | 81 | 3198 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 5.5 | 2 | 0 |
Nani | 79 | 6139 | 51 | 0 | 53 | 104 | 3 | 0 | 0 | 0 | 6.1 | 3 | 2 |
S. Romero | 75 | 6705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 5.6 | 0 | 1 |
D. James | 72 | 3208 | 17 | 0 | 22 | 39 | 1 | 0 | 0 | 0 | 5.9 | 1 | 0 |
| C. Smalling | 69 | 5964 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5.7 | 8 | 0 |
J. O’Shea | 69 | 5330 | 10 | 0 | 8 | 18 | 5 | 3 | 0 | 0 | 6.2 | 20 | 0 |
M. Carrick | 69 | 5152 | 17 | 0 | 10 | 27 | 3 | 1 | 0 | 0 | 6.2 | 8 | 3 |
D. Fletcher | 67 | 4319 | 15 | 0 | 11 | 26 | 3 | 1 | 1 | 0 | 6.2 | 8 | 4 |
W. Brown | 67 | 5208 | 1 | 0 | 4 | 5 | 8 | 3 | 1 | 0 | 5.8 | 23 | 0 |
O. Ighalo | 66 | 3188 | 49 | 100 | 20 | 69 | 1 | 0 | 0 | 0 | 6.5 | 1 | 9 |
A. Tuanzebe | 60 | 4661 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 | 8 | 0 |
M. Silvestre | 54 | 3703 | 3 | 100 | 2 | 5 | 3 | 1 | 1 | 0 | 6.1 | 8 | 1 |
Mata | 53 | 2439 | 7 | 0 | 15 | 22 | 7 | 0 | 0 | 0 | 6.0 | 7 | 0 |
| Anderson | 49 | 2953 | 7 | 0 | 16 | 23 | 3 | 0 | 0 | 0 | 5.9 | 3 | 2 |
Andreas Pereira | 45 | 1653 | 17 | 50 | 6 | 23 | 1 | 0 | 0 | 0 | 5.8 | 1 | 1 |
| Neville Gary | 44 | 3147 | 1 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 5.6 | 4 | 0 |
J. Garner | 43 | 2662 | 1 | 100 | 5 | 6 | 1 | 0 | 0 | 0 | 5.8 | 1 | 0 |
T. Chong | 40 | 1645 | 13 | 0 | 14 | 27 | 2 | 0 | 0 | 0 | 6.1 | 2 | 1 |
L. Saha | 39 | 2563 | 52 | 100 | 11 | 63 | 2 | 0 | 0 | 0 | 6.5 | 2 | 6 |
| Hargreaves Owen | 38 | 2554 | 8 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 6.0 | 0 | 1 |
| Tevez Carlos | 35 | 2822 | 51 | 50 | 23 | 74 | 1 | 0 | 0 | 0 | 6.6 | 1 | 6 |
| Rafael da Silva | 31 | 2598 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 5.7 | 1 | 1 |
D’Mani Mellor | 29 | 1507 | 26 | 0 | 13 | 39 | 0 | 0 | 0 | 0 | 6.6 | 0 | 6 |
| Berbatov Dimitar | 25 | 1677 | 29 | 0 | 13 | 42 | 1 | 0 | 0 | 0 | 6.4 | 1 | 6 |
T. Kuszczak | 21 | 1438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | 1 | 0 |
| Chicharito | 19 | 1031 | 19 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 6.3 | 0 | 2 |
C. Eagles | 19 | 872 | 8 | 50 | 5 | 13 | 0 | 1 | 0 | 0 | 5.4 | 5 | 0 |
| Owen Michael | 18 | 916 | 16 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 6.1 | 0 | 2 |
| Welbeck Danny | 18 | 853 | 12 | 0 | 7 | 19 | 2 | 0 | 0 | 0 | 6.1 | 2 | 2 |
A. Gomes | 17 | 768 | 9 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 6.1 | 1 | 0 |
E. Cavani | 15 | 1350 | 16 | 100 | 9 | 25 | 0 | 0 | 0 | 0 | 6.9 | 0 | 7 |
| Smith Alan | 15 | 917 | 15 | 75 | 5 | 20 | 1 | 0 | 0 | 0 | 6.1 | 1 | 1 |
| van Persie Robin | 14 | 1023 | 30 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 6.4 | 0 | 2 |
D. Henderson | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5.7 | 0 | 0 |
| Kagawa Shinji | 12 | 514 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 5.9 | 7 | 0 |
L. Ramazani | 11 | 530 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 |
O. G. Solskjaer | 11 | 508 | 10 | 100 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 |
Alex Telles | 11 | 619 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.5 | 1 | 0 |
L. Grant | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 6.0 | 0 | 0 |
| Lindegaard Anders | 10 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 |
| Bardsley Phillip | 9 | 449 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 |
| Fabio da Silva | 9 | 766 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 |
| Richardson Kieran | 9 | 479 | 2 | 100 | 1 | 3 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 |
| Cleverley Tom | 8 | 359 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 |
E. Laird | 8 | 417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | 1 | 0 |
D. Van de Beek | 7 | 387 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 |
T. Heaton | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 |
| Evans Johnny | 6 | 540 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | 1 | 0 |
| Foster Ben | 6 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 0 | 0 |
M. Taylor | 6 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 |
| Januzaj Adnan | 5 | 450 | 4 | 100 | 9 | 13 | 2 | 0 | 0 | 0 | 6.4 | 2 | 1 |
| Gibson Darron | 5 | 280 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 1 | 0 |
D. Bernard | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | 0 | 0 |
| Zaha Wilfreid | 3 | 175 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 |
| Buttner Alexander | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 |
F. Pellistri | 3 | 65 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 |
| Lee Martin Robert | 3 | 223 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 |
| Powell Nick | 2 | 85 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 | 0 | 1 |
| Macheda Federico | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 |
| Amos Ben | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 |
E. Galbraith | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | 1 | 0 |
M. Fellaini | 2 | 161 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 |
| De Laet Ritchie | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 |
D. Levitt | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 |
| Dong Fangzhuo | 1 | 90 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 |
Arnau Puigmal | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 |
| Tosic Zoran | 1 | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 |
M. Kovar | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.0 | 0 | 0 |
T. Mengi | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 |

































































