Real Madrid
4 — 4
Man United
4 — 4
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 28.04.2020 | Friends Football Tournament | 21st season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 45 | 11 | 7 | 1 | 14 | 0 | 1 | 10 | 6 | 1 | 170 | 126 | 6 |
| Man United | 55 | 12 | 12 | 0 | 11 | 2 | 1 | 4 | 1 | 0 | 218 | 167 | 2 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 6 | 60 | 0 |
| R. Varane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 60 | 0 |
| Nacho 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 60 | 0 |
| Marcelo | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 13 | 10 | 3 | 2 | 53 | 6 | 0 | 0 | 0 | 0 | 65 | 0 |
| F. Mendy 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 50 | 0 |
| Casemiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 4 | 17 | 4 | 1 | 0 | 0 | 0 | 60 | 0 |
| T. Kroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 13 | 0 | 8 | 19 | 2 | 1 | 1 | 0 | 0 | 60 | 0 |
| F. Valverde | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 60 | 0 |
| G. Bale 28 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | 15 | 3 | 1 | 38 | 4 | 0 | 0 | 0 | 0 | 70 | 0 |
| J. Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 | 43 | 2 | 0 | 1 | 0 | 0 | 60 | 0 |
| K. Benzema | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 5 | 31 | 25 | 1 | 2 | 107 | 1 | 0 | 0 | 0 | 0 | 75 | 1 |
| Carvajal 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Vinicius Junior 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Eder Militao 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| Total | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 11 | 7 | 170 | 126 | 10 | 39 | 307 | 34 | 5 | 5 | 12 | 6 | 845 | 1 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 3 | 5 | 0 | 0 | 0 | 7 | 2 | 45 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 50 | 0 |
| A. Tuanzebe 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 7 | 2 | 7 | 4 | 0 | 0 | 0 | 55 | 0 |
| L. Shaw 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 55 | 0 |
| A. Wan-Bissaka 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 1 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 60 | 0 |
| S. Mctominay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 27 | 0 | 5 | 14 | 5 | 1 | 0 | 0 | 0 | 65 | 0 |
| Bruno Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 24 | 18 | 0 | 3 | 11 | 7 | 1 | 0 | 0 | 0 | 65 | 0 |
| M. Rashford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 13 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| A. Martial | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 1 | 1 | 55 | 3 | 0 | 0 | 0 | 0 | 65 | 0 |
| O. Ighalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 20 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
| P. Jones 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Diogo Dalot 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 50 | 0 |
| T. Fosu-Mensah 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 60 | 0 |
| Total | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 12 | 12 | 218 | 167 | 4 | 32 | 255 | 39 | 11 | 0 | 7 | 2 | 805 | 0 |
Timeline
| 9. K. Benzema | 17' | |
| 12. Marcelo | 17' | |
| 21' | 18. Bruno Fernandes | |
| 6. Nacho | 25' | |
| 26' | ||
| 9. K. Benzema | 30' | |
| 45' | 38. A. Tuanzebe | |
| 52' | 10. M. Rashford | |
| 52' | 23. L. Shaw | |
| 12. Marcelo | 54' | |
| 57' | 11. A. Martial | |
| 57' | 39. S. Mctominay | |
| 9. K. Benzema | 61' | |
| 11. G. Bale | 61' | |
| 11. G. Bale | 63' | |
| 66' | 10. M. Rashford | |
| 66' | 11. A. Martial | |
| 12. Marcelo | 70' | |
| 12. Marcelo | 70' | |
| 9. K. Benzema | 72' | |
| 11. G. Bale | 72' | |
| 73' | L. Shaw Diogo Dalot | |
| 73' | A. Tuanzebe P. Jones | |
| G. Bale Vinicius Junior | 73' | |
| Nacho Eder Militao | 73' | |
| F. Mendy Carvajal | 73' | |
| 73' | A. Wan-Bissaka T. Fosu-Mensah | |
| 3. Eder Militao | 83' | |
| 15. F. Valverde | 90' |
