Real Madrid
4 — 9
Man United
4 — 9
Man UnitedDetails
| Date | League | Season |
|---|---|---|
| 23.08.2019 | Friends Football Tournament | 14th season |
Results
| Club | Possession | Shots | ShotsTarget | Crossbars | Highlights | Corners | Offsides | Fouls | Yellow | Red | Passes | Acc. pass. | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 49 | 13 | 10 | 0 | 7 | 2 | 0 | 13 | 8 | 2 | 325 | 252 | 14 |
| Man United | 51 | 33 | 19 | 2 | 18 | 5 | 4 | 7 | 2 | 1 | 364 | 279 | 6 |
Real Madrid
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 1 | 16 | 1 | 0 | 3 | 19 | 14 | 60 | 0 |
| Nacho | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 50 | 0 |
| Sergio Ramos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 19 | 1 | 10 | 44 | 11 | 2 | 4 | 0 | 0 | 60 | 0 |
| Marcelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 35 | 28 | 2 | 9 | 181 | 10 | 2 | 3 | 0 | 0 | 50 | 0 |
| Carvajal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 15 | 1 | 5 | 153 | 5 | 2 | 0 | 0 | 0 | 45 | 0 |
| F. Valverde | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 18 | 2 | 8 | 110 | 8 | 1 | 0 | 0 | 0 | 50 | 0 |
| Llorente 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 12 | 0 | 5 | 54 | 2 | 1 | 0 | 0 | 0 | 60 | 0 |
| Lucas Vazquez 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 32 | 23 | 1 | 3 | 94 | 7 | 1 | 0 | 0 | 0 | 65 | 0 |
| L. Modric | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 43 | 31 | 1 | 6 | 195 | 4 | 0 | 0 | 0 | 0 | 50 | 0 |
| M. Diaz 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 20 | 1 | 0 | 40 | 2 | 1 | 1 | 0 | 0 | 65 | 0 |
| K. Benzema | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 54 | 42 | 1 | 1 | 63 | 4 | 1 | 0 | 0 | 0 | 70 | 0 |
| Reguilon 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 26 | 7 | 0 | 1 | 0 | 0 | 50 | 0 |
| Vinicius Junior 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| G. Bale 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| Total | 4 | 0 | 0 | 3 | 8 | 2 | 0 | 13 | 10 | 325 | 252 | 13 | 54 | 1008 | 66 | 11 | 13 | 19 | 14 | 795 | 0 |
Man United
| Player | Goals | Pen | Miss. pen | Assists | Y.C. | R.C. | AG | Shots | Acc. shots | Passes | Acc. pass. | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Clear'ces | Shots faced | Saves | Rating | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | 55 | 0 |
| E. Bailly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 6 | 64 | 5 | 3 | 5 | 0 | 0 | 60 | 0 |
| C. Smalling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 7 | 12 | 3 | 3 | 2 | 0 | 0 | 60 | 0 |
| A. Young 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 1 | 28 | 1 | 1 | 1 | 0 | 0 | 45 | 0 |
| A. Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 25 | 1 | 3 | 53 | 6 | 3 | 0 | 0 | 0 | 60 | 0 |
| N. Matic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 16 | 2 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 60 | 0 |
| Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 31 | 1 | 9 | 137 | 8 | 1 | 0 | 0 | 0 | 60 | 0 |
| P. Pogba 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 37 | 29 | 1 | 6 | 35 | 6 | 3 | 0 | 0 | 0 | 70 | 0 |
| Andreas Pereira 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 50 | 34 | 0 | 1 | 104 | 2 | 1 | 0 | 0 | 0 | 75 | 1 |
| A. Sanchez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 32 | 23 | 0 | 0 | 94 | 3 | 3 | 0 | 0 | 0 | 70 | 0 |
| A. Martial | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 42 | 39 | 1 | 0 | 122 | 2 | 0 | 0 | 0 | 0 | 70 | 0 |
| M. Rojo 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 17 | 1 | 1 | 68 | 1 | 1 | 1 | 0 | 0 | 65 | 0 |
| J. Garner 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 12 | 0 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 65 | 0 |
| Ander Herrera 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Total | 8 | 1 | 0 | 6 | 2 | 1 | 0 | 33 | 19 | 364 | 279 | 7 | 48 | 764 | 46 | 20 | 9 | 10 | 6 | 865 | 1 |
Timeline
| 17. Lucas Vazquez | 4' | |
| 9. K. Benzema | 4' | |
| 4. Sergio Ramos | 6' | |
| 9. K. Benzema | 8' | |
| 17' | 7. A. Sanchez | |
| 17' | 15. Andreas Pereira | |
| 26' | 31. N. Matic | |
| 28' | 15. Andreas Pereira | |
| 6. Nacho | 28' | |
| 15. F. Valverde | 30' | |
| 35' | 7. A. Sanchez | |
| 35' | 6. P. Pogba | |
| 44' | 6. P. Pogba | |
| Llorente Reguilon | 44' | |
| 44' | 7. A. Sanchez | |
| 17. Lucas Vazquez | 45' | |
| 7. M. Diaz | 45' | |
| 53' | A. Young M. Rojo | |
| M. Diaz Vinicius Junior | 53' | |
| 55' | 15. Andreas Pereira | |
| 9. K. Benzema | 55' | |
| 28. Vinicius Junior | 56' | |
| 9. K. Benzema | 56' | |
| 57' | 11. A. Martial | |
| 57' | 15. Andreas Pereira | |
| 63' | 11. A. Martial | |
| 63' | 15. Andreas Pereira | |
| Lucas Vazquez G. Bale | 65' | |
| 72' | 31. N. Matic | |
| 72' | 31. N. Matic | |
| 72' | P. Pogba J. Garner | |
| 72' | Andreas Pereira Ander Herrera | |
| 75' | ||
| 15. F. Valverde | 77' | |
| 15. F. Valverde | 77' | |
| 2. Carvajal | 82' | |
| 23. Reguilon | 85' | |
| 12. Marcelo | 86' | |
| 10. L. Modric | 88' | |
| 90' | 16. M. Rojo | |
| 90' | 37. J. Garner |
