MU 18
| Rank | Player | Club | Position | Apps | Mins | Total goals | Goals | Pen | Miss. pen | Pen acc.(%) | Assists | G+A | Y.C. | R.C. | AG | Shots | Acc. shots | Shots acc.(%) | Passes | Acc. pass. | Pass acc.(%) | Fouls | Interc'ts | Dist. dribble | Tackles | Tackl. won | Tackl. acc.(%) | Clear'ces | Shots faced | Saves | Saves(%) | Rate | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnau Puigmal | ![]() | Midfielder | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 68 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 50 |
| 2 | A. Gomes | ![]() | Midfielder | 1 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 29 | 22 | 76 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 70 |
| 3 | M. Kovar | ![]() | Goalkeeper | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 54 | 6.0 | 60 |
| 4 | E. Galbraith | ![]() | Midfielder | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 81 | 0 | 6 | 1 | 5 | 3 | 60 | 1 | 0 | 0 | 0 | 5.5 | 55 |
| 5 | T. Mengi | ![]() | Defender | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 88 | 1 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 60 |
| 6 | M. Taylor | ![]() | Defender | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 82 | 0 | 5 | 15 | 7 | 3 | 43 | 4 | 0 | 0 | 0 | 5.5 | 110 |
| 7 | D. Bernard | ![]() | Defender | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 18 | 90 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | 110 |
| 8 | D. Levitt | ![]() | Midfielder | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 92 | 0 | 2 | 25 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 5.0 | 100 |
| 9 | E. Bailly | ![]() | Defender | 3 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 77 | 0 | 13 | 6 | 6 | 1 | 17 | 2 | 0 | 0 | 0 | 5.8 | 175 |
| 10 | L. Grant | ![]() | Goalkeeper | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 20 | 57 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 42 | 5.3 | 160 |
| 11 | Diogo Dalot | ![]() | Defender | 3 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 88 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | 165 |
| 12 | D. James | ![]() | Midfielder | 3 | 170 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 40 | 49 | 33 | 67 | 1 | 1 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 175 |
| 13 | J. Garner | ![]() | Midfielder | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 85 | 69 | 81 | 1 | 14 | 44 | 11 | 3 | 27 | 1 | 0 | 0 | 0 | 6.0 | 180 |
| 14 | David de Gea | ![]() | Goalkeeper | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 31 | 67 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 43 | 32 | 74 | 6.0 | 240 |
| 15 | P. Jones | ![]() | Defender | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 34 | 83 | 0 | 19 | 9 | 13 | 6 | 46 | 12 | 0 | 0 | 0 | 5.5 | 220 |
| 16 | Andreas Pereira | ![]() | Midfielder | 4 | 134 | 1 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 100 | 54 | 38 | 70 | 1 | 10 | 37 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 5.6 | 225 |
| 17 | Fred | ![]() | Midfielder | 4 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 67 | 92 | 73 | 79 | 1 | 8 | 115 | 10 | 2 | 20 | 1 | 0 | 0 | 0 | 5.6 | 225 |
| 18 | T. Chong | ![]() | Forward | 4 | 315 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 9 | 7 | 78 | 88 | 58 | 66 | 3 | 6 | 225 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 6.3 | 250 |
| 19 | V. Lindelof | ![]() | Defender | 5 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 50 | 89 | 0 | 18 | 97 | 16 | 8 | 50 | 13 | 0 | 0 | 0 | 5.8 | 290 |
| 20 | E. Laird | ![]() | Defender | 5 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 47 | 77 | 0 | 7 | 67 | 5 | 2 | 40 | 4 | 0 | 0 | 0 | 5.7 | 285 |
| 21 | Mata | ![]() | Midfielder | 6 | 190 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 60 | 81 | 2 | 8 | 79 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 5.8 | 345 |
| 22 | J. Lingard | ![]() | Midfielder | 6 | 355 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 7 | 6 | 86 | 153 | 129 | 84 | 4 | 12 | 213 | 11 | 4 | 36 | 1 | 0 | 0 | 0 | 6.5 | 390 |
| 23 | L. Ramazani | ![]() | Forward | 6 | 411 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 5 | 63 | 105 | 69 | 66 | 0 | 8 | 155 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 6.2 | 370 |
| 24 | M. Rojo | ![]() | Defender | 7 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 47 | 69 | 0 | 12 | 106 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5.4 | 380 |
| 25 | A. Young | ![]() | Midfielder | 8 | 320 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 60 | 103 | 69 | 67 | 0 | 15 | 350 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | 5.6 | 450 |
| 26 | L. Shaw | ![]() | Defender | 8 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 103 | 74 | 72 | 0 | 13 | 100 | 7 | 1 | 14 | 3 | 0 | 0 | 0 | 5.4 | 435 |
| 27 | T. Fosu-Mensah | ![]() | Defender | 9 | 656 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 190 | 158 | 83 | 1 | 33 | 248 | 14 | 8 | 57 | 5 | 0 | 0 | 0 | 5.8 | 525 |
| 28 | A. Tuanzebe | ![]() | Defender | 9 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 82 | 82 | 1 | 42 | 92 | 12 | 8 | 67 | 14 | 0 | 0 | 0 | 5.7 | 515 |
| 29 | P. Pogba | ![]() | Midfielder | 11 | 924 | 6 | 6 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 20 | 14 | 70 | 387 | 296 | 76 | 3 | 37 | 368 | 29 | 10 | 34 | 5 | 0 | 0 | 0 | 6.6 | 730 |
| 30 | M. Rashford | ![]() | Forward | 11 | 945 | 17 | 16 | 1 | 0 | 100 | 7 | 24 | 0 | 0 | 0 | 52 | 33 | 63 | 281 | 214 | 76 | 4 | 18 | 539 | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 7.0 | 770 |
| 31 | S. Romero | ![]() | Goalkeeper | 11 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 53 | 44 | 1 | 19 | 0 | 0 | 0 | 0 | 3 | 103 | 68 | 66 | 5.9 | 645 |
| 32 | M. Greenwood | ![]() | Forward | 12 | 965 | 12 | 11 | 1 | 0 | 100 | 4 | 16 | 1 | 0 | 0 | 39 | 26 | 67 | 317 | 229 | 72 | 6 | 10 | 524 | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 6.8 | 810 |
| 33 | A. Wan-Bissaka | ![]() | Defender | 12 | 951 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 33 | 258 | 186 | 72 | 3 | 38 | 579 | 21 | 9 | 43 | 3 | 0 | 0 | 0 | 5.3 | 640 |
| 34 | H. Maguire | ![]() | Defender | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 154 | 86 | 1 | 88 | 116 | 33 | 17 | 52 | 25 | 0 | 0 | 0 | 5.7 | 745 |
| 35 | A. Martial | ![]() | Forward | 13 | 906 | 7 | 7 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 25 | 15 | 60 | 288 | 209 | 73 | 2 | 18 | 527 | 20 | 2 | 10 | 2 | 0 | 0 | 0 | 6.5 | 840 |
| 36 | N. Matic | ![]() | Midfielder | 13 | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 314 | 256 | 82 | 3 | 87 | 238 | 53 | 18 | 34 | 11 | 0 | 0 | 0 | 6.2 | 800 |
| 37 | B. Williams | ![]() | Defender | 13 | 823 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 100 | 200 | 153 | 77 | 1 | 22 | 289 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 5.3 | 695 |
| 38 | D’Mani Mellor | ![]() | Forward | 13 | 936 | 14 | 14 | 0 | 0 | 0 | 10 | 24 | 0 | 0 | 0 | 48 | 32 | 67 | 329 | 251 | 76 | 10 | 12 | 432 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 6.9 | 900 |
| 39 | S. Mctominay | ![]() | Midfielder | 14 | 1072 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 6 | 38 | 345 | 277 | 80 | 3 | 57 | 251 | 35 | 14 | 40 | 7 | 0 | 0 | 0 | 6.0 | 845 |







































