Best forward [for stat]
| Rank | Player | Apps | Mins | G+A | Acc. shots | Shots acc.(%) | Fouls | Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Rashford | 18 | 1570 | 22 | 41 | 65 | 5 | 6.8 |
| 2 | K. Benzema | 18 | 1526 | 42 | 42 | 68 | 5 | 7.1 |
| 3 | G. Bale | 17 | 1163 | 13 | 17 | 77 | 2 | 6.1 |
| 4 | K. Volland | 15 | 1066 | 16 | 22 | 59 | 7 | 6.5 |
| 5 | K. Mbappe | 12 | 1040 | 13 | 20 | 57 | 3 | 6.4 |
| 6 | E. Hazard | 16 | 1010 | 20 | 16 | 94 | 4 | 6.5 |
| 7 | L. Bailey | 17 | 956 | 9 | 13 | 68 | 2 | 5.9 |
| 8 | O. Ighalo | 17 | 876 | 12 | 20 | 69 | 2 | 6.4 |
| 9 | A. Martial | 10 | 866 | 7 | 6 | 50 | 0 | 6.4 |
| 10 | M. Diaby | 14 | 828 | 2 | 3 | 75 | 6 | 5.6 |
| 11 | E. Cavani | 9 | 607 | 11 | 14 | 70 | 3 | 6.2 |
| 12 | L. Alario | 9 | 566 | 18 | 17 | 74 | 1 | 7.1 |
| 13 | M. Diaz | 7 | 519 | 14 | 15 | 71 | 0 | 6.9 |
| 14 | M. Icardi | 9 | 512 | 4 | 8 | 89 | 0 | 5.9 |
| 15 | Paulinho | 12 | 507 | 1 | 5 | 83 | 1 | 5.4 |
| 16 | M. Greenwood | 10 | 460 | 7 | 13 | 72 | 2 | 6.5 |
| 17 | Rodrygo | 7 | 326 | 3 | 4 | 57 | 0 | 5.9 |
| 18 | Vinicius Junior | 6 | 187 | 1 | 4 | 67 | 0 | 5.5 |
| 19 | L. Jovic | 3 | 163 | 3 | 5 | 100 | 1 | 6.5 |
| 20 | Lucas Vazquez | 3 | 148 | 1 | 1 | 25 | 2 | 6.0 |
| 21 | E. Choupo-Moting | 3 | 115 | 0 | 3 | 43 | 0 | 5.3 |
| 22 | A. Muinga | 2 | 69 | 0 | 1 | 50 | 0 | 5.0 |
| 23 | T. Chong | 2 | 63 | 2 | 1 | 100 | 0 | 5.8 |






















