Best defender [for stat]
| Rank | Player | Apps | Mins | Fouls | Tackl. won | Tackl. acc.(%) | Clear'ces | Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Ramos | 17 | 1521 | 11 | 13 | 22 | 11 | 5.8 |
| 2 | R. Varane | 16 | 1384 | 11 | 11 | 18 | 14 | 5.6 |
| 3 | Wendell | 16 | 1376 | 3 | 14 | 33 | 3 | 5.7 |
| 4 | J. Tah | 15 | 1350 | 1 | 18 | 37 | 8 | 6.0 |
| 5 | H. Maguire | 15 | 1350 | 1 | 14 | 50 | 24 | 5.7 |
| 6 | S. Bender | 15 | 1271 | 6 | 25 | 45 | 6 | 5.9 |
| 7 | Marquinhos | 15 | 1268 | 6 | 14 | 29 | 14 | 5.4 |
| 8 | Thiago Silva | 13 | 1159 | 7 | 11 | 29 | 11 | 5.4 |
| 9 | M. Weiser | 13 | 1125 | 6 | 8 | 23 | 2 | 6.0 |
| 10 | E. Bailly | 12 | 1080 | 3 | 14 | 47 | 21 | 5.5 |
| 11 | V. Lindelof | 12 | 990 | 1 | 16 | 59 | 15 | 5.5 |
| 12 | A. Wan-Bissaka | 11 | 889 | 1 | 6 | 32 | 4 | 5.7 |
| 13 | Nacho | 11 | 853 | 3 | 7 | 18 | 11 | 5.6 |
| 14 | Carvajal | 11 | 794 | 10 | 5 | 13 | 5 | 5.5 |
| 15 | Marcelo | 13 | 769 | 6 | 5 | 23 | 3 | 5.5 |
| 16 | T. Meunier | 11 | 726 | 0 | 6 | 30 | 4 | 5.9 |
| 17 | B. Williams | 11 | 630 | 3 | 3 | 43 | 3 | 5.4 |
| 18 | Juan Bernat | 10 | 581 | 1 | 6 | 35 | 4 | 5.8 |
| 19 | F. Mendy | 11 | 518 | 0 | 6 | 38 | 8 | 5.4 |
| 20 | A. Tuanzebe | 6 | 495 | 0 | 3 | 23 | 9 | 5.1 |
| 21 | P. Kimpembe | 6 | 461 | 2 | 5 | 26 | 2 | 5.8 |
| 22 | L. Shaw | 9 | 461 | 0 | 2 | 40 | 4 | 5.8 |
| 23 | L. Kurzawa | 10 | 449 | 1 | 3 | 38 | 4 | 5.3 |
| 24 | T. Kehrer | 10 | 448 | 1 | 3 | 21 | 3 | 5.4 |
| 25 | C. Dagba | 8 | 386 | 1 | 0 | 0 | 5 | 5.6 |
| 26 | E. Tapsoba | 4 | 360 | 1 | 7 | 58 | 2 | 5.5 |
| 27 | Eder Militao | 6 | 336 | 2 | 3 | 21 | 6 | 5.7 |
| 28 | T. Fosu-Mensah | 9 | 321 | 1 | 5 | 56 | 4 | 5.7 |
| 29 | P. Jones | 4 | 315 | 0 | 4 | 44 | 5 | 5.9 |
| 30 | A. Dragovic | 4 | 287 | 2 | 4 | 40 | 1 | 5.6 |
| 31 | A. Diallo | 4 | 280 | 0 | 1 | 20 | 3 | 5.8 |
| 32 | Diogo Dalot | 4 | 92 | 0 | 0 | 0 | 0 | 4.9 |
| 33 | M. Bakker | 1 | 90 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | L. Mbe Soh | 1 | 90 | 0 | 0 | 0 | 0 | 5.0 |
| 35 | D. Sinkgraven | 2 | 88 | 0 | 1 | 25 | 0 | 5.5 |
| 36 | T. Kouassi | 1 | 80 | 2 | 2 | 20 | 0 | 4.5 |





























